1Multidisciplinary Research Center for Public Health in Complex System, Korea University, Seoul, Korea
2Interdisciplinary Program in Precision Public Health, Graduate School of Korea University, Seoul, Korea
3Institute for BioMaterials, Korea University, Seoul, Korea
4Perlmutter Cancer Center, NYU Langone Health, New York, NY, USA
5Department of Population Health, NYU Grossman School of Medicine, New York, NY, USA
6Department of Biosystems and Biomedical Sciences, Korea University College of Health Science, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by a research grant from the Korean Society of Cardiometabolic Syndrome (2022-04) and by a National Research Foundation of Korea grant funded by the government of Korea (RS-2024-00355637).
Acknowledgements
None.
Author contributions
Conceptualization: Shin MJ. Data curation: Shin MJ, Park D. Formal analysis: Park D, Jun HJ. Funding acquisition: Shin MJ. Methodology: Park D, Jo G. Project administration: Shin MJ. Visualization: Shin MJ, Park D. Writing – original draft: Park D, Jun HJ. Writing – review & editing: Shin MJ, Park D, Kwak S, Jo G.
Characteristics | Tertile 1 (n=13,532) | Tertile 2 (n=13,532) | Tertile 3 (n=13,532) | p-value1 |
---|---|---|---|---|
E-DII | −1.1±0.5 | 0.0±0.3 | 1.1±0.5 | <0.001 |
Age (yr) | 48.6±14.5 | 48.7±15.9 | 51.4±18.0 | 0.005 |
20-39 | 3,976 (29.6) | 4,328 (32.3) | 4,029 (30.2) | <0.001 |
40-59 | 6,138 (45.6) | 5,301 (39.6) | 4,143 (31.1) | |
≥60 | 3,334 (24.8) | 3,752 (28.0) | 5,157 (38.7) | |
Male | 5,393 (39.9) | 5,484 (40.5) | 5,413 (40.0) | 0.495 |
Residential area | ||||
Urban | 10,888 (80.5) | 10,605 (78.4) | 9,929 (73.4) | <0.001 |
Rural | 2,644 (19.5) | 2,927 (21.6) | 3,603 (26.6) | |
Education level | ||||
Less than high school | 3,812 (29.3) | 4,376 (33.7) | 5,692 (44.4) | <0.001 |
High school graduate | 4,743 (36.5) | 4,583 (35.3) | 4,081 (31.8) | |
College or higher | 4,450 (34.2) | 4,043 (31.1) | 3,051 (23.8) | |
Household income | ||||
First quartile (lowest) | 1,740 (13.0) | 2,309 (17.3) | 3,68 (127.7) | <0.001 |
Second quartile | 3,243 (24.2) | 3,396 (25.5) | 3,590 (26.4) | |
Third quartile | 3,959 (29.6) | 3,787 (28.4) | 3,230 (24.3) | |
Fourth quartile (highest) | 4,441 (33.2) | 3,850 (28.9) | 2,874 (21.6) | |
Occupation | ||||
Non-physical labor | 4,963 (38.3) | 4,393 (33.9) | 3,426 (26.8) | <0.001 |
Physical labor | 3,185 (24.6) | 3,371 (26.0) | 3,608 (28.2) | |
Unemployed, homemaker, and other | 3,959 (29.6) | 5,186 (40.1) | 5,746 (45.0) | |
Alcohol intake | ||||
Less than once a month | 4,255 (37.5) | 4,242 (37.6) | 4,400 (40.2) | <0.001 |
Once a month or more | 7,082 (62.5) | 7,031 (62.4) | 6,516 (59.7) | |
Smoking status | ||||
Never smoker | 8,679 (66.0) | 8,437 (64.2) | 8,120 (62.6) | <0.001 |
Former smoker | 2,246 (17.1) | 2,158 (16.4) | 2,178 (16.8) | |
Current smoker | 2,232 (17.0) | 2,540 (19.4) | 2,666 (20.6) | |
Physical activity (MET-min/wk) | 2,187.6±3,514.5 | 2,065.9±3,610.6 | 2,026.3±3,654.3 | <0.001 |
BMI (kg/m2) | ||||
Underweight (BMI <18.5) | 450 (3.3) | 619 (4.6) | 694 (5.2) | <0.001 |
Normal (18.5 ≤ BMI <25.0) | 8,608 (63.7) | 8,598 (63.7) | 8,506 (63.1) | |
Obese (BMI ≥25.0) | 4,450 (32.9) | 4,272 (31.7) | 4,285 (31.8) | |
Hypertension | 3,592 (27.6) | 3,373 (28.7) | 4,113 (32.0) | <0.001 |
Diabetes mellitus | 1,147 (9.1) | 1,244 (9.9) | 1,389 (11.3) | <0.001 |
Dyslipidemia | 6,565 (50.5) | 12,929 (48.9) | 6,420 (51.0) | 0.002 |
High-sensitivity C-reactive protein (mg/L) | 1.2±2.2 | 1.1±1.9 | 1.4±2.7 | 0.005 |
Total calories (kcal/day) | 2,093.1±21.6 | 2,037.5±809.4 | 1,955.6±828.9 | <0.001 |
Values are presented as mean±standard deviation or number (%).
KNHANES, Korea National Health and Nutrition Examination Survey; E-DII, energy-adjusted dietary inflammatory index; BMI, body mass index; MET, metabolic equivalent of task.
1 Using one-way analysis of variance for continuous variables and the chi-square test for categorical variables.
Values are presented as hazard ratio (95% confidence interval).
E-DII, energy-adjusted dietary inflammatory index; CVD, cardiovascular disease; KNHANES, Korea National Health and Nutrition Examination Survey; Min, minimum; Max, maximum; PY, person-years.
1 Hazard ratios refer to a 1-tertile change in the value of the covariate; Model 1 was adjusted for age, sex, residential area, education level, occupation, smoking status, alcohol intake, physical activity measured by metabolic equivalent of task-min/wk, total energy intake, and obesity; In addition to the variables from model 1, model 2 was adjusted for diabetes mellitus, dyslipidemia, and hypertension.
Values are presented as hazard ratio (95% confidence interval).
E-DII, energy-adjusted dietary inflammatory index; PY, person-years.
1 Hazard ratios refer to a 1-quartile change in the value of the covariate; Model 1 was adjusted for age, sex, residential area, education level, occupation, smoking status, alcohol intake, physical activity measured by metabolic equivalent of task-min/wk, total energy intake, and obesity; In addition to the variables from model 1, model 2 was adjusted for diabetes mellitus, dyslipidemia, and hypertension; Model 3 included the variables from model 2 and was further adjusted for the E-DII, which was recalculated without the component of interest.
Characteristics | Tertile 1 (n=13,532) | Tertile 2 (n=13,532) | Tertile 3 (n=13,532) | p-value |
---|---|---|---|---|
E-DII | −1.1±0.5 | 0.0±0.3 | 1.1±0.5 | <0.001 |
Age (yr) | 48.6±14.5 | 48.7±15.9 | 51.4±18.0 | 0.005 |
20-39 | 3,976 (29.6) | 4,328 (32.3) | 4,029 (30.2) | <0.001 |
40-59 | 6,138 (45.6) | 5,301 (39.6) | 4,143 (31.1) | |
≥60 | 3,334 (24.8) | 3,752 (28.0) | 5,157 (38.7) | |
Male | 5,393 (39.9) | 5,484 (40.5) | 5,413 (40.0) | 0.495 |
Residential area | ||||
Urban | 10,888 (80.5) | 10,605 (78.4) | 9,929 (73.4) | <0.001 |
Rural | 2,644 (19.5) | 2,927 (21.6) | 3,603 (26.6) | |
Education level | ||||
Less than high school | 3,812 (29.3) | 4,376 (33.7) | 5,692 (44.4) | <0.001 |
High school graduate | 4,743 (36.5) | 4,583 (35.3) | 4,081 (31.8) | |
College or higher | 4,450 (34.2) | 4,043 (31.1) | 3,051 (23.8) | |
Household income | ||||
First quartile (lowest) | 1,740 (13.0) | 2,309 (17.3) | 3,68 (127.7) | <0.001 |
Second quartile | 3,243 (24.2) | 3,396 (25.5) | 3,590 (26.4) | |
Third quartile | 3,959 (29.6) | 3,787 (28.4) | 3,230 (24.3) | |
Fourth quartile (highest) | 4,441 (33.2) | 3,850 (28.9) | 2,874 (21.6) | |
Occupation | ||||
Non-physical labor | 4,963 (38.3) | 4,393 (33.9) | 3,426 (26.8) | <0.001 |
Physical labor | 3,185 (24.6) | 3,371 (26.0) | 3,608 (28.2) | |
Unemployed, homemaker, and other | 3,959 (29.6) | 5,186 (40.1) | 5,746 (45.0) | |
Alcohol intake | ||||
Less than once a month | 4,255 (37.5) | 4,242 (37.6) | 4,400 (40.2) | <0.001 |
Once a month or more | 7,082 (62.5) | 7,031 (62.4) | 6,516 (59.7) | |
Smoking status | ||||
Never smoker | 8,679 (66.0) | 8,437 (64.2) | 8,120 (62.6) | <0.001 |
Former smoker | 2,246 (17.1) | 2,158 (16.4) | 2,178 (16.8) | |
Current smoker | 2,232 (17.0) | 2,540 (19.4) | 2,666 (20.6) | |
Physical activity (MET-min/wk) | 2,187.6±3,514.5 | 2,065.9±3,610.6 | 2,026.3±3,654.3 | <0.001 |
BMI (kg/m2) | ||||
Underweight (BMI <18.5) | 450 (3.3) | 619 (4.6) | 694 (5.2) | <0.001 |
Normal (18.5 ≤ BMI <25.0) | 8,608 (63.7) | 8,598 (63.7) | 8,506 (63.1) | |
Obese (BMI ≥25.0) | 4,450 (32.9) | 4,272 (31.7) | 4,285 (31.8) | |
Hypertension | 3,592 (27.6) | 3,373 (28.7) | 4,113 (32.0) | <0.001 |
Diabetes mellitus | 1,147 (9.1) | 1,244 (9.9) | 1,389 (11.3) | <0.001 |
Dyslipidemia | 6,565 (50.5) | 12,929 (48.9) | 6,420 (51.0) | 0.002 |
High-sensitivity C-reactive protein (mg/L) | 1.2±2.2 | 1.1±1.9 | 1.4±2.7 | 0.005 |
Total calories (kcal/day) | 2,093.1±21.6 | 2,037.5±809.4 | 1,955.6±828.9 | <0.001 |
Variables | E-DII |
p-value | ||
---|---|---|---|---|
Tertile 1 | Tertile 2 | Tertile 3 | ||
Range (Min, Max) | -3.49, -0.49 | -0.49, 0.47 | 0.47, 3.13 | |
All-cause mortality | ||||
Deaths/PY | 444/111,481 | 552/111,102 | 1,074/110,186 | |
Weighted deaths/weighted PY | 237,709/93,287,461 | 305,609/94,213,789 | 539,656/91,884,997 | |
Model 1 | 1.00 (reference) | 1.15 (0.87, 1.35) | 1.52 (1.32, 1.76) | <0.001 |
Model 2 | 1.00 (reference) | 1.09 (0.92, 1.28) | 1.45 (1.25, 1.69) | <0.001 |
Cancer mortality | ||||
Deaths/PY | 144/109,564 | 186/110,644 | 307/112,562 | |
Weighted deaths/weighted PY | 74,892/93,586,130 | 103,293/93,147,996 | 157,907/92,652,121 | |
Model 1 | 1.00 (reference) | 1.11 (0.85, 1.44) | 1.39 (1.08, 1.77) | 0.009 |
Model 2 | 1.00 (reference) | 1.08 (0.82, 1.42) | 1.41 (1.09, 1.81) | 0.009 |
CVD mortality | ||||
Deaths/PY | 82/111,482 | 132/111,102 | 240/110,186 | |
Weighted deaths/weighted PY | 41,458/93,287,461 | 64,665/94,213,789 | 110,622/91,884,997 | |
Model 1 | 1.00 (reference) | 1.37 (0.97, 1.94) | 1.64 (1.18, 2.29) | 0.003 |
Model 2 | 1.00 (reference) | 1.29 (0.89, 1.87) | 1.53 (1.07, 2.18) | 0.019 |
Variables | Consumption of the specific E-DII component |
p-value | ||
---|---|---|---|---|
Tertile 1 | Tertile 2 | Tertile 3 | ||
Carbohydrate | ||||
Deaths/PY | 361/107,469 | 497/111,607 | 1,212/113,694 | |
Model 1 | 1.00 (reference) | 0.86 (0.74, 0.99) | 1.10 (0.96, 1.25) | 0.183 |
Model 2 | 1.00 (reference) | 0.88 (0.75, 1.03) | 1.12 (0.97, 1.29) | 0.114 |
Model 3 | 1.00 (reference) | 0.89 (0.76, 1.05) | 1.12 (0.97, 1.29) | 0.121 |
Protein | ||||
Deaths/PY | 1,023/108,290 | 588/110,561 | 459/113,918 | |
Model 1 | 1.00 (reference) | 0.80 (0.71, 0.89) | 0.77 (0.68, 0.87) | <0.001 |
Model 2 | 1.00 (reference) | 0.79 (0.70, 0.89) | 0.76 (0.66, 0.86) | <0.001 |
Model 3 | 1.00 (reference) | 0.84 (0.75, 0.95) | 0.83 (0.73, 0.95) | 0.008 |
Fat | ||||
Deaths/PY | 1,266/112,646 | 540/111,888 | 264/108,236 | |
Model 1 | 1.00 (reference) | 0.82 (0.73, 0.91) | 0.76 (0.65, 0.88) | <0.001 |
Model 2 | 1.00 (reference) | 0.81 (0.72, 0.92) | 0.76 (0.65, 0.90) | 0.001 |
Model 3 | 1.00 (reference) | 0.84 (0.75, 0.95) | 0.80 (0.68, 0.94) | 0.005 |
Iron | ||||
Deaths/PY | 892/117,935 | 584/109,746 | 594/105,089 | |
Model 1 | 1.00 (reference) | 0.88 (0.79, 0.99) | 0.82 (0.73, 0.92) | 0.001 |
Model 2 | 1.00 (reference) | 0.88 (0.78, 1.00) | 0.80 (0.71, 0.91) | 0.001 |
Model 3 | 1.00 (reference) | 0.96 (0.85, 1.09) | 0.92 (0.81, 1.05) | 0.209 |
Vitamin A | ||||
Deaths/PY | 1,029/106,789 | 520/110,301 | 521/115,680 | |
Model 1 | 1.00 (reference) | 0.76 (0.68, 0.86) | 0.72 (0.64, 0.81) | <0.001 |
Model 2 | 1.00 (reference) | 0.79 (0.70, 0.89) | 0.74 (0.66, 0.84) | <0.001 |
Model 3 | 1.00 (reference) | 0.88 (0.78, 1.00) | 0.92 (0.78, 1.08) | 0.302 |
Vitamin B1 | ||||
Deaths/PY | 1,079/125,708 | 587/115,025 | 404/92,037 | |
Model 1 | 1.00 (reference) | 0.82 (0.73, 0.91) | 0.84 (0.74, 0.95) | 0.005 |
Model 2 | 1.00 (reference) | 0.83 (0.74, 0.93) | 0.77 (0.67, 0.89) | <0.001 |
Model 3 | 1.00 (reference) | 0.88 (0.79, 0.99) | 0.84 (0.73, 0.97) | 0.018 |
Vitamin B2 | ||||
Deaths/PY | 1,155/113,274 | 497/112,116 | 418/107,380 | |
Model 1 | 1.00 (reference) | 0.78 (0.70, 0.86) | 0.84 (0.75, 0.95) | 0.007 |
Model 2 | 1.00 (reference) | 0.80 (0.71, 0.91) | 0.85 (0.74, 0.97) | 0.013 |
Model 3 | 1.00 (reference) | 0.90 (0.79, 1.01) | 0.99 (0.86, 1.15) | 0.944 |
Niacin | ||||
Death/PY | 976/108,613 | 642/112,557 | 452/111,600 | |
Model 1 | 1.00 (reference) | 0.82 (0.74, 0.92) | 0.75 (0.66, 0.84) | <0.001 |
Model 2 | 1.00 (reference) | 0.84 (0.75, 0.95) | 0.75 (0.66, 0.85) | <0.001 |
Model 3 | 1.00 (reference) | 0.90 (0.80, 1.02) | 0.83 (0.73, 0.95) | 0.005 |
Carotene | ||||
Deaths/PY | 978/106,020 | 531/110,545 | 561/116,205 | |
Model 1 | 1.00 (reference) | 0.73 (0.65, 0.82) | 0.71 (0.63, 0.79) | <0.001 |
Model 2 | 1.00 (reference) | 0.73 (0.66, 0.84) | 0.74 (0.65, 0.83) | <0.001 |
Model 3 | 1.00 (reference) | 0.82 (0.72, 0.94) | 0.92 (0.79, 1.08) | 0.307 |
Vitamin C | ||||
Death/PY | 829/103,425 | 678/116,944 | 563/112,401 | |
Model 1 | 1.00 (reference) | 0.80 (0.72, 0.89) | 0.76 (0.68, 0.85) | <0.001 |
Model 2 | 1.00 (reference) | 0.81 (0.72, 0.91) | 0.78 (0.69, 0.88) | <0.001 |
Model 3 | 1.00 (reference) | 0.88 (0.78, 0.99) | 0.89 (0.78, 1.02) | 0.098 |
Onion | ||||
Death/PY | 1,161/121,429 | 464/104,324 | 445/107,017 | |
Model 1 | 1.00 (reference) | 0.77 (0.68, 0.87) | 0.76 (0.68, 0.86) | <0.001 |
Model 2 | 1.00 (reference) | 0.77 (0.67, 0.87) | 0.76 (0.67, 0.87) | <0.001 |
Model 3 | 1.00 (reference) | 0.80 (0.70, 0.91) | 0.82 (0.72, 0.94) | 0.003 |
Garlic | ||||
Deaths/PY | 904/116,069 | 608/107,178 | 558/109,524 | |
Model 1 | 1.00 (reference) | 0.96 (0.86, 1.07) | 0.88 (0.78, 0.98) | 0.025 |
Model 2 | 1.00 (reference) | 0.92 (0.82, 1.04) | 0.87 (0.77, 0.98) | 0.021 |
Model 3 | 1.00 (reference) | 0.99 (0.87, 1.11) | 0.99 (0.87, 1.13) | 0.888 |
Ginger | ||||
Deaths/PY | 1,780/254,865 | 152/38,132 | 138/39,775 | |
Model 1 | 1.00 (reference) | 0.81 (0.67, 0.97) | 0.78 (0.65, 0.94) | 0.011 |
Model 2 | 1.00 (reference) | 0.79 (0.65, 0.96) | 0.78 (0.64, 0.94) | 0.011 |
Model 3 | 1.00 (reference) | 0.83 (0.69, 1.01) | 0.87 (0.71, 1.06) | 0.158 |
Tea | ||||
Deaths/PY | 2,028/314,019 | 19/9,497 | 23/9,256 | |
Model 1 | 1.00 (reference) | 0.75 (0.48, 1.18) | 0.99 (0.65, 1.51) | 0.971 |
Model 2 | 1.00 (reference) | 0.80 (0.50, 1.26) | 1.05 (0.69, 1.61) | 0.816 |
Model 3 | 1.00 (reference) | 0.85 (0.54, 1.34) | 1.13 (0.74, 1.74) | 0.564 |
Black pepper | ||||
Deaths/PY | 1,649/210,991 | 204/59,698 | 217/62,081 | |
Model 1 | 1.00 (reference) | 0.89 (0.76, 1.04) | 0.83 (0.71, 0.97) | 0.022 |
Model 2 | 1.00 (reference) | 0.89 (0.76, 1.06) | 0.84 (0.71, 0.99) | 0.046 |
Model 3 | 1.00 (reference) | 0.98 (0.83, 1.16) | 0.93 (0.78, 1.10) | 0.394 |
Values are presented as mean±standard deviation or number (%). KNHANES, Korea National Health and Nutrition Examination Survey; E-DII, energy-adjusted dietary inflammatory index; BMI, body mass index; MET, metabolic equivalent of task. Using one-way analysis of variance for continuous variables and the chi-square test for categorical variables.
Values are presented as hazard ratio (95% confidence interval). E-DII, energy-adjusted dietary inflammatory index; CVD, cardiovascular disease; KNHANES, Korea National Health and Nutrition Examination Survey; Min, minimum; Max, maximum; PY, person-years. Hazard ratios refer to a 1-tertile change in the value of the covariate; Model 1 was adjusted for age, sex, residential area, education level, occupation, smoking status, alcohol intake, physical activity measured by metabolic equivalent of task-min/wk, total energy intake, and obesity; In addition to the variables from model 1, model 2 was adjusted for diabetes mellitus, dyslipidemia, and hypertension.
Values are presented as hazard ratio (95% confidence interval). E-DII, energy-adjusted dietary inflammatory index; PY, person-years. Hazard ratios refer to a 1-quartile change in the value of the covariate; Model 1 was adjusted for age, sex, residential area, education level, occupation, smoking status, alcohol intake, physical activity measured by metabolic equivalent of task-min/wk, total energy intake, and obesity; In addition to the variables from model 1, model 2 was adjusted for diabetes mellitus, dyslipidemia, and hypertension; Model 3 included the variables from model 2 and was further adjusted for the E-DII, which was recalculated without the component of interest.