1Department of Internal Medicine, Chungnam National University Sejong Hospital, Sejong, Korea
2Department of Internal Medicine, Chungnam National University School of Medicine, Daejeon, Korea
3Department of Internal Medicine, Chungnam National University Hospital, Daejeon, Korea
4Department of Medical Science, Chungnam National University, Daejeon, Korea
5Public Health Policy Office, Chungnam National University Sejong Hospital, Sejong, Korea
6Department of Healthcare Policy Research, Korea Institute for Health and Social Affairs, Sejong, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (Ministry of Science and ICT) (RS-2023-00274240 and RS-2023-00210903). This work (research) was supported by Chungnam National University Hospital Research Fund, 2022.
Acknowledgements
The funder had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Author contributions
Conceptualization: Eun HS, Jung S. Data curation: Jung S. Formal analysis: Jung S. Funding acquisition: Eun HS, Jung S. Methodology: Jung S. Project administration: Jeon HJ, Eun HS, Jung S. Visualization: Jung S. Writing – original draft: Jeon HJ, Eun HS, Jung S. Writing – review & editing: Jeon HJ, Rou WS, Kim SH, Lee BS, Kim HN, Choi HG, Seo J, Eun HS, Jung S.
Characteristics |
Soft drinks (servings/wk)1 |
Fruit drinks (servings/wk)1 |
Korean traditional drinks (servings/wk) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-drinker | 0-3 | ≥3 | p-value2 | Non-drinker | 0-3 | ≥3 | p-value2 | Non-drinker | 0-3 | ≥3 | p-value2 | |
Median (min, max) SSB intake | 0 (0, 0) | 0.5 (0.1, 2.8) | 3.0 (3.0, 21.0) | 0 (0, 0) | 0.5 (0.1, 2.8) | 3.0 (3.0, 14.0) | 0 (0, 0) | 0.3 (0.1, 1.5) | 3.8 (3.0, 21.0) | |||
Sample size (n) | 5,621 | 2,240 | 449 | 5,390 | 2,445 | 475 | 5,569 | 2,398 | 343 | |||
Demographic | ||||||||||||
Age (yr) | 51.8 (0.1) | 48.5 (0.2) | 47.3 (0.3) | <0.001 | 51.4 (0.1) | 49.2 (0.2) | 48.6 (0.4) | <0.001 | 50.6 (0.1) | 50.4 (0.2) | 50.2 (0.4) | 0.258 |
Sex | ||||||||||||
Male | 43.6 (0.7) | 56.4 (1.1) | 73.3 (2.1) | <0.001 | 43.9 (0.7) | 56.9 (1.0) | 64.5 (2.4) | <0.001 | 48.9 (0.7) | 48.7 (1.1) | 58.6 (2.8) | 0.006 |
Female | 56.4 (0.7) | 43.6 (1.1) | 26.7 (2.1) | 56.1 (0.7) | 43.1 (1.0) | 35.5 (2.4) | 51.1 (0.7) | 51.3 (1.1) | 41.4 (2.8) | |||
Residential area | ||||||||||||
Urban | 84.2 (1.2) | 82.0 (1.5) | 81.6 (2.5) | 0.094 | 83.9 (1.3) | 82.7 (1.5) | 82.5 (2.3) | 0.471 | 84.4 (1.2) | 81.5 (1.5) | 81.4 (2.9) | 0.026 |
Rural | 15.8 (1.2) | 18.0 (1.5) | 18.4 (2.5) | 16.1 (1.3) | 17.3 (1.5) | 17.5 (2.3) | 15.6 (1.2) | 18.5 (1.5) | 18.6 (2.9) | |||
Socioeconomic | ||||||||||||
Education level | ||||||||||||
<High school | 29.0 (0.8) | 19.3 (1.0) | 16.4 (2.0) | <0.001 | 29.2 (0.8) | 19.0 (0.9) | 19.0 (2.1) | <0.001 | 25.3 (0.8) | 25.3 (1.1) | 25.7 (2.7) | 0.990 |
≥High school | 71.0 (0.8) | 80.7 (1.0) | 83.6 (2.0) | 70.8 (0.8) | 81.0 (0.9) | 81.0 (2.1) | 74.7 (0.8) | 74.7 (1.1) | 74.3 (2.7) | |||
Household income | ||||||||||||
Q1 | 9.5 (0.5) | 6.9 (0.6) | 8.9 (1.4) | 0.012 | 10.4 (0.6) | 5.9 (0.5) | 5.6 (1.2) | <0.001 | 9.3 (0.5) | 7.7 (0.6) | 6.5 (1.5) | 0.253 |
Q2 | 23.6 (0.8) | 22.2 (1.1) | 26.8 (2.5) | 23.9 (0.8) | 22.6 (1.1) | 22.4 (2.2) | 23.8 (0.8) | 22.7 (1.1) | 21.3 (2.9) | |||
Q3 | 29.8 (0.9) | 32.6 (1.2) | 30.3 (2.6) | 29.7 (0.9) | 33.5 (1.2) | 26.5 (2.5) | 30.1 (0.9) | 31.7 (1.2) | 32.6 (3.1) | |||
Q4 | 37.1 (1.0) | 38.3 (1.5) | 34.1 (2.7) | 36.0 (1.1) | 38.0 (1.4) | 45.5 (2.8) | 36.9 (1.1) | 37.9 (1.4) | 39.6 (3.5) | |||
Marital status | ||||||||||||
Not married | 3.0 (0.3) | 4.4 (0.6) | 5.2 (1.3) | 0.023 | 3.5 (0.3) | 4.0 (0.5) | 2.4 (0.8) | 0.324 | 4.1 (0.4) | 2.6 (0.4) | 1.3 (0.7) | 0.003 |
Married | 97.0 (0.3) | 95.6 (0.6) | 94.8 (1.3) | 96.5 (0.3) | 96.0 (0.5) | 97.6 (0.8) | 95.9 (0.4) | 97.4 (0.4) | 98.7 (0.7) | |||
Lifestyle | ||||||||||||
Current smoking | ||||||||||||
No | 80.5 (0.7) | 75.4 (1.2) | 61.6 (2.6) | <0.001 | 79.1 (0.7) | 76.3 (1.1) | 71.3 (2.4) | 0.001 | 77.2 (0.7) | 79.8 (1.0) | 72.0 (3.1) | 0.017 |
Yes | 19.5 (0.7) | 24.6 (1.2) | 38.4 (2.6) | 20.9 (0.7) | 23.7 (1.1) | 28.7 (2.4) | 22.8 (0.7) | 20.2 (1.0) | 28.0 (3.1) | |||
Current drinking | ||||||||||||
No | 25.1 (0.7) | 19.3 (0.9) | 21.7 (2.2) | <0.001 | 25.2 (0.7) | 20.0 (0.9) | 18.2 (2.1) | <0.001 | 22.7 (0.7) | 24.0 (1.0) | 25.1 (2.7) | 0.427 |
Yes | 74.9 (0.7) | 80.7 (0.9) | 78.3 (2.2) | 74.8 (0.7) | 80.0 (0.9) | 81.8 (2.1) | 77.3 (0.7) | 76.0 (1.0) | 74.9 (2.7) | |||
MET-min/wk3 | 2,488 (66) | 2,229 (73) | 2,407 (203) | 0.030 | 2,494 (69) | 2,234 (64) | 2,448 (163) | 0.017 | 2,385 (59) | 2,390 (77) | 2,993 (257) | 0.068 |
Diet | ||||||||||||
Energy (kcal/day) | 1,915 (10) | 2,057 (17) | 2,333 (38) | <0.001 | 1,900 (11) | 2,064 (15) | 2,395 (36) | <0.001 | 1,893 (10) | 2,143 (16) | 2,272 (52) | <0.001 |
Carbohydrate (%kcal/day) | 70.5 (0.1) | 69.3 (0.2) | 68.0 (0.4) | <0.001 | 70.5 (0.1) | 69.4 (0.2) | 67.5 (0.4) | <0.001 | 70.3 (0.1) | 69.4 (0.2) | 70.0 (0.4) | <0.001 |
Protein (%kcal/day) | 13.4 (0.04) | 13.5 (0.05) | 13.7 (0.13) | 0.049 | 13.3 (0.04) | 13.6 (0.05) | 14.0 (0.12) | <0.001 | 13.3 (0.04) | 13.6 (0.05) | 13.3 (0.13) | <0.001 |
Fat (%kcal/day) | 16.2 (0.1) | 17.2 (0.1) | 18.4 (0.3) | <0.001 | 16.2 (0.1) | 17.1 (0.1) | 18.5 (0.3) | <0.001 | 16.4 (0.1) | 17.0 (0.1) | 16.7 (0.3) | <0.001 |
HEI | 67.8 (0.2) | 67.0 (0.3) | 64.8 (0.7) | <0.001 | 67.2 (0.2) | 67.6 (0.3) | 68.7 (0.7) | 0.061 | 66.8 (0.2) | 68.3 (0.3) | 69.9 (0.7) | <0.001 |
Values are weighted and presented as mean (SE) for continuous variables and percentage (SE) for categorical variables.
KNHANES, Korea National Health and Nutrition Examination Survey; SSB, sugar-sweetenedbeverage; METs, metabolic equivalent of task; HEI, healthy eating index; SE, standard error.
1 One serving is defined as 200 mL.
2 p-values for differences by sugar-sweetened beverage intake categories were obtained using general linear models for continuous variables and Rao-Scott chi-square tests for categorical variables.
3 The MET-min/wk was quantified by multiplying the frequency, duration, and intensity of any physical activity engaged in during a typical week. Vigorous or moderate activities were assigned 8.0 and 4.0 MET values, respectively.
Variables |
Consumption categories (servings/wk)2 |
|||
---|---|---|---|---|
Non-drinker | 0-3 | ≥3 | p for trend3 | |
Soft drinks | ||||
No. of participants | 5,621 | 2,240 | 449 | |
No. of cases (%) | 1,280 (23.2) | 625 (28.5) | 143 (31.5) | |
Multivariable-adjusted 14 | 1.00 (reference) | 1.27 (1.10, 1.48) | 1.37 (1.03, 1.82) | 0.019 |
Multivariable-adjusted 25 | 1.00 (reference) | 1.25 (1.08, 1.46) | 1.36 (1.02, 1.81) | 0.025 |
Fruit drinks | ||||
No. of participants | 5,390 | 2,445 | 475 | |
No. of cases (%) | 1,323 (24.8) | 616 (26.2) | 109 (26.0) | |
Multivariable-adjusted 14 | 1.00 (reference) | 1.01 (0.88, 1.16) | 0.92 (0.70, 1.23) | 0.608 |
Multivariable-adjusted 25 | 1.00 (reference) | 1.02 (0.88, 1.17) | 0.95 (0.72, 1.27) | 0.761 |
Korean traditional drinks | ||||
No. of participants | 5,569 | 2,398 | 343 | |
No. of cases (%) | 1,406 (25.9) | 569 (24.3) | 73 (22.2) | |
Multivariable-adjusted 14 | 1.00 (reference) | 0.87 (0.75, 1.01) | 0.66 (0.47, 0.93) | 0.015 |
Multivariable-adjusted 25 | 1.00 (reference) | 0.87 (0.75, 1.02) | 0.63 (0.45, 0.89) | 0.008 |
Values are presented as odds ratio (95% confidence interval).
KNHANES, Korea National Health and Nutrition Examination Survey; METs, metabolic equivalent of task.
1 Logistic regression models were used to estimate odds ratios and their corresponding 95% confidence intervals for the presence of metabolic dysfunction associated steatotic liver disease.
2 One serving is defined as 200 mL.
3 p-for trends was determined by treating the median value of each type of beverage consumption as a continuous variable using the logistic regression model.
4 Results were from the logistic regression model after adjusting for age, sex, residential area, education level, monthly household income level, marital status, current smoking, current drinking, METs/wk, and total energy intake.
5 Results were from the logistic regression model after additionally adjusting for healthy eating index.
Characteristics | Soft drinks (servings/wk) |
Fruit drinks (servings/wk) |
Korean traditional drinks (servings/wk) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-drinker | 0-3 | ≥3 | p-value |
Non-drinker | 0-3 | ≥3 | p-value |
Non-drinker | 0-3 | ≥3 | p-value |
|
Median (min, max) SSB intake | 0 (0, 0) | 0.5 (0.1, 2.8) | 3.0 (3.0, 21.0) | 0 (0, 0) | 0.5 (0.1, 2.8) | 3.0 (3.0, 14.0) | 0 (0, 0) | 0.3 (0.1, 1.5) | 3.8 (3.0, 21.0) | |||
Sample size (n) | 5,621 | 2,240 | 449 | 5,390 | 2,445 | 475 | 5,569 | 2,398 | 343 | |||
Demographic | ||||||||||||
Age (yr) | 51.8 (0.1) | 48.5 (0.2) | 47.3 (0.3) | <0.001 | 51.4 (0.1) | 49.2 (0.2) | 48.6 (0.4) | <0.001 | 50.6 (0.1) | 50.4 (0.2) | 50.2 (0.4) | 0.258 |
Sex | ||||||||||||
Male | 43.6 (0.7) | 56.4 (1.1) | 73.3 (2.1) | <0.001 | 43.9 (0.7) | 56.9 (1.0) | 64.5 (2.4) | <0.001 | 48.9 (0.7) | 48.7 (1.1) | 58.6 (2.8) | 0.006 |
Female | 56.4 (0.7) | 43.6 (1.1) | 26.7 (2.1) | 56.1 (0.7) | 43.1 (1.0) | 35.5 (2.4) | 51.1 (0.7) | 51.3 (1.1) | 41.4 (2.8) | |||
Residential area | ||||||||||||
Urban | 84.2 (1.2) | 82.0 (1.5) | 81.6 (2.5) | 0.094 | 83.9 (1.3) | 82.7 (1.5) | 82.5 (2.3) | 0.471 | 84.4 (1.2) | 81.5 (1.5) | 81.4 (2.9) | 0.026 |
Rural | 15.8 (1.2) | 18.0 (1.5) | 18.4 (2.5) | 16.1 (1.3) | 17.3 (1.5) | 17.5 (2.3) | 15.6 (1.2) | 18.5 (1.5) | 18.6 (2.9) | |||
Socioeconomic | ||||||||||||
Education level | ||||||||||||
<High school | 29.0 (0.8) | 19.3 (1.0) | 16.4 (2.0) | <0.001 | 29.2 (0.8) | 19.0 (0.9) | 19.0 (2.1) | <0.001 | 25.3 (0.8) | 25.3 (1.1) | 25.7 (2.7) | 0.990 |
≥High school | 71.0 (0.8) | 80.7 (1.0) | 83.6 (2.0) | 70.8 (0.8) | 81.0 (0.9) | 81.0 (2.1) | 74.7 (0.8) | 74.7 (1.1) | 74.3 (2.7) | |||
Household income | ||||||||||||
Q1 | 9.5 (0.5) | 6.9 (0.6) | 8.9 (1.4) | 0.012 | 10.4 (0.6) | 5.9 (0.5) | 5.6 (1.2) | <0.001 | 9.3 (0.5) | 7.7 (0.6) | 6.5 (1.5) | 0.253 |
Q2 | 23.6 (0.8) | 22.2 (1.1) | 26.8 (2.5) | 23.9 (0.8) | 22.6 (1.1) | 22.4 (2.2) | 23.8 (0.8) | 22.7 (1.1) | 21.3 (2.9) | |||
Q3 | 29.8 (0.9) | 32.6 (1.2) | 30.3 (2.6) | 29.7 (0.9) | 33.5 (1.2) | 26.5 (2.5) | 30.1 (0.9) | 31.7 (1.2) | 32.6 (3.1) | |||
Q4 | 37.1 (1.0) | 38.3 (1.5) | 34.1 (2.7) | 36.0 (1.1) | 38.0 (1.4) | 45.5 (2.8) | 36.9 (1.1) | 37.9 (1.4) | 39.6 (3.5) | |||
Marital status | ||||||||||||
Not married | 3.0 (0.3) | 4.4 (0.6) | 5.2 (1.3) | 0.023 | 3.5 (0.3) | 4.0 (0.5) | 2.4 (0.8) | 0.324 | 4.1 (0.4) | 2.6 (0.4) | 1.3 (0.7) | 0.003 |
Married | 97.0 (0.3) | 95.6 (0.6) | 94.8 (1.3) | 96.5 (0.3) | 96.0 (0.5) | 97.6 (0.8) | 95.9 (0.4) | 97.4 (0.4) | 98.7 (0.7) | |||
Lifestyle | ||||||||||||
Current smoking | ||||||||||||
No | 80.5 (0.7) | 75.4 (1.2) | 61.6 (2.6) | <0.001 | 79.1 (0.7) | 76.3 (1.1) | 71.3 (2.4) | 0.001 | 77.2 (0.7) | 79.8 (1.0) | 72.0 (3.1) | 0.017 |
Yes | 19.5 (0.7) | 24.6 (1.2) | 38.4 (2.6) | 20.9 (0.7) | 23.7 (1.1) | 28.7 (2.4) | 22.8 (0.7) | 20.2 (1.0) | 28.0 (3.1) | |||
Current drinking | ||||||||||||
No | 25.1 (0.7) | 19.3 (0.9) | 21.7 (2.2) | <0.001 | 25.2 (0.7) | 20.0 (0.9) | 18.2 (2.1) | <0.001 | 22.7 (0.7) | 24.0 (1.0) | 25.1 (2.7) | 0.427 |
Yes | 74.9 (0.7) | 80.7 (0.9) | 78.3 (2.2) | 74.8 (0.7) | 80.0 (0.9) | 81.8 (2.1) | 77.3 (0.7) | 76.0 (1.0) | 74.9 (2.7) | |||
MET-min/wk |
2,488 (66) | 2,229 (73) | 2,407 (203) | 0.030 | 2,494 (69) | 2,234 (64) | 2,448 (163) | 0.017 | 2,385 (59) | 2,390 (77) | 2,993 (257) | 0.068 |
Diet | ||||||||||||
Energy (kcal/day) | 1,915 (10) | 2,057 (17) | 2,333 (38) | <0.001 | 1,900 (11) | 2,064 (15) | 2,395 (36) | <0.001 | 1,893 (10) | 2,143 (16) | 2,272 (52) | <0.001 |
Carbohydrate (%kcal/day) | 70.5 (0.1) | 69.3 (0.2) | 68.0 (0.4) | <0.001 | 70.5 (0.1) | 69.4 (0.2) | 67.5 (0.4) | <0.001 | 70.3 (0.1) | 69.4 (0.2) | 70.0 (0.4) | <0.001 |
Protein (%kcal/day) | 13.4 (0.04) | 13.5 (0.05) | 13.7 (0.13) | 0.049 | 13.3 (0.04) | 13.6 (0.05) | 14.0 (0.12) | <0.001 | 13.3 (0.04) | 13.6 (0.05) | 13.3 (0.13) | <0.001 |
Fat (%kcal/day) | 16.2 (0.1) | 17.2 (0.1) | 18.4 (0.3) | <0.001 | 16.2 (0.1) | 17.1 (0.1) | 18.5 (0.3) | <0.001 | 16.4 (0.1) | 17.0 (0.1) | 16.7 (0.3) | <0.001 |
HEI | 67.8 (0.2) | 67.0 (0.3) | 64.8 (0.7) | <0.001 | 67.2 (0.2) | 67.6 (0.3) | 68.7 (0.7) | 0.061 | 66.8 (0.2) | 68.3 (0.3) | 69.9 (0.7) | <0.001 |
Variables | Consumption categories (servings/wk) |
|||
---|---|---|---|---|
Non-drinker | 0-3 | ≥3 | p for trend |
|
Soft drinks | ||||
No. of participants | 5,621 | 2,240 | 449 | |
No. of cases (%) | 1,280 (23.2) | 625 (28.5) | 143 (31.5) | |
Multivariable-adjusted 1 |
1.00 (reference) | 1.27 (1.10, 1.48) | 1.37 (1.03, 1.82) | 0.019 |
Multivariable-adjusted 2 |
1.00 (reference) | 1.25 (1.08, 1.46) | 1.36 (1.02, 1.81) | 0.025 |
Fruit drinks | ||||
No. of participants | 5,390 | 2,445 | 475 | |
No. of cases (%) | 1,323 (24.8) | 616 (26.2) | 109 (26.0) | |
Multivariable-adjusted 1 |
1.00 (reference) | 1.01 (0.88, 1.16) | 0.92 (0.70, 1.23) | 0.608 |
Multivariable-adjusted 2 |
1.00 (reference) | 1.02 (0.88, 1.17) | 0.95 (0.72, 1.27) | 0.761 |
Korean traditional drinks | ||||
No. of participants | 5,569 | 2,398 | 343 | |
No. of cases (%) | 1,406 (25.9) | 569 (24.3) | 73 (22.2) | |
Multivariable-adjusted 1 |
1.00 (reference) | 0.87 (0.75, 1.01) | 0.66 (0.47, 0.93) | 0.015 |
Multivariable-adjusted 2 |
1.00 (reference) | 0.87 (0.75, 1.02) | 0.63 (0.45, 0.89) | 0.008 |
Values are weighted and presented as mean (SE) for continuous variables and percentage (SE) for categorical variables. KNHANES, Korea National Health and Nutrition Examination Survey; SSB, sugar-sweetenedbeverage; METs, metabolic equivalent of task; HEI, healthy eating index; SE, standard error. One serving is defined as 200 mL. p-values for differences by sugar-sweetened beverage intake categories were obtained using general linear models for continuous variables and Rao-Scott chi-square tests for categorical variables. The MET-min/wk was quantified by multiplying the frequency, duration, and intensity of any physical activity engaged in during a typical week. Vigorous or moderate activities were assigned 8.0 and 4.0 MET values, respectively.
Values are presented as odds ratio (95% confidence interval). KNHANES, Korea National Health and Nutrition Examination Survey; METs, metabolic equivalent of task. Logistic regression models were used to estimate odds ratios and their corresponding 95% confidence intervals for the presence of metabolic dysfunction associated steatotic liver disease. One serving is defined as 200 mL. p-for trends was determined by treating the median value of each type of beverage consumption as a continuous variable using the logistic regression model. Results were from the logistic regression model after adjusting for age, sex, residential area, education level, monthly household income level, marital status, current smoking, current drinking, METs/wk, and total energy intake. Results were from the logistic regression model after additionally adjusting for healthy eating index.