1Department of Public Health, Korea University School of Public Health, Seoul, Korea
2Department of Health and Medical Administration, University of Jae-Neung, Incheon, Korea
3Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea
4Research and Management Center for Health Risk of Particulate Matter, Korea University, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the National Research Foundation of Korea grants (2018R1D1A1B07048821 and 2022R1A2C1006364), funded by the Korean Government.
Acknowledgements
This study used the customized research database from the National Health Insurance Data Sharing Service (NHIS-2023-1-326).
Author contributions
Conceptualization: Choe SA. Data curation: Jhang H. Formal analysis: Bolormaa E. Funding acquisition: Choe SA. Methodology: Kim K. Project administration: Choe SA. Validation: Kim CB. Visualization: Kim K. Writing – original draft: Kim K. Writing – review & editing: Choe SA, Bolormaa E, Jhang H, Kim CB.
Characteristics | Employed (n=148,818) |
Not employed |
|
---|---|---|---|
Not employed (n=189,819) | Pregnant women with employed male partners (n=108,545)1 | ||
Maternal age (yr) | |||
20-24 | 3,761 (2.5) | 11,412 (6.0) | 5,783 (5.3) |
25-29 | 37,927 (25.5) | 41,573 (21.9) | 23,186 (21.4) |
30-34 | 69,199 (46.5) | 76,930 (40.5) | 45,640 (42.0) |
35-39 | 33,173 (22.3) | 51,193 (27.0) | 29,508 (27.2) |
≥40 | 4,758 (3.2) | 8,711 (4.6) | 4,428 (4.1) |
Residence | |||
Seoul capital area2 | 82,483 (55.4) | 94,858 (50.0) | 54,346 (50.1) |
History of smoking | 3,061 (2.1) | 3,188 (1.7) | 1,219 (1.1) |
Pre-pregnancy obesity | 17,631 (11.8) | 11,826 (6.2) | 7,194 (6.6) |
Income level (%) | |||
Most deprived (0-30) | 42,252 (28.4) | 36,304 (19.1) | 16,464 (15.2) |
Moderately deprived (30-60) | 50,213 (33.7) | 40,861 (21.5) | 18,950 (17.5) |
Less deprived (60-80) | 40,570 (27.3) | 63,887 (33.7) | 41,055 (37.8) |
Least deprived (80-100) | 15,781 (10.6) | 48,767 (25.7) | 32,076 (29.6) |
Presence of maternal disability | 49 (0.0) | 949 (0.5) | 402 (0.4) |
Presence of maternal obstetric comorbidity | 57,227 (38.5) | 84,133 (44.3) | 49,844 (45.9) |
Values are presented as number (%).
1 The National Health Information Service data provide the employment and industrial classification data of the subscribers only; Data of employment and industrial classifications of male partners were available only when the mothers are not employed; The 108,545 pregnant women with employed male partners are a subset of the 189,819 women who were not employed.
2 Seoul capital area includes Seoul, Incheon, and Gyeonggi Province where the more than 48% of national population dwell.
Employment status/common industrial classification among employed women1 | No. of children with congenital anomalies (incidence %)2 | Crude OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|---|
Employment at the time of pregnancy | |||
Employed (n=148,818) | 8,857 (6.0) | 1.00 (0.97, 1.03) | 1.08 (1.04, 1.12) |
Non-employed (n=108,545) | 11,281 (10.4) | 1.00 (reference) | 1.00 (reference) |
Common industrial sections (major categories) | |||
Financial and insurance activities (n=17,052) | 993 (5.8) | 1.00 (reference) | 1.00 (reference) |
Health/social work (n=29,399) | 1,878 (6.4) | 1.06 (0.97, 1.17) | 1.11 (1.06, 1.22) |
Manufacturing (n=21,426) | 1,254 (5.9) | 1.00 (0.89, 1.13) | 1.03 (0.87, 1.22) |
Education (n=20,158) | 1,245 (6.2) | 1.00 (0.91, 1.10) | 1.03 (0.93, 1.13) |
Wholesale/retail trade and repair services (n=18,979) | 1,091 (5.7) | 0.98 (0.87, 1.11) | 1.00 (0.91, 1.11) |
Real estate, renting and business activities (n=17,052) | 993 (5.8) | 0.94 (0.85, 1.04) | 1.01 (0.91, 1.12) |
Public/social/personal service (n=9,844) | 572 (5.8) | 1.02 (0.91, 1.14) | 1.07 (0.89, 1.29) |
Common industrial divisions (minor categories) | |||
Financial intermediation (n=2,924) | 179 (6.1) | 1.00 (reference) | 1.00 (reference) |
General hospitals (n=9,697) | 682 (7.0) | 1.15 (1.00, 1.07) | 1.19 (1.04, 1.37) |
Pre-primary education (n=7,491) | 460 (6.1) | 0.96 (0.83, 1.10) | 1.03 (0.88, 1.21) |
General public service (n=5,367) | 314 (5.9) | 1.03 (0.89, 1.19) | 1.01 (0.86, 1.18) |
Manufacture of office machinery and equipment (n=2,590) | 155 (6.0) | 0.96 (0.80, 1.14) | 1.01 (0.84, 1.21) |
Primary schools (n=2,717) | 176 (6.5) | 1.00 (0.91, 1.14) | 1.02 (0.85, 1.22) |
Child daycare services (n=1,759) | 123 (7.0) | 1.12 (0.92, 1.35) | 1.18 (0.96, 1.44) |
Employment status/common industrial classification among male partners of non-employed women1 | No. of children with congenital anomalies (incidence %)2 | Crude OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|---|
Common industrial sections (major categories) | |||
Financial and insurance activities (n=11,643) | 685 (5.8) | 1.00 (reference) | 1.00 (reference) |
Manufacturing (n=36,933) | 2,292 (6.2) | 1.07 (0.34,1.23) | 1.07 (0.93, 1.22) |
Construction (n=7,713) | 480 (6.2) | 1.00 (0.86, 1.17) | 1.02 (0.88, 1.19) |
Wholesale/retail trade and repair services (n=14,294) | 837 (5.9) | 0.96 (0.84, 1.11) | 1.01 (0.86, 1.24) |
Real estate, renting & business activities (n=11,643) | 2,618 (6.2) | 1.06 (0.91, 1.22) | 1.10 (0.95, 1.27) |
Public administration and defense; compulsory social security (n=9,080) | 551 (6.1) | 1.04 (0.90, 1.20) | 1.08 (0.93, 1.25) |
Public/social/personal service (n=6,494) | 376 (5.8) | 0.97 (0.83, 1.13) | 1.00 (0.85, 1.17) |
Common industrial divisions (minor categories) | |||
Financial intermediation (n=1,454) | 96 (6.2) | 1.00 (reference) | 1.00 (reference) |
Manufacture of office machinery and equipment (n=4,753) | 308 (6.5) | 1.09 (0.90, 1.32) | 1.10 (0.89,1.31) |
Manufacture of semiconductor-manufacturing machinery (n=801) | 65 (8.1) | 1.29 (0.98, 1.69) | 1.28 (0.98, 1.69) |
Electrical works (n=656) | 51 (7.8) | 1.10 (0.82, 1.50) | 1.13 (0.83, 1.54) |
General public service (n=2,521) | 164 (6.5) | 1.10 (0.89, 1.36) | 1.08 (0.88, 1.34) |
Defense activities (n=3,990) | 231 (5.8) | 0.96 (0.78, 1.17) | 1.10 (0.84, 1.44) |
Software development and supply (n=1,694) | 111 (6.6) | 1.16 (0.93, 1.46) | 1.19 (0.94, 1.50) |
Characteristics | Employed (n=148,818) | Not employed |
|
---|---|---|---|
Not employed (n=189,819) | Pregnant women with employed male partners (n=108,545) |
||
Maternal age (yr) | |||
20-24 | 3,761 (2.5) | 11,412 (6.0) | 5,783 (5.3) |
25-29 | 37,927 (25.5) | 41,573 (21.9) | 23,186 (21.4) |
30-34 | 69,199 (46.5) | 76,930 (40.5) | 45,640 (42.0) |
35-39 | 33,173 (22.3) | 51,193 (27.0) | 29,508 (27.2) |
≥40 | 4,758 (3.2) | 8,711 (4.6) | 4,428 (4.1) |
Residence | |||
Seoul capital area |
82,483 (55.4) | 94,858 (50.0) | 54,346 (50.1) |
History of smoking | 3,061 (2.1) | 3,188 (1.7) | 1,219 (1.1) |
Pre-pregnancy obesity | 17,631 (11.8) | 11,826 (6.2) | 7,194 (6.6) |
Income level (%) | |||
Most deprived (0-30) | 42,252 (28.4) | 36,304 (19.1) | 16,464 (15.2) |
Moderately deprived (30-60) | 50,213 (33.7) | 40,861 (21.5) | 18,950 (17.5) |
Less deprived (60-80) | 40,570 (27.3) | 63,887 (33.7) | 41,055 (37.8) |
Least deprived (80-100) | 15,781 (10.6) | 48,767 (25.7) | 32,076 (29.6) |
Presence of maternal disability | 49 (0.0) | 949 (0.5) | 402 (0.4) |
Presence of maternal obstetric comorbidity | 57,227 (38.5) | 84,133 (44.3) | 49,844 (45.9) |
Employment status/common industrial classification among employed women |
No. of children with congenital anomalies (incidence %) |
Crude OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|---|
Employment at the time of pregnancy | |||
Employed (n=148,818) | 8,857 (6.0) | 1.00 (0.97, 1.03) | 1.08 (1.04, 1.12) |
Non-employed (n=108,545) | 11,281 (10.4) | 1.00 (reference) | 1.00 (reference) |
Common industrial sections (major categories) | |||
Financial and insurance activities (n=17,052) | 993 (5.8) | 1.00 (reference) | 1.00 (reference) |
Health/social work (n=29,399) | 1,878 (6.4) | 1.06 (0.97, 1.17) | 1.11 (1.06, 1.22) |
Manufacturing (n=21,426) | 1,254 (5.9) | 1.00 (0.89, 1.13) | 1.03 (0.87, 1.22) |
Education (n=20,158) | 1,245 (6.2) | 1.00 (0.91, 1.10) | 1.03 (0.93, 1.13) |
Wholesale/retail trade and repair services (n=18,979) | 1,091 (5.7) | 0.98 (0.87, 1.11) | 1.00 (0.91, 1.11) |
Real estate, renting and business activities (n=17,052) | 993 (5.8) | 0.94 (0.85, 1.04) | 1.01 (0.91, 1.12) |
Public/social/personal service (n=9,844) | 572 (5.8) | 1.02 (0.91, 1.14) | 1.07 (0.89, 1.29) |
Common industrial divisions (minor categories) | |||
Financial intermediation (n=2,924) | 179 (6.1) | 1.00 (reference) | 1.00 (reference) |
General hospitals (n=9,697) | 682 (7.0) | 1.15 (1.00, 1.07) | 1.19 (1.04, 1.37) |
Pre-primary education (n=7,491) | 460 (6.1) | 0.96 (0.83, 1.10) | 1.03 (0.88, 1.21) |
General public service (n=5,367) | 314 (5.9) | 1.03 (0.89, 1.19) | 1.01 (0.86, 1.18) |
Manufacture of office machinery and equipment (n=2,590) | 155 (6.0) | 0.96 (0.80, 1.14) | 1.01 (0.84, 1.21) |
Primary schools (n=2,717) | 176 (6.5) | 1.00 (0.91, 1.14) | 1.02 (0.85, 1.22) |
Child daycare services (n=1,759) | 123 (7.0) | 1.12 (0.92, 1.35) | 1.18 (0.96, 1.44) |
Employment status/common industrial classification among male partners of non-employed women |
No. of children with congenital anomalies (incidence %) |
Crude OR (95% CI) | Adjusted OR (95% CI) |
---|---|---|---|
Common industrial sections (major categories) | |||
Financial and insurance activities (n=11,643) | 685 (5.8) | 1.00 (reference) | 1.00 (reference) |
Manufacturing (n=36,933) | 2,292 (6.2) | 1.07 (0.34,1.23) | 1.07 (0.93, 1.22) |
Construction (n=7,713) | 480 (6.2) | 1.00 (0.86, 1.17) | 1.02 (0.88, 1.19) |
Wholesale/retail trade and repair services (n=14,294) | 837 (5.9) | 0.96 (0.84, 1.11) | 1.01 (0.86, 1.24) |
Real estate, renting & business activities (n=11,643) | 2,618 (6.2) | 1.06 (0.91, 1.22) | 1.10 (0.95, 1.27) |
Public administration and defense; compulsory social security (n=9,080) | 551 (6.1) | 1.04 (0.90, 1.20) | 1.08 (0.93, 1.25) |
Public/social/personal service (n=6,494) | 376 (5.8) | 0.97 (0.83, 1.13) | 1.00 (0.85, 1.17) |
Common industrial divisions (minor categories) | |||
Financial intermediation (n=1,454) | 96 (6.2) | 1.00 (reference) | 1.00 (reference) |
Manufacture of office machinery and equipment (n=4,753) | 308 (6.5) | 1.09 (0.90, 1.32) | 1.10 (0.89,1.31) |
Manufacture of semiconductor-manufacturing machinery (n=801) | 65 (8.1) | 1.29 (0.98, 1.69) | 1.28 (0.98, 1.69) |
Electrical works (n=656) | 51 (7.8) | 1.10 (0.82, 1.50) | 1.13 (0.83, 1.54) |
General public service (n=2,521) | 164 (6.5) | 1.10 (0.89, 1.36) | 1.08 (0.88, 1.34) |
Defense activities (n=3,990) | 231 (5.8) | 0.96 (0.78, 1.17) | 1.10 (0.84, 1.44) |
Software development and supply (n=1,694) | 111 (6.6) | 1.16 (0.93, 1.46) | 1.19 (0.94, 1.50) |
Values are presented as number (%). The National Health Information Service data provide the employment and industrial classification data of the subscribers only; Data of employment and industrial classifications of male partners were available only when the mothers are not employed; The 108,545 pregnant women with employed male partners are a subset of the 189,819 women who were not employed. Seoul capital area includes Seoul, Incheon, and Gyeonggi Province where the more than 48% of national population dwell.
OR, odds ratio; CI, confidence interval. Occupational groups with >5% of total pregnant women were selected for analysis; The total number of these groups comprised 90% of all women’s occupations. Major congenital anomalies only.
OR, odds ratio; CI, confidence interval. Occupational groups with >5% of total male partners of pregnant women were selected for analysis; The total number of these groups comprised 90% of all male partner’s occupations. Major congenital anomalies only.