Division of Health and Nutrition Survey and Analysis, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
The data generated by this study are available from the corresponding author upon reasonable request. The data are not publicly available due to privacy restrictions.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Acknowledgements
None.
Author contributions
Conceptualization: Oh K, Choi S. Data curation: Choi S, Kim H, Kang Y. Formal analysis: Kim H. Funding acquisition: None. Methodology: Oh K, Choi S, Kang Y. Project administration: Oh K. Visualization: Choi S, Kang Y. Writing – original draft: Choi S, Kim H. Writing – review & editing: Oh K, Choi S, Kang Y.
Characteristics | Total | p-value | Men | p-value | Women | p-value | |||
---|---|---|---|---|---|---|---|---|---|
Total | 5,906 | 60.4 (1.0) | 2,573 | 58.6 (1.1) | 3,333 | 62.2 (1.2) | |||
Age (yr) | |||||||||
19-29 | 611 | 70.5 (2.2) | <0.001 | 287 | 66.7 (3.3) | <0.001 | 324 | 74.7 (2.5) | <0.001 |
30-39 | 679 | 66.5 (1.7) | 304 | 61.5 (2.6) | 375 | 72.1 (2.3) | |||
40-49 | 981 | 69.7 (1.6) | 428 | 64.3 (2.3) | 553 | 75.3 (2.1) | |||
50-59 | 1,113 | 61.1 (1.6) | 446 | 56.2 (2.3) | 667 | 66.0 (1.9) | |||
60-69 | 1,336 | 55.0 (1.8) | 580 | 55.8 (2.4) | 756 | 54.3 (2.2) | |||
≥70 | 1,186 | 36.0 (1.9) | 528 | 42.1 (2.4) | 658 | 31.7 (2.2) | |||
19-64 | 4,070 | 65.9 (0.9) | <0.001 | 1,761 | 61.6 (1.2) | <0.001 | 2,309 | 70.5 (1.1) | <0.001 |
≥65 | 1,836 | 40.3 (1.6) | 812 | 45.8 (2.1) | 1,024 | 35.9 (1.9) | |||
Region | 0.029 | 0.224 | 0.010 | ||||||
Dong | 4,709 | 62.3 (1.0) | 2,022 | 60.0 (1.2) | 2,687 | 64.5 (1.2) | |||
Eup/Myeon | 1,197 | 51.0 (3.3) | 551 | 52.3 (3.7) | 646 | 49.5 (3.5) | |||
Income2 | <0.001 | <0.001 | <0.001 | ||||||
Low | 1,175 | 54.4 (1.9) | 509 | 51.3 (2.7) | 666 | 57.4 (2.6) | |||
Middle-low | 1,176 | 57.8 (1.8) | 515 | 56.1 (2.7) | 661 | 59.4 (2.1) | |||
Middle | 1,180 | 60.9 (2.1) | 515 | 59.7 (2.8) | 665 | 62.2 (2.3) | |||
Middle-high | 1,174 | 62.7 (1.6) | 513 | 59.7 (2.4) | 661 | 65.7 (2.1) | |||
High | 1,176 | 66.3 (1.5) | 512 | 66.0 (2.2) | 664 | 66.5 (1.9) | |||
Marital status | <0.001 | <0.001 | <0.001 | ||||||
Married | 3,953 | 62.1 (1.0) | 1,798 | 59.1 (1.3) | 2,155 | 65.2 (1.3) | |||
Divorce, death | 877 | 41.6 (2.1) | 207 | 46.0 (3.9) | 670 | 40.0 (2.2) | |||
Unmarried | 1,072 | 65.0 (1.6) | 567 | 60.2 (2.4) | 505 | 71.8 (2.1) | |||
Education | |||||||||
19-64 yr | <0.001 | <0.001 | <0.001 | ||||||
≤High school | 1,496 | 57.0 (1.6) | 553 | 50.0 (2.5) | 943 | 62.8 (1.9) | |||
≥College | 2,515 | 71.9 (1.0) | 1,180 | 68.0 (1.4) | 1,335 | 76.5 (1.2) | |||
≥65 yr | <0.001 | <0.001 | <0.001 | ||||||
≤Middle school | 1,103 | 32.2 (1.7) | 388 | 35.9 (2.9) | 715 | 30.2 (2.0) | |||
≥High school | 640 | 59.7 (2.1) | 392 | 58.4 (2.7) | 248 | 62.0 (3.3) | |||
Economic activity | |||||||||
19-64 yr | 0.409 | 0.646 | 0.703 | ||||||
Yes | 2,705 | 65.7 (1.0) | 1,328 | 62.2 (1.4) | 1,377 | 70.3 (1.3) | |||
No | 1,365 | 66.4 (1.5) | 433 | 59.8 (2.8) | 932 | 70.6 (1.7) | |||
Occupation3 | |||||||||
19-64 yr | <0.001 | <0.001 | <0.001 | ||||||
Manual | 1,389 | 59.7 (1.4) | 706 | 56.3 (2.0) | 683 | 64.6 (1.8) | |||
Non-manual | 1,316 | 71.8 (1.3) | 622 | 68.6 (1.9) | 694 | 75.7 (1.7) |
Values are presented as number or % (standard error).
1 The appropriate level of health literacy was defined as the percentage of people with a score of 30 or higher (on a scale of 1 to 4) based on the total score of 10 self-reported items.
2 Monthly equivalized household income (monthly household income/√number of household members) is classified into quintiles by gender and age (in 5-year units).
3 Non-manual (Korean Standard Classification of Occupations [KSCO] 1,2,3), manual (KSCO 4,5,6,7,8,9,10).
Values are presented as number or % (standard error).
1 The appropriate level of health literacy was defined as the percentage of people with a score of 30 or higher (on a scale of 1 to 4) based on the total score of 10 self-reported items; Age and income level were adjusted and calculated during the analysis.
Variables | Total | Men | Women |
---|---|---|---|
Age (yr) | |||
19-29 | 2.45 (1.88, 3.20) | 1.55 (1.06, 2.26) | 3.42 (2.26, 5.17) |
30-39 | 1.85 (1.45, 2.36) | 1.03 (0.73, 1.46) | 3.14 (2.10, 4.69) |
40-49 | 2.56 (2.03, 3.25) | 1.54 (1.10, 2.16) | 3.85 (2.70, 5.51) |
50-59 | 2.09 (1.71, 2.56) | 1.41 (1.04, 1.91) | 2.76 (2.12, 3.60) |
60-69 | 1.73 (1.41, 2.11) | 1.40 (1.05, 1.86) | 1.97 (1.53, 2.54) |
≥70 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Income2 | |||
Low | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Middle-low | 0.99 (0.80, 1.23) | 1.05 (0.77, 1.44) | 0.96 (0.73, 1.27) |
Middle | 1.12 (0.89, 1.41) | 1.17 (0.84, 1.64) | 1.13 (0.85, 1.50) |
Middle-high | 1.15 (0.94, 1.41) | 1.15 (0.85, 1.55) | 1.23 (0.94, 1.59) |
High | 1.20 (0.95, 1.51) | 1.24 (0.89, 1.74) | 1.18 (0.87, 1.61) |
Education | |||
≤High school | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
≥College | 1.79 (1.51, 2.12) | 1.99 (1.53, 2.58) | 1.68 (1.32, 2.15) |
Smoking | |||
Smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Non-smoker | 1.50 (1.25, 1.79) | 1.31 (1.05, 1.65) | 1.05 (0.63, 1.72) |
Physical activity | |||
Inadequate | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Adequate | 1.19 (1.05, 1.36) | 1.20 (0.97, 1.49) | 1.19 (1.01, 1.40) |
Depression experience | |||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 1.29 (1.02, 1.62) | 1.27 (0.89, 1.82) | 1.40 (1.08, 1.81) |
Unmet medical need | |||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 1.18 (0.96, 1.46) | 1.51 (1.07, 2.14) | 1.06 (0.78, 1.44) |
Health checkup | |||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.18 (0.99, 1.41) | 1.13 (0.88, 1.45) | 1.23 (1.01, 1.51) |
Subjective health perception | |||
Bad/Very bad | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Fair | 0.89 (0.75, 1.05) | 1.05 (0.80, 1.36) | 0.75 (0.61, 0.93) |
Good/Very good | 1.56 (1.33, 1.83) | 1.65 (1.33, 2.05) | 1.53 (1.23, 1.91) |
Values are presented as adjusted odds ratio (95% confidence interval).
1 The appropriate level of health literacy was defined as the percentage of people with a score of 30 or higher (on a scale of 1 to 4) based on the total score of 10 self-reported items.
2 Monthly equivalized household income (monthly household income/√number of household members) is classified into quintiles by gender and age (in 5-year units).
Characteristics | Total | Men | Women | |||
---|---|---|---|---|---|---|
Total | 5,906 | 100 (0.0) | 2,573 | 49.7 (0.6) | 3,333 | 50.3 (0.6) |
Age (yr) | ||||||
19-29 | 611 | 15.7 (0.7) | 287 | 16.5 (0.9) | 324 | 14.8 (0.9) |
30-39 | 679 | 15.6 (0.9) | 304 | 16.6 (1.1) | 375 | 14.6 (0.9) |
40-49 | 981 | 18.1 (0.8) | 428 | 18.7 (1.0) | 553 | 17.6 (0.9) |
50-59 | 1,113 | 19.5 (0.6) | 446 | 19.7 (0.9) | 667 | 19.3 (0.8) |
60-69 | 1,336 | 17.1 (0.7) | 580 | 16.8 (0.9) | 756 | 17.4 (0.7) |
≥70 | 1,186 | 14.0 (0.7) | 528 | 11.7 (0.7) | 658 | 16.2 (1.0) |
Region | ||||||
Dong | 4,709 | 83.4 (2.6) | 2,022 | 82.2 (2.8) | 2,687 | 84.6 (2.5) |
Eup/Myeon | 1,197 | 16.6 (2.6) | 551 | 17.8 (2.8) | 646 | 15.4 (2.5) |
Income | ||||||
Low | 1,175 | 19.5 (0.9) | 509 | 19.3 (1.1) | 666 | 19.6 (1.0) |
Middle-low | 1,176 | 20.2 (0.8) | 515 | 20.0 (1.0) | 661 | 20.4 (1.0) |
Middle | 1,180 | 20.1 (0.8) | 515 | 20.4 (1.1) | 665 | 19.8 (0.9) |
Middle-high | 1,174 | 20.1 (0.8) | 513 | 20.6 (1.1) | 661 | 19.7 (0.9) |
High | 1,176 | 20.1 (1.2) | 512 | 19.7 (1.3) | 664 | 20.5 (1.3) |
Education | ||||||
≤Middle school | 1,410 | 17.6 (1.0) | 482 | 12.4 (0.9) | 928 | 22.8 (1.2) |
≤High school | 1,607 | 27.1 (0.9) | 701 | 26.7 (1.1) | 906 | 27.6 (1.1) |
≥College | 2,737 | 55.2 (1.5) | 1,330 | 60.9 (1.6) | 1,407 | 49.7 (1.6) |
Economic activity | ||||||
Yes | 3,341 | 60.5 (0.9) | 1,656 | 68.6 (1.2) | 1,685 | 52.4 (1.1) |
No | 2,565 | 39.5 (0.9) | 917 | 31.4 (1.2) | 1,648 | 47.6 (1.1) |
Domains | Items | Mean (points) (SE) | Never (1 point) | Rarely (2 points) | Sometimes (3 points) | Always (4 points) | Don’t know/no response (1 point) |
---|---|---|---|---|---|---|---|
Total | |||||||
Disease prevention | 1. Can you assess which vaccinations are necessary? | 2.8 (0.0) | 7.0 (0.5) | 17.0 (0.6) | 56.2 (0.7) | 17.2 (0.6) | 2.6 (0.3) |
2. Do you understand the degree of risk of mental health issues such as stress and depression? | 2.8 (0.0) | 7.4 (0.5) | 13.4 (0.5) | 59.0 (0.8) | 17.7 (0.7) | 2.6 (0.3) | |
3. Are you aware of the health symptoms resulting from excessive drinking, smoking, and lack of exercise? | 2.9 (0.0) | 5.1 (0.4) | 9.9 (0.5) | 62.5 (0.8) | 19.9 (0.7) | 2.7 (0.3) | |
Overall (mean) | 2.9 (0.0) | ||||||
Health promotion | 4. Can you evaluate how daily behaviors influence health? | 3.0 (0.0) | 4.3 (0.4) | 8.5 (0.4) | 66.9 (0.7) | 17.7 (0.7) | 2.7 (0.3) |
Healthcare | 5. Do you have difficulty understanding explanations and instructions from doctors during medical appointments? | 3.1 (0.0) | 2.0 (0.2) | 3.3 (0.2) | 65.1 (0.8) | 27.1 (0.7) | 2.5 (0.2) |
6. Can you assess what needs to be prioritized in case of an emergency? | 2.9 (0.0) | 3.1 (0.3) | 11.1 (0.5) | 66.5 (0.8) | 16.8 (0.6) | 2.5 (0.3) | |
7. Do you understand how to take medications as explained by doctors or pharmacists? | 3.2 (0.0) | 1.4 (0.2) | 2.1 (0.2) | 61.6 (0.9) | 32.5 (0.9) | 2.4 (0.2) | |
8. Do you understand patient education materials provided by hospitals? | 3.1 (0.0) | 2.7 (0.3) | 6.4 (0.4) | 62.2 (0.8) | 26.2 (0.8) | 2.6 (0.3) | |
Overall (mean) | 3.1 (0.1) | ||||||
Technology and resources | 9. Can you assess the reliability of health information obtained from the internet or media (e.g., television, YouTube)? | 2.8 (0.0) | 4.3 (0.3) | 16.5 (0.6) | 62.1 (0.8) | 14.4 (0.6) | 2.6 (0.3) |
10. Can you apply health information obtained from the internet or media (e.g., television, YouTube) to actual health-related behaviors or decision making? | 2.9 (0.0) | 4.5 (0.3) | 14.1 (0.6) | 64.6 (0.8) | 14.2 (0.6) | 2.6 (0.3) | |
Overall (mean) | 2.9 (0.0) | ||||||
Total score (mean) | 29.7 (0.1) | ||||||
Men | |||||||
Disease prevention | 1. Can you assess which vaccinations are necessary? | 2.8 (0.0) | 8.3 (0.7) | 19.4 (0.9) | 54.6 (1.1) | 15.7 (0.8) | 2.1 (0.3) |
2. Do you understand the degree of risk of mental health issues such as stress and depression? | 2.8 (0.0) | 8.4 (0.7) | 15.3 (0.8) | 57.5 (1.1) | 16.6 (0.9) | 2.2 (0.3) | |
3. Are you aware of the health symptoms resulting from excessive drinking, smoking, and lack of exercise? | 2.9 (0.0) | 5.0 (0.5) | 11.0 (0.8) | 62.7 (1.2) | 19.2 (0.9) | 2.2 (0.3) | |
Overall (mean) | 2.8 (0.1) | ||||||
Health promotion | 4. Can you evaluate how daily behaviors influence health? | 2.9 (0.0) | 4.3 (0.5) | 8.7 (0.6) | 68.1 (1.1) | 16.7 (0.9) | 2.2 (0.3) |
Healthcare | 5. Do you have difficulty understanding explanations and instructions from doctors during medical appointments? | 3.1 (0.0) | 2.0 (0.3) | 3.2 (0.4) | 67.8 (1.1) | 25.0 (1.0) | 2.0 (0.3) |
6. Can you assess what needs to be prioritized in case of an emergency? | 3.0 (0.0) | 2.8 (0.4) | 9.9 (0.6) | 68.2 (1.1) | 17.1 (0.8) | 2.0 (0.3) | |
7. Do you understand how to take medications as explained by doctors or pharmacists? | 3.2 (0.0) | 1.4 (0.3) | 2.3 (0.3) | 64.6 (1.2) | 29.7 (1.2) | 2.0 (0.3) | |
8. Do you understand patient education materials provided by hospitals? | 3.1 (0.0) | 2.1 (0.3) | 5.6 (0.5) | 65.9 (1.1) | 24.2 (1.1) | 2.1 (0.3) | |
Overall (mean) | 3.1 (0.1) | ||||||
Technology and resources | 9. Can you assess the reliability of health information obtained from the internet or media (e.g., television, YouTube)? | 2.9 (0.0) | 3.8 (0.4) | 16.9 (0.7) | 63.0 (1.1) | 14.2 (0.8) | 2.1 (0.3) |
10. Can you apply health information obtained from the internet or media (e.g., television, YouTube) to actual health-related behaviors or decision making? | 2.9 (0.0) | 4.0 (0.4) | 14.9 (0.9) | 65.4 (1.2) | 13.6 (0.9) | 2.1 (0.3) | |
Overall (mean) | 2.9 (0.0) | ||||||
Total score (mean) | 29.6 (0.1) | ||||||
Women | |||||||
Disease prevention | 1. Can you assess which vaccinations are necessary? | 2.9 (0.0) | 5.7 (0.5) | 14.6 (0.7) | 57.9 (0.8) | 18.8 (0.8) | 3.0 (0.4) |
2. Do you understand the degree of risk of mental health issues such as stress and depression? | 2.9 (0.0) | 6.3 (0.5) | 11.4 (0.7) | 60.5 (1.1) | 18.9 (0.9) | 2.9 (0.4) | |
3. Are you aware of the health symptoms resulting from excessive drinking, smoking, and lack of exercise? | 2.9 (0.0) | 5.1 (0.4) | 8.8 (0.6) | 62.3 (1.0) | 20.5 (0.9) | 3.3 (0.4) | |
Overall (mean) | 2.9 (0.1) | ||||||
Health promotion | 4. Can you evaluate how daily behaviors influence health? | 3.0 (0.0) | 4.2 (0.4) | 8.2 (0.6) | 65.6 (1.0) | 18.8 (0.9) | 3.1 (0.4) |
Healthcare | 5. Do you have difficulty understanding explanations and instructions from doctors during medical appointments? | 3.2 (0.0) | 2.0 (0.3) | 3.4 (0.3) | 62.5 (1.0) | 29.2 (1.0) | 2.9 (0.3) |
6. Can you assess what needs to be prioritized in case of an emergency? | 2.9 (0.0) | 3.4 (0.4) | 12.3 (0.6) | 64.8 (0.9) | 16.5 (0.7) | 3.0 (0.4) | |
7. Do you understand how to take medications as explained by doctors or pharmacists? | 3.2 (0.0) | 1.4 (0.3) | 2.0 (0.3) | 58.6 (1.1) | 35.2 (1.1) | 2.9 (0.3) | |
8. Do you understand patient education materials provided by hospitals? | 3.1 (0.0) | 3.2 (0.4) | 7.1 (0.5) | 58.5 (0.9) | 28.1 (1.0) | 3.0 (0.4) | |
Overall (mean) | 3.1 (0.1) | ||||||
Technology and resources | 9. Can you assess the reliability of health information obtained from the internet or media (e.g., television, YouTube)? | 2.8 (0.0) | 4.8 (0.4) | 16.2 (0.8) | 61.3 (1.0) | 14.7 (0.7) | 3.2 (0.4) |
10. Can you apply health information obtained from the internet or media (e.g., television, YouTube) to actual health-related behaviors or decision making? | 2.9 (0.0) | 5.0 (0.4) | 13.3 (0.6) | 63.9 (1.0) | 14.7 (0.7) | 3.2 (0.4) | |
Overall (mean) | 2.9 (0.0) | ||||||
Total score (mean) | 29.7 (0.2) |
Characteristics | Total | p-value | Men | p-value | Women | p-value | |||
---|---|---|---|---|---|---|---|---|---|
Total | 5,906 | 60.4 (1.0) | 2,573 | 58.6 (1.1) | 3,333 | 62.2 (1.2) | |||
Age (yr) | |||||||||
19-29 | 611 | 70.5 (2.2) | <0.001 | 287 | 66.7 (3.3) | <0.001 | 324 | 74.7 (2.5) | <0.001 |
30-39 | 679 | 66.5 (1.7) | 304 | 61.5 (2.6) | 375 | 72.1 (2.3) | |||
40-49 | 981 | 69.7 (1.6) | 428 | 64.3 (2.3) | 553 | 75.3 (2.1) | |||
50-59 | 1,113 | 61.1 (1.6) | 446 | 56.2 (2.3) | 667 | 66.0 (1.9) | |||
60-69 | 1,336 | 55.0 (1.8) | 580 | 55.8 (2.4) | 756 | 54.3 (2.2) | |||
≥70 | 1,186 | 36.0 (1.9) | 528 | 42.1 (2.4) | 658 | 31.7 (2.2) | |||
19-64 | 4,070 | 65.9 (0.9) | <0.001 | 1,761 | 61.6 (1.2) | <0.001 | 2,309 | 70.5 (1.1) | <0.001 |
≥65 | 1,836 | 40.3 (1.6) | 812 | 45.8 (2.1) | 1,024 | 35.9 (1.9) | |||
Region | 0.029 | 0.224 | 0.010 | ||||||
Dong | 4,709 | 62.3 (1.0) | 2,022 | 60.0 (1.2) | 2,687 | 64.5 (1.2) | |||
Eup/Myeon | 1,197 | 51.0 (3.3) | 551 | 52.3 (3.7) | 646 | 49.5 (3.5) | |||
Income |
<0.001 | <0.001 | <0.001 | ||||||
Low | 1,175 | 54.4 (1.9) | 509 | 51.3 (2.7) | 666 | 57.4 (2.6) | |||
Middle-low | 1,176 | 57.8 (1.8) | 515 | 56.1 (2.7) | 661 | 59.4 (2.1) | |||
Middle | 1,180 | 60.9 (2.1) | 515 | 59.7 (2.8) | 665 | 62.2 (2.3) | |||
Middle-high | 1,174 | 62.7 (1.6) | 513 | 59.7 (2.4) | 661 | 65.7 (2.1) | |||
High | 1,176 | 66.3 (1.5) | 512 | 66.0 (2.2) | 664 | 66.5 (1.9) | |||
Marital status | <0.001 | <0.001 | <0.001 | ||||||
Married | 3,953 | 62.1 (1.0) | 1,798 | 59.1 (1.3) | 2,155 | 65.2 (1.3) | |||
Divorce, death | 877 | 41.6 (2.1) | 207 | 46.0 (3.9) | 670 | 40.0 (2.2) | |||
Unmarried | 1,072 | 65.0 (1.6) | 567 | 60.2 (2.4) | 505 | 71.8 (2.1) | |||
Education | |||||||||
19-64 yr | <0.001 | <0.001 | <0.001 | ||||||
≤High school | 1,496 | 57.0 (1.6) | 553 | 50.0 (2.5) | 943 | 62.8 (1.9) | |||
≥College | 2,515 | 71.9 (1.0) | 1,180 | 68.0 (1.4) | 1,335 | 76.5 (1.2) | |||
≥65 yr | <0.001 | <0.001 | <0.001 | ||||||
≤Middle school | 1,103 | 32.2 (1.7) | 388 | 35.9 (2.9) | 715 | 30.2 (2.0) | |||
≥High school | 640 | 59.7 (2.1) | 392 | 58.4 (2.7) | 248 | 62.0 (3.3) | |||
Economic activity | |||||||||
19-64 yr | 0.409 | 0.646 | 0.703 | ||||||
Yes | 2,705 | 65.7 (1.0) | 1,328 | 62.2 (1.4) | 1,377 | 70.3 (1.3) | |||
No | 1,365 | 66.4 (1.5) | 433 | 59.8 (2.8) | 932 | 70.6 (1.7) | |||
Occupation |
|||||||||
19-64 yr | <0.001 | <0.001 | <0.001 | ||||||
Manual | 1,389 | 59.7 (1.4) | 706 | 56.3 (2.0) | 683 | 64.6 (1.8) | |||
Non-manual | 1,316 | 71.8 (1.3) | 622 | 68.6 (1.9) | 694 | 75.7 (1.7) |
Variables | Total | p-value | Men | p-value | Women | p-value | |||
---|---|---|---|---|---|---|---|---|---|
Smoking | <0.001 | <0.001 | 0.042 | ||||||
Smoker | 908 | 53.2 (2.0) | 764 | 53.5 (2.1) | 144 | 54.2 (5.3) | |||
Non-smoker | 4,855 | 64.3 (0.9) | 1,751 | 63.1 (1.4) | 3,104 | 65.3 (1.1) | |||
Alcohol drinking | 0.496 | 0.608 | 0.378 | ||||||
Drinker | 2,947 | 62.6 (1.1) | 1,647 | 60.3 (1.4) | 1,300 | 65.7 (1.5) | |||
Non-drinker | 2,825 | 61.6 (1.2) | 874 | 59.1 (2.0) | 1,951 | 64.0 (1.4) | |||
Physical activity | <0.001 | 0.014 | 0.002 | ||||||
Inadequate | 2,929 | 59.6 (1.2) | 1,206 | 56.8 (1.7) | 1,723 | 62.3 (1.5) | |||
Adequate | 2,459 | 65.4 (1.2) | 1,121 | 63.1 (1.8) | 1,338 | 68.1 (1.4) | |||
Depression experience | <0.001 | 0.022 | <0.001 | ||||||
Yes | 644 | 52.9 (2.5) | 214 | 51.6 (3.8) | 430 | 52.9 (2.6) | |||
No | 5,123 | 63.4 (0.9) | 2,304 | 60.7 (1.2) | 2,819 | 66.6 (1.2) | |||
Chronic disease | 0.090 | 0.463 | 0.670 | ||||||
Yes | 3,456 | 60.8 (1.1) | 1,628 | 59.2 (1.4) | 1,828 | 63.8 (1.4) | |||
No | 1,909 | 63.8 (1.4) | 712 | 61.1 (2.1) | 1,197 | 64.8 (1.8) | |||
Health care utilization | 0.507 | 0.356 | 0.650 | ||||||
Yes | 1,923 | 61.5 (1.4) | 783 | 58.4 (2.2) | 1,140 | 64.2 (1.8) | |||
No | 3,837 | 62.6 (1.0) | 1,732 | 60.7 (1.3) | 2,105 | 65.1 (1.3) | |||
Unmet medical need | 0.010 | 0.007 | 0.171 | ||||||
Yes | 474 | 56.2 (2.5) | 165 | 49.6 (4.1) | 309 | 60.5 (3.3) | |||
No | 5,186 | 62.8 (0.9) | 2,286 | 60.7 (1.2) | 2,900 | 65.2 (1.1) | |||
Health checkup | <0.001 | 0.071 | <0.001 | ||||||
No | 1,405 | 56.8 (1.8) | 632 | 56.0 (2.6) | 773 | 58.6 (2.1) | |||
Yes | 3,996 | 64.4 (1.0) | 1,699 | 61.4 (1.3) | 2,297 | 67.2 (1.2) | |||
Influenza vaccination | 0.076 | 0.104 | 0.904 | ||||||
No | 2,887 | 61.0 (1.0) | 1,356 | 58.4 (1.5) | 1,531 | 64.7 (1.4) | |||
Yes | 2,873 | 63.8 (1.3) | 1,158 | 62.5 (1.9) | 1,715 | 64.9 (1.6) | |||
Subjective health perception | <0.001 | <0.001 | 0.002 | ||||||
Bad/Very bad | 2,607 | 59.6 (1.2) | 1,087 | 54.9 (1.5) | 1,520 | 64.3 (1.4) | |||
Fair | 1,044 | 53.4 (1.7) | 386 | 53.1 (2.8) | 658 | 53.9 (2.2) | |||
Good/Very good | 1,768 | 70.3 (1.3) | 868 | 68.3 (1.7) | 900 | 73.2 (1.8) |
Variables | Total | Men | Women |
---|---|---|---|
Age (yr) | |||
19-29 | 2.45 (1.88, 3.20) | 1.55 (1.06, 2.26) | 3.42 (2.26, 5.17) |
30-39 | 1.85 (1.45, 2.36) | 1.03 (0.73, 1.46) | 3.14 (2.10, 4.69) |
40-49 | 2.56 (2.03, 3.25) | 1.54 (1.10, 2.16) | 3.85 (2.70, 5.51) |
50-59 | 2.09 (1.71, 2.56) | 1.41 (1.04, 1.91) | 2.76 (2.12, 3.60) |
60-69 | 1.73 (1.41, 2.11) | 1.40 (1.05, 1.86) | 1.97 (1.53, 2.54) |
≥70 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Income |
|||
Low | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Middle-low | 0.99 (0.80, 1.23) | 1.05 (0.77, 1.44) | 0.96 (0.73, 1.27) |
Middle | 1.12 (0.89, 1.41) | 1.17 (0.84, 1.64) | 1.13 (0.85, 1.50) |
Middle-high | 1.15 (0.94, 1.41) | 1.15 (0.85, 1.55) | 1.23 (0.94, 1.59) |
High | 1.20 (0.95, 1.51) | 1.24 (0.89, 1.74) | 1.18 (0.87, 1.61) |
Education | |||
≤High school | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
≥College | 1.79 (1.51, 2.12) | 1.99 (1.53, 2.58) | 1.68 (1.32, 2.15) |
Smoking | |||
Smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Non-smoker | 1.50 (1.25, 1.79) | 1.31 (1.05, 1.65) | 1.05 (0.63, 1.72) |
Physical activity | |||
Inadequate | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Adequate | 1.19 (1.05, 1.36) | 1.20 (0.97, 1.49) | 1.19 (1.01, 1.40) |
Depression experience | |||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 1.29 (1.02, 1.62) | 1.27 (0.89, 1.82) | 1.40 (1.08, 1.81) |
Unmet medical need | |||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 1.18 (0.96, 1.46) | 1.51 (1.07, 2.14) | 1.06 (0.78, 1.44) |
Health checkup | |||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.18 (0.99, 1.41) | 1.13 (0.88, 1.45) | 1.23 (1.01, 1.51) |
Subjective health perception | |||
Bad/Very bad | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Fair | 0.89 (0.75, 1.05) | 1.05 (0.80, 1.36) | 0.75 (0.61, 0.93) |
Good/Very good | 1.56 (1.33, 1.83) | 1.65 (1.33, 2.05) | 1.53 (1.23, 1.91) |
Values are presented as number or % (standard error).
Values are presented as % (SE). SE, standard error.
Values are presented as number or % (standard error). The appropriate level of health literacy was defined as the percentage of people with a score of 30 or higher (on a scale of 1 to 4) based on the total score of 10 self-reported items. Monthly equivalized household income (monthly household income/√number of household members) is classified into quintiles by gender and age (in 5-year units). Non-manual (Korean Standard Classification of Occupations [KSCO] 1,2,3), manual (KSCO 4,5,6,7,8,9,10).
Values are presented as number or % (standard error). The appropriate level of health literacy was defined as the percentage of people with a score of 30 or higher (on a scale of 1 to 4) based on the total score of 10 self-reported items; Age and income level were adjusted and calculated during the analysis.
Values are presented as adjusted odds ratio (95% confidence interval). The appropriate level of health literacy was defined as the percentage of people with a score of 30 or higher (on a scale of 1 to 4) based on the total score of 10 self-reported items. Monthly equivalized household income (monthly household income/√number of household members) is classified into quintiles by gender and age (in 5-year units).