1Department of Public Health, Graduate School, Chungnam National University, Daejeon, Korea
2Department of Preventive Medicine, Chungnam National University College of Medicine, Daejeon, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Acknowledgements
None.
Author contributions
Data curation: Lim JY. Formal analysis: Lim JY. Funding acquisition: None. Methodology: Lim JY, Lee JM, Nam HS. Project administration: Lee JM, Nam HS. Visualization: Lim JY, Nam HS. Writing – original draft: Lim JY. Writing – review & editing: Lee JM, Nam HS.
Variables |
Unmet needs (O) |
Unmet needs (A) |
Unmet needs (E) |
|||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 1 | Model 2 | Model 1 | Model 2 | |
Individual level (1-level) | ||||||
Socioeconomic status | ||||||
Gender | ||||||
Men | Reference | Reference | Reference | Reference | Reference | Reference |
Women | 1.37 (1.30, 1.45)*** | 1.37 (1.30, 1.45)*** | 1.45 (1.35, 1.55)*** | 1.45 (1.35, 1.55)*** | 1.06 (0.96, 1.17) | 1.06 (0.96, 1.17) |
Education | ||||||
High school or higher | Reference | Reference | Reference | Reference | Reference | Reference |
Middle school or lower | 0.98 (0.92, 1.04) | 0.98 (0.92, 1.04) | 0.91 (0.84, 0.98)* | 0.91 (0.84, 0.98)* | 1.16 (1.03, 1.31)* | 1.18 (1.05, 1.33)** |
Household income (103 KRW) | ||||||
≥3,000 | Reference | Reference | Reference | Reference | Reference | Reference |
1,000-3,000 | 1.13 (1.05, 1.20)*** | 1.12 (1.05, 1.20)*** | 0.95 (0.88, 1.03) | 0.95 (0.88, 1.03) | 1.89 (1.64, 2.18)*** | 1.91 (1.66, 2.21)*** |
≤1,000 | 1.39 (1.29, 1.50)*** | 1.39 (1.29, 1.50)*** | 0.96 (0.87, 1.05) | 0.95 (0.87, 1.04) | 2.81 (2.42, 3.26)*** | 2.86 (2.46, 3.32)*** |
Oral health status | ||||||
Subjective oral health status | ||||||
Good | Reference | Reference | Reference | Reference | Reference | Reference |
Bad | 2.14 (1.94, 2.36)*** | 2.14 (1.94, 2.35)*** | 1.95 (1.74, 2.18)*** | 1.95 (1.74, 2.18)*** | 3.37 (2.59, 4.40)*** | 3.37 (2.59, 4.40)*** |
Chewing difficulty | ||||||
No | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | 2.96 (2.82, 3.12)*** | 2.96 (2.82, 3.12)*** | 2.31 (2.17, 2.47)*** | 2.31 (2.17, 2.47)*** | 5.13 (4.64, 5.68)*** | 5.16 (4.66, 5.71)*** |
Social capital status | ||||||
Neighborhood trust | ||||||
Yes | Reference | Reference | Reference | Reference | Reference | Reference |
No | 1.19 (1.13, 1.27)*** | 1.19 (1.13, 1.27)*** | 1.17 (1.08, 1.26)*** | 1.17 (1.09, 1.26)*** | 1.31 (1.18, 1.45)*** | 1.29 (1.17, 1.43)*** |
Frequency of contact | ||||||
High | Reference | Reference | Reference | Reference | Reference | Reference |
Low | 1.26 (1.20, 1.33)*** | 1.27 (1.20, 1.33)*** | 1.12 (1.05, 1.19)*** | 1.12 (1.05, 1.20)*** | 1.68 (1.53, 1.84)*** | 1.66 (1.51, 1.82)*** |
Marital status | ||||||
Yes | Reference | Reference | Reference | Reference | Reference | Reference |
No | 1.12 (1.06, 1.19)*** | 1.12 (1.06, 1.19)*** | 0.94 (0.87, 1.01) | 0.94 (0.88, 1.01) | 1.47 (1.34, 1.63)*** | 1.47 (1.33, 1.62)*** |
Social participation | ||||||
Yes | Reference | Reference | Reference | Reference | Reference | Reference |
No | 1.09 (1.04, 1.15)*** | 1.09 (1.04, 1.15)*** | 0.95 (0.89, 1.02) | 0.95 (0.89, 1.02) | 1.23 (1.13, 1.35)*** | 1.24 (1.13, 1.35)*** |
Regional level (2-level) | ||||||
Fiscal independence ratio | ||||||
Low | Reference | Reference | Reference | Reference | Reference | Reference |
High | Reference | 1.04 (0.92, 1.17) | Reference | 1.03 (0.90, 1.17) | Reference | 1.29 (1.09, 1.52)** |
No. of dentists per 10,000 population | ||||||
Low | Reference | Reference | Reference | Reference | Reference | Reference |
High | Reference | 0.82 (0.73, 0.92)*** | Reference | 0.82 (0.73, 0.93)** | Reference | 0.92 (0.79, 1.08) |
No. of volunteers per 1,000 population | ||||||
Low | Reference | Reference | Reference | Reference | Reference | Reference |
High | Reference | 0.94 (0.83, 1.05) | Reference | 0.97 (0.86, 1.10) | Reference | 0.88 (0.75, 1.03) |
No. of non-profit organizations per 100,000 population | ||||||
Low | Reference | Reference | Reference | Reference | Reference | Reference |
High | Reference | 0.98 (0.87, 1.10) | Reference | 0.96 (0.85, 1.09) | Reference | 0.94 (0.80, 1.11) |
ICC1 | 0.04 | 0.04 | 0.04 | 0.04 | 0.07 | 0.06 |
-2 log likelihood | 45,593.14 | 45,580.68 | 31,696.54 | 31,686.49 | 16,980.88 | 16,964.06 |
Values are presented as odds ratio (95% confidence interval).
Unmet needs (O), overall unmet dental care needs; Unmet needs (A), unmet needs due to lack of acceptability; Unmet needs (E), unmet needs due to economic reasons; KRW, Korean won; ICC, intraclass correlation coefficient.
1 In the null model, the ICC was 0.04 for unmet needs (O), 0.04 for (A), and 0.06 for (E).
* p<0.05,
** p<0.01,
*** p<0.001.
Characteristics | Unmet needs (O) |
Unmet needs (A) |
Unmet needs (E) |
|||
---|---|---|---|---|---|---|
Unmet | Met | Unmet | Met | Unmet | Met | |
Individual level (1-level) | ||||||
Socioeconomic status | ||||||
Gender | ||||||
Men | 2,955 (11.69) | 21,827 (88.31) | 1,724 (7.21) | 21,827 (92.80) | 882 (4.28) | 21,827 (95.72) |
Women | 5,928 (16.12) | 28,704 (83.88) | 3,202 (9.93) | 28,704 (90.07) | 1,632 (5.33) | 28,704 (94.67) |
p-value | <0.001 | <0.001 | <0.001 | |||
Education | ||||||
High school or higher | 2,072 (11.09) | 16,377 (88.91) | 1,399 (7.83) | 16,377 (92.17) | 463 (2.90) | 16,377 (97.10) |
Middle school or lower | 6,811 (16.19) | 34,154 (83.81) | 3,527 (9.31) | 34,154 (90.69) | 2,051 (6.19) | 34,154 (93.81) |
p-value | <0.001 | <0.001 | <0.001 | |||
Household income (103 KRW) | ||||||
≥3,000 | 1,652 (10.59) | 13,671 (89.41) | 1,219 (8.19) | 13,671 (91.81) | 262 (1.96) | 13,671 (98.04) |
1,000-3,000 | 3,606 (13.47) | 23,149 (86.53) | 2,158 (8.36) | 23,149 (91.64) | 968 (4.73) | 23,149 (95.27) |
≤1,000 | 3,625 (21.33) | 13,711 (78.67) | 1,549 (10.40) | 13,711 (89.60) | 1,284 (10.00) | 13,711 (90.00) |
p-value | <0.001 | <0.001 | <0.001 | |||
Oral health status | ||||||
Subjective oral health status | ||||||
Good | 507 (5.10) | 9,216 (94.90) | 379 (3.95) | 9,216 (96.05) | 60 (0.68) | 9,216 (99.32) |
Bad | 8,376 (16.06) | 41,315 (83.94) | 4,547 (9.77) | 41,315 (90.23) | 2,454 (5.80) | 41,315 (94.20) |
p-value | <0.001 | <0.001 | <0.001 | |||
Chewing difficulty | ||||||
No | 3,324 (8.66) | 35,041 (91.34) | 2,287 (6.24) | 35,041 (93.76) | 573 (1.86) | 35,041 (98.14) |
Yes | 5,559 (25.97) | 15,490 (74.03) | 2,639 (14.65) | 15,490 (85.35) | 1,941 (11.98) | 15,490 (88.02) |
p-value | <0.001 | <0.001 | <0.001 | |||
Social capital status | ||||||
Neighborhood trust | ||||||
Yes | 6,715 (13.15) | 40,322 (86.85) | 3,785 (8.21) | 40,322 (91.79) | 1,767 (4.19) | 40,322 (95.81) |
No | 2,168 (16.83) | 10,209 (83.17) | 1,141 (10.06) | 10,209 (89.94) | 747 (6.68) | 10,209 (93.32) |
p-value | <0.001 | <0.001 | <0.001 | |||
Frequency of contact | ||||||
High | 4,452 (12.43) | 28,617 (87.57) | 2,655 (8.09) | 28,617 (91.91) | 1,006 (3.45) | 28,617 (96.55) |
Low | 4,431 (15.57) | 21,914 (84.43) | 2,271 (9.22) | 21,914 (90.78) | 1,508 (6.03) | 21,914 (93.98) |
p-value | <0.001 | <0.001 | <0.001 | |||
Marital status | ||||||
Yes | 4,807 (12.11) | 33,534 (87.89) | 3,061 (8.24) | 33,534 (91.76) | 1,122 (3.42) | 33,534 (96.58) |
No | 4,076 (18.38) | 16,997 (81.62) | 1,865 (9.72) | 16,997 (90.28) | 1,392 (7.91) | 16,997 (92.09) |
p-value | <0.001 | <0.001 | <0.001 | |||
Social participation | ||||||
Yes | 5,111 (12.28) | 33,867 (87.72) | 3,158 (8.14) | 33,867 (91.86) | 1,244 (3.64) | 33,867 (96.36) |
No | 3,772 (18.30) | 16,664 (81.70) | 1,768 (10.02) | 16,664 (89.98) | 1,270 (7.63) | 16,664 (92.37) |
p-value | <0.001 | <0.001 | <0.001 | |||
Regional level (2-level) | ||||||
Fiscal independence ratio | ||||||
Low | 5,642 (14.57) | 30,453 (85.43) | 3,052 (8.68) | 30,453 (91.32) | 1,490 (4.79) | 30,453 (95.21) |
High | 3,241 (13.91) | 20,078 (86.09) | 1,874 (8.71) | 20,078 (91.29) | 1,024 (4.88) | 20,078 (95.12) |
p-value | 0.064 | 0.920 | 0.678 | |||
No. of dentists per 10,000 population | ||||||
Low | 5,217 (15.58) | 27,143 (84.42) | 2,848 (9.31) | 27,143 (90.69) | 1,397 (5.17) | 27,143 (94.83) |
High | 3,666 (13.45) | 23,388 (86.55) | 2,078 (8.41) | 23,388 (91.59) | 1,117 (4.70) | 23,388 (95.30) |
p-value | <0.001 | <0.01 | <0.05 | |||
No. of volunteers per 1,000 population | ||||||
Low | 4,076 (14.30) | 23,306 (85.70) | 2,259 (8.85) | 23,306 (91.15) | 1,229 (5.04) | 23,306 (94.96) |
High | 4,807 (13.90) | 27,225 (86.10) | 2,667 (8.46) | 27,225 (91.54) | 1,285 (4.55) | 27,225 (95.45) |
p-value | 0.271 | 0.193 | <0.05 | |||
No. of non-profit organizations per 100,000 population | ||||||
Low | 4,034 (14.51) | 22,925 (85.49) | 2,288 (8.99) | 22,925 (91.01) | 1,199 (5.13) | 22,925 (94.87) |
High | 4,849 (13.62) | 27,606 (86.38) | 2,638 (8.28) | 27,606 (91.72) | 1,315 (4.45) | 27,606 (95.55) |
p-value | <0.05 | <0.05 | <0.01 | |||
Total | 8,883 (14.15) | 50,531 (85.85) | 4,926 (8.70) | 50,531 (91.30) | 2,514 (4.85) | 50,531 (95.15) |
Variables | Unmet needs (O) |
Unmet needs (A) |
Unmet needs (E) |
|||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 1 | Model 2 | Model 1 | Model 2 | |
Individual level (1-level) | ||||||
Socioeconomic status | ||||||
Gender | ||||||
Men | Reference | Reference | Reference | Reference | Reference | Reference |
Women | 1.37 (1.30, 1.45) |
1.37 (1.30, 1.45) |
1.45 (1.35, 1.55) |
1.45 (1.35, 1.55) |
1.06 (0.96, 1.17) | 1.06 (0.96, 1.17) |
Education | ||||||
High school or higher | Reference | Reference | Reference | Reference | Reference | Reference |
Middle school or lower | 0.98 (0.92, 1.04) | 0.98 (0.92, 1.04) | 0.91 (0.84, 0.98) |
0.91 (0.84, 0.98) |
1.16 (1.03, 1.31) |
1.18 (1.05, 1.33) |
Household income (103 KRW) | ||||||
≥3,000 | Reference | Reference | Reference | Reference | Reference | Reference |
1,000-3,000 | 1.13 (1.05, 1.20) |
1.12 (1.05, 1.20) |
0.95 (0.88, 1.03) | 0.95 (0.88, 1.03) | 1.89 (1.64, 2.18) |
1.91 (1.66, 2.21) |
≤1,000 | 1.39 (1.29, 1.50) |
1.39 (1.29, 1.50) |
0.96 (0.87, 1.05) | 0.95 (0.87, 1.04) | 2.81 (2.42, 3.26) |
2.86 (2.46, 3.32) |
Oral health status | ||||||
Subjective oral health status | ||||||
Good | Reference | Reference | Reference | Reference | Reference | Reference |
Bad | 2.14 (1.94, 2.36) |
2.14 (1.94, 2.35) |
1.95 (1.74, 2.18) |
1.95 (1.74, 2.18) |
3.37 (2.59, 4.40) |
3.37 (2.59, 4.40) |
Chewing difficulty | ||||||
No | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | 2.96 (2.82, 3.12) |
2.96 (2.82, 3.12) |
2.31 (2.17, 2.47) |
2.31 (2.17, 2.47) |
5.13 (4.64, 5.68) |
5.16 (4.66, 5.71) |
Social capital status | ||||||
Neighborhood trust | ||||||
Yes | Reference | Reference | Reference | Reference | Reference | Reference |
No | 1.19 (1.13, 1.27) |
1.19 (1.13, 1.27) |
1.17 (1.08, 1.26) |
1.17 (1.09, 1.26) |
1.31 (1.18, 1.45) |
1.29 (1.17, 1.43) |
Frequency of contact | ||||||
High | Reference | Reference | Reference | Reference | Reference | Reference |
Low | 1.26 (1.20, 1.33) |
1.27 (1.20, 1.33) |
1.12 (1.05, 1.19) |
1.12 (1.05, 1.20) |
1.68 (1.53, 1.84) |
1.66 (1.51, 1.82) |
Marital status | ||||||
Yes | Reference | Reference | Reference | Reference | Reference | Reference |
No | 1.12 (1.06, 1.19) |
1.12 (1.06, 1.19) |
0.94 (0.87, 1.01) | 0.94 (0.88, 1.01) | 1.47 (1.34, 1.63) |
1.47 (1.33, 1.62) |
Social participation | ||||||
Yes | Reference | Reference | Reference | Reference | Reference | Reference |
No | 1.09 (1.04, 1.15) |
1.09 (1.04, 1.15) |
0.95 (0.89, 1.02) | 0.95 (0.89, 1.02) | 1.23 (1.13, 1.35) |
1.24 (1.13, 1.35) |
Regional level (2-level) | ||||||
Fiscal independence ratio | ||||||
Low | Reference | Reference | Reference | Reference | Reference | Reference |
High | Reference | 1.04 (0.92, 1.17) | Reference | 1.03 (0.90, 1.17) | Reference | 1.29 (1.09, 1.52) |
No. of dentists per 10,000 population | ||||||
Low | Reference | Reference | Reference | Reference | Reference | Reference |
High | Reference | 0.82 (0.73, 0.92) |
Reference | 0.82 (0.73, 0.93) |
Reference | 0.92 (0.79, 1.08) |
No. of volunteers per 1,000 population | ||||||
Low | Reference | Reference | Reference | Reference | Reference | Reference |
High | Reference | 0.94 (0.83, 1.05) | Reference | 0.97 (0.86, 1.10) | Reference | 0.88 (0.75, 1.03) |
No. of non-profit organizations per 100,000 population | ||||||
Low | Reference | Reference | Reference | Reference | Reference | Reference |
High | Reference | 0.98 (0.87, 1.10) | Reference | 0.96 (0.85, 1.09) | Reference | 0.94 (0.80, 1.11) |
ICC |
0.04 | 0.04 | 0.04 | 0.04 | 0.07 | 0.06 |
-2 log likelihood | 45,593.14 | 45,580.68 | 31,696.54 | 31,686.49 | 16,980.88 | 16,964.06 |
Values are presented as number (weighted %). Unmet needs (O), overall unmet dental care needs; Unmet needs (A), unmet needs due to lack of acceptability; Unmet needs (E), unmet needs due to economic reasons; KRW, Korean won.
Values are presented as odds ratio (95% confidence interval). Unmet needs (O), overall unmet dental care needs; Unmet needs (A), unmet needs due to lack of acceptability; Unmet needs (E), unmet needs due to economic reasons; KRW, Korean won; ICC, intraclass correlation coefficient. In the null model, the ICC was 0.04 for unmet needs (O), 0.04 for (A), and 0.06 for (E). p<0.05, p<0.01, p<0.001.