1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University, Seoul, Korea
3lnterdisciplinary Program in Cancer Biology Major, Seoul National University College of Medicine, Seoul, Korea
4lntegrated Major in Innovative Medical Science, Seoul National University Graduate School, Seoul, Korea
5Medical Research Center, Genomic Medicine Institute, Seoul National University College of Medicine, Seoul, Korea
6Division of Food and Pharmaceutical Technology, Mokwon University, Daejeon, Korea
7Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea
8Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
Data are available upon request, following strict protocols. The sharing of KoGES data is available through the Clinical Omics Data Archive (CODA) website managed by the Korea National Institute of Health (https://coda.nih.go.kr/).
Conflict of interest
T he authors have no conflicts of interest to declare for this study. Aesun Shin has been the deputy editor of the Epidemiology and Health since 2024. She was not involved in the review process.
Funding
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (2022R1A2C1004608).
This work was supported by the Research Program funded by the Korea Centers for Disease Control and Prevention (grant no. 2004E71004-00; 2005-E71011-00; 2005-E71009-00; 2006-E71001-00; 2006-E71004-00; 2006-E71010-00; 2006E71003-00; 2007-E7100400; 2007-E71006-00; 2008-E7100600; 2008-E71008-00; 2009-E71009-00; 2010-E71006-00; 2011E71006-00; 2012-E71001-00; 2013-E71009-00). This funding source had roles in study design and data collection.
Acknowledgements
None.
Author contributions
Conceptualization: Lee J, Shin A. Data curation: Lee J. Formal analysis: Lee J, Shin A. Funding acquisition: Shin A, Choi JY, Kang D. Methodology: Lee J, Shin A. Project administration: Lee J, Shin A, Shin WK, Choi JY, Kang D. Visualization: Lee J. Writing – original draft: Lee J, Shin A. Writing – review & editing: Lee J, Shin A, Shin WK, Choi JY, Kang D.
Characteristics |
Male (n=37,414) |
p-value1 |
Female (n=71,746) |
p-value1 | ||||
---|---|---|---|---|---|---|---|---|
Tertile 1 | Tertile 2 | Tertile 3 | Tertile 1 | Tertile 2 | Tertile 3 | |||
Score range | 0.00-2.50 | 2.75-3.50 | 3.75-6.00 | 0.50-3.50 | 3.75-4.25 | 4.50-6.00 | ||
No. of participants | 12,121 (32.4) | 13,965 (37.3) | 11,328 (30.3) | 28,764 (40.1) | 18,986 (26.5) | 23,996 (33.5) | ||
Age (yr) | 52.3±8.3 | 53.7±8.4 | 55.2±8.3 | <0.001 | 52.4±8.0 | 52.4±7.7 | 52.4±7.5 | 0.674 |
Body mass index (kg/m2) | 25.3±3.0 | 24.3±2.7 | 23.5±2.2 | <0.001 | 24.5±3.4 | 23.5±2.4 | 22.6±2.4 | <0.001 |
Education | <0.001 | <0.001 | ||||||
≤Middle school | 2,775 (22.9) | 2,805 (20.1) | 2,076 (18.3) | 11,729 (40.8) | 6,765 (35.6) | 7,109 (29.6) | ||
High school | 5,142 (42.4) | 5,751 (41.2) | 4,353 (38.4) | 11,571 (40.2) | 8,292 (43.7) | 11,201 (46.7) | ||
≥College | 4,087 (33.7) | 5,299 (37.9) | 4,799 (42.4) | 5,225 (18.2) | 3,788 (20.0) | 5,522 (23.0) | ||
Missing | 117 (1.0) | 110 (0.8) | 100 (0.9) | 239 (0.8) | 141 (0.7) | 164 (0.7) | ||
Income (104 Korean won) | 0.327 | <0.001 | ||||||
<200 | 2,973 (24.5) | 3,372 (24.2) | 2,706 (23.9) | 9,929 (34.5) | 5,468 (28.8) | 6,041 (25.2) | ||
200-400 | 5,233 (43.2) | 6,067 (43.4) | 4,826 (42.6) | 10,773 (37.5) | 7,586 (40.0) | 9,748 (40.6) | ||
≥400 | 3,266 (26.9) | 3,797 (27.2) | 3,145 (27.8) | 6,002 (20.9) | 4,586 (24.2) | 6,429 (26.8) | ||
Missing | 649 (5.4) | 729 (5.2) | 651 (5.8) | 2,060 (7.2) | 1,346 (7.1) | 1,778 (7.4) | ||
Smoking status | <0.001 | <0.001 | ||||||
Never | 1,054 (8.7) | 3,455 (24.7) | 5,560 (49.1) | 26,628 (92.6) | 18,686 (98.4) | 23,879 (99.5) | ||
Former | 4,255 (35.1) | 6,460 (46.3) | 4,749 (41.9) | 653 (2.3) | 174 (0.9) | 79 (0.3) | ||
Current | 6,812 (56.2) | 4,050 (29.0) | 1,019 (9.0) | 1,483 (5.2) | 126 (0.7) | 38 (0.2) | ||
Alcohol intake (g of ethanol/day) | 24.1±43.2 | 13.9±26.0 | 7.1±17.0 | <0.001 | 3.3±27.7 | 1.4±5.1 | 0.7±3.3 | <0.001 |
Physical activity (min/wk) | <0.001 | <0.001 | ||||||
<75 | 9,371 (77.3) | 6,459 (46.3) | 1,884 (16.6) | 23,833 (82.9) | 9,622 (50.7) | 4,816 (20.1) | ||
75-<150 | 946 (7.8) | 1,503 (10.8) | 1,006 (8.9) | 1,970 (6.9) | 2,292 (12.1) | 2,227 (9.3) | ||
≥150 | 1,804 (14.9) | 6,003 (43.0) | 8,438 (74.5) | 2,961 (10.3) | 7,072 (37.3) | 16,953 (70.7) | ||
Energy intake (kcal/day) | 1,773.7±512.7 | 1,846±488.6 | 1,912.8±478.0 | <0.001 | 1,564.8±485.8 | 1,718.5±509.4 | 1,809.6±494.2 | <0.001 |
Vegetable and fruits intake (g/day) | 214.6±176.0 | 270.0±178.9 | 326.0±169.2 | <0.001 | 191±157.1 | 272.9±181.6 | 334.1±169.3 | <0.001 |
Sodium intake (g/day) | 2,263.1±1,514.7 | 2,665.5±1,411.9 | 3,025.8±1,209.3 | <0.001 | 1,878.1±1,281.3 | 2,512.1±1,379.7 | 2,910.1±1,115.8 | <0.001 |
Adherence score (range) | Person year | No. of total subjects |
All-cause mortality |
Cancer mortality |
CVD mortality |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of deaths | Crude HR (95% CI) | Adjusted HR (95% CI)1 | No. of deaths | Crude HR (95% CI) | Adjusted HR (95% CI)1 | No. of deaths | Crude HR (95% CI) | Adjusted HR (95% CI)1 | |||
Male (n=37,414) | |||||||||||
Tertile 1 (0.00-2.50) | 144,022.5 | 12,121 | 823 | 1.00 (reference) | 1.00 (reference) | 383 | 1.00 (reference) | 1.00 (reference) | 144 | 1.00 (reference) | 1.00 (reference) |
Tertile 2 (2.75-3.50) | 166,685.0 | 13,965 | 799 | 0.74 (0.67, 0.81) | 0.76 (0.69, 0.84) | 368 | 0.73 (0.63, 0.84) | 0.74 (0.64, 0.85) | 127 | 0.66 (0.52, 0.84) | 0.68 (0.54, 0.87) |
Tertile 3 (3.75-6.00) | 135,252.1 | 11,328 | 627 | 0.62 (0.56, 0.69) | 0.67 (0.60, 0.74) | 290 | 0.61 (0.53, 0.72) | 0.63 (0.54, 0.74) | 95 | 0.53 (0.41, 0.69) | 0.56 (0.43, 0.73) |
p trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||
Continuous (per 1-unit increse in score) | 0.82 (0.79, 0.86) | 0.85 (0.81, 0.89) | 0.82 (0.77, 0.87) | 0.83 (0.78, 0.89) | 0.78 (0.70, 0.86) | 0.80 (0.72, 0.89) | |||||
Female (n=71,746) | |||||||||||
Tertile 1 (0.50-3.50) | 346,824.9 | 28,764 | 700 | 1.00 (reference) | 1.00 (reference) | 374 | 1.00 (reference) | 1.00 (reference) | 114 | 1.00 (reference) | 1.00 (reference) |
Tertile 2 (3.75-4.25) | 229,565.5 | 18,986 | 385 | 0.86 (0.76, 0.98) | 0.87 (0.77, 0.99) | 222 | 0.92 (0.78, 1.08) | 0.91 (0.77, 1.07) | 60 | 0.84 (0.62, 1.15) | 0.89 (0.65, 1.22) |
Tertile 3 (4.50-6.00) | 289,706.3 | 23,996 | 465 | 0.84 (0.75, 0.94) | 0.85 (0.76, 0.96) | 276 | 0.92 (0.78, 1.07) | 0.89 (0.76, 1.05) | 55 | 0.62 (0.45, 0.86) | 0.70 (0.51, 0.97) |
p trend | 0.002 | 0.008 | 0.247 | 0.150 | 0.004 | 0.035 | |||||
Continuous (per 1-unit increse in score) | 0.90 (0.85, 0.95) | 0.90 (0.85, 0.96) | 0.95 (0.88, 1.03) | 0.94 (0.87, 1.02) | 0.78 (0.68, 0.91) | 0.83 (0.72, 0.96) |
Components of Korean National Code Against Cancer score |
Male (n=37,414) |
Female (n=71,746) |
||||||
---|---|---|---|---|---|---|---|---|
No. of deaths/total participants | Person year | Crude HR (95% CI) | Adjusted HR (95% CI)1 | No. of deaths/total participants | Person year | Crude HR (95% CI) | Adjusted HR (95% CI)1 | |
Smoking status | ||||||||
0.00 | 848/11,881 | 140,682.0 | 1.00 (reference) | 1.00 (reference) | 56/1,647 | 19,434.1 | 1.00 (reference) | 1.00 (reference) |
0.50 | 907/15,464 | 183,111.9 | 0.57 (0.52, 0.63) | 0.57 (0.52, 0.63) | 31/906 | 10,794.9 | 0.85 (0.54, 1.33) | 0.85 (0.55, 1.32) |
1.00 | 494/10,069 | 122,165.7 | 0.47 (0.42, 0.53) | 0.49 (0.44, 0.55) | 1,463/69,193 | 835,867.7 | 0.45 (0.34, 0.59) | 0.46 (0.35, 0.59) |
Eat plenty of vegetables and fruits | ||||||||
0.00 | 942/14,612 | 173,614.7 | 1.00 (reference) | 1.00 (reference) | 691/30,120 | 361,181.5 | 1.00 (reference) | 1.00 (reference) |
0.50 | 965/16,727 | 198,806.0 | 0.91 (0.84, 1.00) | 0.93 (0.85, 1.02) | 654/31,056 | 373,488.7 | 0.94 (0.85, 1.05) | 0.94 (0.85, 1.06) |
1.00 | 342/6,075 | 73,538.9 | 0.88 (0.78, 1.00) | 0.92 (0.81, 1.05) | 205/10,570 | 131,426.5 | 0.82 (0.70, 0.96) | 0.84 (0.71, 0.99) |
Eat food without salty | ||||||||
0.00 | 225/3,421 | 41,618.3 | 1.00 (reference) | 1.00 (reference) | 150/6,274 | 78,129.5 | 1.00 (reference) | 1.00 (reference) |
0.50 | 1,099/17,923 | 212,675.3 | 0.97 (0.84, 1.12) | 0.97 (0.84, 1.12) | 849/38,247 | 458,538.5 | 1.01 (0.85, 1.20) | 1.01 (0.85, 1.21) |
1.00 | 925/16,070 | 191,666.0 | 0.94 (0.82, 1.09) | 0.96 (0.83, 1.11) | 551/27,225 | 329,428.8 | 0.93 (0.78, 1.12) | 0.96 (0.80, 1.15) |
Limit alcohol consumption | ||||||||
0.00 | 373/6,543 | 77,728.2 | 1.00 (reference) | 1.00 (reference) | 36/2,294 | 27,308.6 | 1.00 (reference) | 1.00 (reference) |
0.50 | 1,073/20,222 | 241,597.2 | 0.81 (0.72, 0.91) | 0.86 (0.76, 0.97) | 285/19,085 | 229,024.4 | 0.83 (0.59, 1.18) | 0.84 (0.59, 1.18) |
1.00 | 803/10,649 | 126,634.1 | 0.95 (0.84, 1.07) | 0.96 (0.85, 1.08) | 1,229/50,367 | 609,763.7 | 0.91 (0.65, 1.27) | 0.89 (0.64, 1.24) |
Be physically active | ||||||||
0.00 | 1,182/17,714 | 211,645.8 | 1.00 (reference) | 1.00 (reference) | 864/38,271 | 464,082.6 | 1.00 (reference) | 1.00 (reference) |
0.50 | 159/3,455 | 41,653.8 | 0.75 (0.63, 0.88) | 0.79 (0.67, 0.94) | 139/6,489 | 79,031.6 | 0.98 (0.82, 1.17) | 0.99 (0.83, 1.18) |
1.00 | 908/16,245 | 192,659.9 | 0.72 (0.66, 0.79) | 0.77 (0.70, 0.84) | 547/26,986 | 322,982.5 | 0.89 (0.80, 0.99) | 0.89 (0.80, 0.99) |
Maintain a healthy weight (body mass index) | ||||||||
0.00 | 883/15,457 | 184,366.5 | 1.00 (reference) | 1.00 (reference) | 558/21,623 | 260,312.7 | 1.00 (reference) | 1.00 (reference) |
0.25 | 589/11,259 | 134,793.9 | 0.87 (0.78, 0.96) | 0.89 (0.80, 0.98) | 423/19,072 | 231,376.4 | 0.95 (0.83, 1.07) | 0.96 (0.85, 1.09) |
0.50 | 777/10,698 | 126,799.1 | 1.19 (1.08, 1.31) | 1.21 (1.10, 1.33) | 569/31,051 | 374,407.7 | 0.98 (0.87, 1.10) | 1.01 (0.89, 1.14) |
Maintain a healthy weight (waist circumference) | ||||||||
0.00 | 686/10,805 | 129,739.0 | 1.00 (reference) | 1.00 (reference) | 440/14,795 | 179,679.4 | 1.00 (reference) | 1.00 (reference) |
0.50 | 1,563/26,609 | 316,220.6 | 1.01 (0.92, 1.10) | 1.05 (0.96, 1.14) | 1,110/56,951 | 686,417.3 | 0.96 (0.86, 1.07) | 0.99 (0.89, 1.11) |
Characteristics | Male (n=37,414) |
p-value |
Female (n=71,746) |
p-value |
||||
---|---|---|---|---|---|---|---|---|
Tertile 1 | Tertile 2 | Tertile 3 | Tertile 1 | Tertile 2 | Tertile 3 | |||
Score range | 0.00-2.50 | 2.75-3.50 | 3.75-6.00 | 0.50-3.50 | 3.75-4.25 | 4.50-6.00 | ||
No. of participants | 12,121 (32.4) | 13,965 (37.3) | 11,328 (30.3) | 28,764 (40.1) | 18,986 (26.5) | 23,996 (33.5) | ||
Age (yr) | 52.3±8.3 | 53.7±8.4 | 55.2±8.3 | <0.001 | 52.4±8.0 | 52.4±7.7 | 52.4±7.5 | 0.674 |
Body mass index (kg/m2) | 25.3±3.0 | 24.3±2.7 | 23.5±2.2 | <0.001 | 24.5±3.4 | 23.5±2.4 | 22.6±2.4 | <0.001 |
Education | <0.001 | <0.001 | ||||||
≤Middle school | 2,775 (22.9) | 2,805 (20.1) | 2,076 (18.3) | 11,729 (40.8) | 6,765 (35.6) | 7,109 (29.6) | ||
High school | 5,142 (42.4) | 5,751 (41.2) | 4,353 (38.4) | 11,571 (40.2) | 8,292 (43.7) | 11,201 (46.7) | ||
≥College | 4,087 (33.7) | 5,299 (37.9) | 4,799 (42.4) | 5,225 (18.2) | 3,788 (20.0) | 5,522 (23.0) | ||
Missing | 117 (1.0) | 110 (0.8) | 100 (0.9) | 239 (0.8) | 141 (0.7) | 164 (0.7) | ||
Income (104 Korean won) | 0.327 | <0.001 | ||||||
<200 | 2,973 (24.5) | 3,372 (24.2) | 2,706 (23.9) | 9,929 (34.5) | 5,468 (28.8) | 6,041 (25.2) | ||
200-400 | 5,233 (43.2) | 6,067 (43.4) | 4,826 (42.6) | 10,773 (37.5) | 7,586 (40.0) | 9,748 (40.6) | ||
≥400 | 3,266 (26.9) | 3,797 (27.2) | 3,145 (27.8) | 6,002 (20.9) | 4,586 (24.2) | 6,429 (26.8) | ||
Missing | 649 (5.4) | 729 (5.2) | 651 (5.8) | 2,060 (7.2) | 1,346 (7.1) | 1,778 (7.4) | ||
Smoking status | <0.001 | <0.001 | ||||||
Never | 1,054 (8.7) | 3,455 (24.7) | 5,560 (49.1) | 26,628 (92.6) | 18,686 (98.4) | 23,879 (99.5) | ||
Former | 4,255 (35.1) | 6,460 (46.3) | 4,749 (41.9) | 653 (2.3) | 174 (0.9) | 79 (0.3) | ||
Current | 6,812 (56.2) | 4,050 (29.0) | 1,019 (9.0) | 1,483 (5.2) | 126 (0.7) | 38 (0.2) | ||
Alcohol intake (g of ethanol/day) | 24.1±43.2 | 13.9±26.0 | 7.1±17.0 | <0.001 | 3.3±27.7 | 1.4±5.1 | 0.7±3.3 | <0.001 |
Physical activity (min/wk) | <0.001 | <0.001 | ||||||
<75 | 9,371 (77.3) | 6,459 (46.3) | 1,884 (16.6) | 23,833 (82.9) | 9,622 (50.7) | 4,816 (20.1) | ||
75-<150 | 946 (7.8) | 1,503 (10.8) | 1,006 (8.9) | 1,970 (6.9) | 2,292 (12.1) | 2,227 (9.3) | ||
≥150 | 1,804 (14.9) | 6,003 (43.0) | 8,438 (74.5) | 2,961 (10.3) | 7,072 (37.3) | 16,953 (70.7) | ||
Energy intake (kcal/day) | 1,773.7±512.7 | 1,846±488.6 | 1,912.8±478.0 | <0.001 | 1,564.8±485.8 | 1,718.5±509.4 | 1,809.6±494.2 | <0.001 |
Vegetable and fruits intake (g/day) | 214.6±176.0 | 270.0±178.9 | 326.0±169.2 | <0.001 | 191±157.1 | 272.9±181.6 | 334.1±169.3 | <0.001 |
Sodium intake (g/day) | 2,263.1±1,514.7 | 2,665.5±1,411.9 | 3,025.8±1,209.3 | <0.001 | 1,878.1±1,281.3 | 2,512.1±1,379.7 | 2,910.1±1,115.8 | <0.001 |
Adherence score (range) | Person year | No. of total subjects | All-cause mortality |
Cancer mortality |
CVD mortality |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of deaths | Crude HR (95% CI) | Adjusted HR (95% CI) |
No. of deaths | Crude HR (95% CI) | Adjusted HR (95% CI) |
No. of deaths | Crude HR (95% CI) | Adjusted HR (95% CI) |
|||
Male (n=37,414) | |||||||||||
Tertile 1 (0.00-2.50) | 144,022.5 | 12,121 | 823 | 1.00 (reference) | 1.00 (reference) | 383 | 1.00 (reference) | 1.00 (reference) | 144 | 1.00 (reference) | 1.00 (reference) |
Tertile 2 (2.75-3.50) | 166,685.0 | 13,965 | 799 | 0.74 (0.67, 0.81) | 0.76 (0.69, 0.84) | 368 | 0.73 (0.63, 0.84) | 0.74 (0.64, 0.85) | 127 | 0.66 (0.52, 0.84) | 0.68 (0.54, 0.87) |
Tertile 3 (3.75-6.00) | 135,252.1 | 11,328 | 627 | 0.62 (0.56, 0.69) | 0.67 (0.60, 0.74) | 290 | 0.61 (0.53, 0.72) | 0.63 (0.54, 0.74) | 95 | 0.53 (0.41, 0.69) | 0.56 (0.43, 0.73) |
p trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||
Continuous (per 1-unit increse in score) | 0.82 (0.79, 0.86) | 0.85 (0.81, 0.89) | 0.82 (0.77, 0.87) | 0.83 (0.78, 0.89) | 0.78 (0.70, 0.86) | 0.80 (0.72, 0.89) | |||||
Female (n=71,746) | |||||||||||
Tertile 1 (0.50-3.50) | 346,824.9 | 28,764 | 700 | 1.00 (reference) | 1.00 (reference) | 374 | 1.00 (reference) | 1.00 (reference) | 114 | 1.00 (reference) | 1.00 (reference) |
Tertile 2 (3.75-4.25) | 229,565.5 | 18,986 | 385 | 0.86 (0.76, 0.98) | 0.87 (0.77, 0.99) | 222 | 0.92 (0.78, 1.08) | 0.91 (0.77, 1.07) | 60 | 0.84 (0.62, 1.15) | 0.89 (0.65, 1.22) |
Tertile 3 (4.50-6.00) | 289,706.3 | 23,996 | 465 | 0.84 (0.75, 0.94) | 0.85 (0.76, 0.96) | 276 | 0.92 (0.78, 1.07) | 0.89 (0.76, 1.05) | 55 | 0.62 (0.45, 0.86) | 0.70 (0.51, 0.97) |
p trend | 0.002 | 0.008 | 0.247 | 0.150 | 0.004 | 0.035 | |||||
Continuous (per 1-unit increse in score) | 0.90 (0.85, 0.95) | 0.90 (0.85, 0.96) | 0.95 (0.88, 1.03) | 0.94 (0.87, 1.02) | 0.78 (0.68, 0.91) | 0.83 (0.72, 0.96) |
Components of Korean National Code Against Cancer score | Male (n=37,414) |
Female (n=71,746) |
||||||
---|---|---|---|---|---|---|---|---|
No. of deaths/total participants | Person year | Crude HR (95% CI) | Adjusted HR (95% CI) |
No. of deaths/total participants | Person year | Crude HR (95% CI) | Adjusted HR (95% CI) |
|
Smoking status | ||||||||
0.00 | 848/11,881 | 140,682.0 | 1.00 (reference) | 1.00 (reference) | 56/1,647 | 19,434.1 | 1.00 (reference) | 1.00 (reference) |
0.50 | 907/15,464 | 183,111.9 | 0.57 (0.52, 0.63) | 0.57 (0.52, 0.63) | 31/906 | 10,794.9 | 0.85 (0.54, 1.33) | 0.85 (0.55, 1.32) |
1.00 | 494/10,069 | 122,165.7 | 0.47 (0.42, 0.53) | 0.49 (0.44, 0.55) | 1,463/69,193 | 835,867.7 | 0.45 (0.34, 0.59) | 0.46 (0.35, 0.59) |
Eat plenty of vegetables and fruits | ||||||||
0.00 | 942/14,612 | 173,614.7 | 1.00 (reference) | 1.00 (reference) | 691/30,120 | 361,181.5 | 1.00 (reference) | 1.00 (reference) |
0.50 | 965/16,727 | 198,806.0 | 0.91 (0.84, 1.00) | 0.93 (0.85, 1.02) | 654/31,056 | 373,488.7 | 0.94 (0.85, 1.05) | 0.94 (0.85, 1.06) |
1.00 | 342/6,075 | 73,538.9 | 0.88 (0.78, 1.00) | 0.92 (0.81, 1.05) | 205/10,570 | 131,426.5 | 0.82 (0.70, 0.96) | 0.84 (0.71, 0.99) |
Eat food without salty | ||||||||
0.00 | 225/3,421 | 41,618.3 | 1.00 (reference) | 1.00 (reference) | 150/6,274 | 78,129.5 | 1.00 (reference) | 1.00 (reference) |
0.50 | 1,099/17,923 | 212,675.3 | 0.97 (0.84, 1.12) | 0.97 (0.84, 1.12) | 849/38,247 | 458,538.5 | 1.01 (0.85, 1.20) | 1.01 (0.85, 1.21) |
1.00 | 925/16,070 | 191,666.0 | 0.94 (0.82, 1.09) | 0.96 (0.83, 1.11) | 551/27,225 | 329,428.8 | 0.93 (0.78, 1.12) | 0.96 (0.80, 1.15) |
Limit alcohol consumption | ||||||||
0.00 | 373/6,543 | 77,728.2 | 1.00 (reference) | 1.00 (reference) | 36/2,294 | 27,308.6 | 1.00 (reference) | 1.00 (reference) |
0.50 | 1,073/20,222 | 241,597.2 | 0.81 (0.72, 0.91) | 0.86 (0.76, 0.97) | 285/19,085 | 229,024.4 | 0.83 (0.59, 1.18) | 0.84 (0.59, 1.18) |
1.00 | 803/10,649 | 126,634.1 | 0.95 (0.84, 1.07) | 0.96 (0.85, 1.08) | 1,229/50,367 | 609,763.7 | 0.91 (0.65, 1.27) | 0.89 (0.64, 1.24) |
Be physically active | ||||||||
0.00 | 1,182/17,714 | 211,645.8 | 1.00 (reference) | 1.00 (reference) | 864/38,271 | 464,082.6 | 1.00 (reference) | 1.00 (reference) |
0.50 | 159/3,455 | 41,653.8 | 0.75 (0.63, 0.88) | 0.79 (0.67, 0.94) | 139/6,489 | 79,031.6 | 0.98 (0.82, 1.17) | 0.99 (0.83, 1.18) |
1.00 | 908/16,245 | 192,659.9 | 0.72 (0.66, 0.79) | 0.77 (0.70, 0.84) | 547/26,986 | 322,982.5 | 0.89 (0.80, 0.99) | 0.89 (0.80, 0.99) |
Maintain a healthy weight (body mass index) | ||||||||
0.00 | 883/15,457 | 184,366.5 | 1.00 (reference) | 1.00 (reference) | 558/21,623 | 260,312.7 | 1.00 (reference) | 1.00 (reference) |
0.25 | 589/11,259 | 134,793.9 | 0.87 (0.78, 0.96) | 0.89 (0.80, 0.98) | 423/19,072 | 231,376.4 | 0.95 (0.83, 1.07) | 0.96 (0.85, 1.09) |
0.50 | 777/10,698 | 126,799.1 | 1.19 (1.08, 1.31) | 1.21 (1.10, 1.33) | 569/31,051 | 374,407.7 | 0.98 (0.87, 1.10) | 1.01 (0.89, 1.14) |
Maintain a healthy weight (waist circumference) | ||||||||
0.00 | 686/10,805 | 129,739.0 | 1.00 (reference) | 1.00 (reference) | 440/14,795 | 179,679.4 | 1.00 (reference) | 1.00 (reference) |
0.50 | 1,563/26,609 | 316,220.6 | 1.01 (0.92, 1.10) | 1.05 (0.96, 1.14) | 1,110/56,951 | 686,417.3 | 0.96 (0.86, 1.07) | 0.99 (0.89, 1.11) |
Variables are presented as number (%) or mean ± standard deviation. Using chi-square test (categorical variables) and generalized linear model (continuous variables).
Adjusted for education level (less than high school, high school, college or above and missing), Charlson comorbidity index (continuous), and total energy intake (tertiles).
HR, hazard ratio; CI, confidence interval. Adjusted for education level (less than high school, high school, college or above and missing), Charlson comorbidity index (continuous), and total energy intake (tertiles).