Institute of Agriculture and Animal Science, Tribhuwan University, Chitwan, Nepal
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| District | Species | No. of tested animals | No. of positive animals (%) | Reference | |
|---|---|---|---|---|---|
| Solukhumbu | Yak and Nak | 31 | |||
| Jumla | Yak, Nak, Chauri, Cattle | 95 | 16 (16.84) | Pyakurel & Mishra [47] | |
| Kathmandu | Cattle, Pigs, Goats | 146 | 26 (17.47) | ||
| Kaski | Buffaloes | 53 | 12 (22.64) | ||
| Chitwan | Sheep and Goats | 24 | 4 (16.67) | ||
| Biratnagar | Cattle | 72 | 1 (1.38) | ||
| Cattle | |||||
| Chitwan | Cattle and Buffaloes | 1,069 | 93 (8.7) | Joshi [48] | |
| Sheep and Goats | 247 | 9 (3.6) | |||
| Kathmandu | Cattle | 120 | 15 (12.5) | Joshi [58] | |
| Chitwan | Sheep | 14 | 2 (14.3) | Joshi et al. [59] | |
| Chitwan | Dairy cows | 91 | 3 (3.4) | Pradhan [50] | |
| Langtang valley | Yak, Chauri and hilly cattle | 74 | 13 (17.6) | Lefkowitz et al. [53] | |
| Chitwan | Goats | 56 | 3 (5.4) | Dhakal et al. [60] | |
| Buffaloes | 35 | 1 (2.9) | |||
| Kathmandu | Buffaloes | 153 | 0 (0.0) | Shrestha [62] | |
| Pigs | 153 | 11 (17.1) | |||
| Goat | 70 | 12 (7.2) | |||
| Kathmandu | Pigs | 190 | 41 p1.6) | Rana [51] | |
| Makawanpur | Goats | 41 | 12 (29.3) | ||
| Chitwan | Goats | 39 | 2 (5.1) | ||
| Sheep | 12 | 2 (14.3) | Poudel [55] | ||
| Kathmandu | Goats | 37 | 2 (5.4) | ||
| Kailali | Cattle | 50 | 16 (32.0) | Pandey et al. [45] | |
| Buffaloes | 67 | 9 (13.4) | |||
| Goats | 116 | 3 (2.6) | |||
| Taplejung & Lumjung | Goats | 139 | 24 (17.3) | Das et al. [49] | |
| Sheep | 246 | 55 (22.3) |
| Location | Patient types | Test employed | Prevalence (%) | References | |
|---|---|---|---|---|---|
| Kathmandu | Indoor and outdoor patients | PAT, SAT, 2-ME | 57/2,117 (2.7) | Joshi et al. [63] | |
| Patients admitted to Bir Hospital | SAT | 28/200 (14.0) | Rana [43] | ||
| Kathmandu | SAT | 87/1,430 (6.1) | Joshi [48] | ||
| Kathmandu | Humans of Kathmandu valley | PAT | 3/121 (2.5) 3/5,000 (0.1) | Pyakurel & Mishra [47] | |
| PAT | 120/1,006 (11.9) | Singh [61] | |||
| General population | PAT | 25/558 (4.5) | Aryal [64] | ||
| PAT | 123/1,506 (8.2) | Joshi [56] | |||
| Patients showing the one or more symptoms of brucellosis | PAT | 1 case | Joshi et al. [64] | ||
| Pokhara | Sheep herders | PAT, ELISA | Dickenson & Thaller [66] |
| District | Species | No. of tested animals | No. of positive animals (%) | Reference | |
|---|---|---|---|---|---|
| Solukhumbu | Yak and Nak | 31 | |||
| Jumla | Yak, Nak, Chauri, Cattle | 95 | 16 (16.84) | Pyakurel & Mishra [47] | |
| Kathmandu | Cattle, Pigs, Goats | 146 | 26 (17.47) | ||
| Kaski | Buffaloes | 53 | 12 (22.64) | ||
| Chitwan | Sheep and Goats | 24 | 4 (16.67) | ||
| Biratnagar | Cattle | 72 | 1 (1.38) | ||
| Cattle | |||||
| Chitwan | Cattle and Buffaloes | 1,069 | 93 (8.7) | Joshi [48] | |
| Sheep and Goats | 247 | 9 (3.6) | |||
| Kathmandu | Cattle | 120 | 15 (12.5) | Joshi [58] | |
| Chitwan | Sheep | 14 | 2 (14.3) | Joshi et al. [59] | |
| Chitwan | Dairy cows | 91 | 3 (3.4) | Pradhan [50] | |
| Langtang valley | Yak, Chauri and hilly cattle | 74 | 13 (17.6) | Lefkowitz et al. [53] | |
| Chitwan | Goats | 56 | 3 (5.4) | Dhakal et al. [60] | |
| Buffaloes | 35 | 1 (2.9) | |||
| Kathmandu | Buffaloes | 153 | 0 (0.0) | Shrestha [62] | |
| Pigs | 153 | 11 (17.1) | |||
| Goat | 70 | 12 (7.2) | |||
| Kathmandu | Pigs | 190 | 41 p1.6) | Rana [51] | |
| Makawanpur | Goats | 41 | 12 (29.3) | ||
| Chitwan | Goats | 39 | 2 (5.1) | ||
| Sheep | 12 | 2 (14.3) | Poudel [55] | ||
| Kathmandu | Goats | 37 | 2 (5.4) | ||
| Kailali | Cattle | 50 | 16 (32.0) | Pandey et al. [45] | |
| Buffaloes | 67 | 9 (13.4) | |||
| Goats | 116 | 3 (2.6) | |||
| Taplejung & Lumjung | Goats | 139 | 24 (17.3) | Das et al. [49] | |
| Sheep | 246 | 55 (22.3) |
| Location | Patient types | Test employed | Prevalence (%) | References | |
|---|---|---|---|---|---|
| Kathmandu | Indoor and outdoor patients | PAT, SAT, 2-ME | 57/2,117 (2.7) | Joshi et al. [63] | |
| Patients admitted to Bir Hospital | SAT | 28/200 (14.0) | Rana [43] | ||
| Kathmandu | SAT | 87/1,430 (6.1) | Joshi [48] | ||
| Kathmandu | Humans of Kathmandu valley | PAT | 3/121 (2.5) 3/5,000 (0.1) | Pyakurel & Mishra [47] | |
| PAT | 120/1,006 (11.9) | Singh [61] | |||
| General population | PAT | 25/558 (4.5) | Aryal [64] | ||
| PAT | 123/1,506 (8.2) | Joshi [56] | |||
| Patients showing the one or more symptoms of brucellosis | PAT | 1 case | Joshi et al. [64] | ||
| Pokhara | Sheep herders | PAT, ELISA | Dickenson & Thaller [66] |
PAT, plate agglutination test; SAT, serum agglutination test; 2-ME, 2-mercaptoethanol test; ELISA, enzyme linked immuno-sorbent assay.