1Department of Immunology, University of Manitoba, Winnipeg, MB, Canada
2Children’s Hospital Research Institute of Manitoba, Winnipeg, MB, Canada
3Department of Pediatrics and Child Health, University of Manitoba, Winnipeg, MB, Canada
4Division of Respiratory Medicine, Department of Pediatrics and Program in Translational Medicine, SickKids Research Institute, The Hospital for Sick Children, Toronto, ON, Canada
5Department of Medicine, Faculty of Health Sciences, McMaster University, Hamilton, ON, Canada
6Department of Molecular Biology and Biochemistry, Simon Fraser University, Burnaby, BC, Canada
7Department of Psychology, University of Manitoba, Winnipeg, MB, Canada
8Department of Pediatrics, University of Alberta, Edmonton, AB, Canada
9Department of Pediatrics, University of British Columbia, Vancouver, BC, Canada
10Centre for Vaccine Preventable Diseases, University of Toronto; Dalla Lana School of Public Health, University of Toronto; Department of Laboratory Medicine and Pathobiology, University of Toronto; Public Health Ontario, ON, Canada
11Department of Community Health Sciences, Cumming School of Medicine, University of Calgary, Calgary, AB, Canada
12Strategic Clinical Networks, Alberta Health Services, Calgary, AB, Canada
13School of Population and Public Health, University of British Columbia, Vancouver, BC, Canada
14British Columbia Centre for Disease Control, Vancouver, BC, Canada
15Cadham Provincial Laboratory, Manitoba Health, Winnipeg, MB, Canada
16Department of Biochemistry, Microbiology and Immunology, University of Ottawa, Ottawa, ON, Canada
17CHILD Cohort Study National Parent Engagement Committee
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Questionnaire domains & contents | Questionnaire & date of data collection |
||||
---|---|---|---|---|---|
Baseline |
Follow-up 1 |
Follow-up 2 |
Follow-up 3 |
Biweekly | |
Jan-Jun, 2021 | Aug-Sep, 2021 | Oct-Dec, 2021 | Jan-Mar, 2022 | ||
COVID-19 exposure/health status | |||||
Physical and mental health | x | x | x | x | - |
COVID-19 exposure, symptoms, and testing | x | x | x | x | x |
COVID-19 diagnosis and outcomes | x | x | x | x | x |
Post-COVID (long-COVID) symptoms | - | - | - | x | - |
Healthcare access and pandemic driven lifestyle changes | |||||
Impact on healthcare access & delivery | x | x | x | x | - |
Impact on travel, work, and childcare | x | x | x | x | - |
Adherence to non pharmaceutical public health measures | x | x | x | x | - |
Financial stability during the pandemic | x | x | x | x | - |
Eating habit, sleep and physical activity | x | x | x | x | - |
Government income support/benefits | x | x | x | - | - |
Family and friends’ connection/relationship | x | x | x | - | - |
Screen time and social media use | x | x | x | - | - |
Alcohol and substance use during the pandemic | x | x | x | - | - |
Disruptions and modifications to school learning | x | x | - | - | - |
Family routines and dynamics | - | x | x | - | - |
Perceptions towards returning to in-person learning | - | - | x | - | - |
COVID-19 perceptions | |||||
Pandemic induced worry, stress, anxiety, and loneliness | x | x | x | x | - |
Stress and coping during the pandemic | x | x | x | x | - |
Pandemic driven positive changes | x | x | x | - | - |
Access to, and usage of mental health services | - | x | x | x | - |
Social support during the pandemic | - | x | x | - | - |
Demographic information | |||||
Family and household structure | x | x | x | x | - |
Occupation | x | x | x | - | - |
Essential worker in household | x | x | x | - | - |
Geographic ancestral origins | x | - | - | - | - |
Level of formal education | x | - | - | - | - |
Vaccination & medical history | |||||
COVID-19 and flu vaccine uptake | x | x | x | x | - |
COVID-19 vaccine hesitancy with reasons | - | x | x | x | - |
COVID-19 vaccine side effects | - | x | x | x | - |
Intent to receive COVID-19 vaccine | - | x | x | x | - |
Vaccine perceptions and attitudes | - | x | x | - | - |
COVID-19 vaccine information sources | - | - | - | x | - |
Body weight and height | - | - | x | x | - |
Current and past medical conditions | x | - | - | - | - |
Questionnaires | Baseline |
Follow-up 1 |
Follow-up 2 |
Follow-up 3 |
---|---|---|---|---|
Collection period | Jan-Jun, 2021 | Aug-Sep, 2021 | Oct-Dec, 2021 | Jan-Mar, 2022 |
Completion rate by participant type | ||||
Child self-report | 1,643/2,064 (79.6) | 987/2,064 (47.8) | 880/2,064 (42.6) | 794/2,064 (38.5) |
Parent on behalf of child | 2,336/2,766 (84.4) | 1,527/2,766 (55.2) | 1,275/2,766 (46.1) | 1,202/2,766 (43.5) |
Adult self-report | 2,308/2,576 (89.6) | 1,563/2,576 (60.7) | 1,370/2,576 (53.2) | 1,252/2,576 (48.6) |
Overall completion rate | 6,287/7,406 (84.9) | 4,077/7,406 (55.0) | 3,525/7,406 (47.6) | 3,248/7,406 (43.9) |
Biological samples | Phase A (n=5,326) |
Phase B (n=3,219) |
||
Collection period | Mar-Sep, 2021 | Oct-Dec, 2021 | ||
Sample type | Stool | Blood | Stool | Blood |
Children | 1,445/2,738 (52.8) | 1,462/2,738 (53.4) | 823/1,648 (49.9) | 847/1,648 (51.4) |
Adults | 1,506/2,588 (58.2) | 1,567/2,588 (60.5) | 969/1,571 (61.7) | 1,022/1,571 (65.0) |
Total | 2,951/5,326 (55.4) | 3,029/5,326 (56.9) | 1,792/3,219 (55.6) | 1,869/3,219 (58.1) |
Characteristics | Study site |
Total | |||
---|---|---|---|---|---|
Vancouver | Edmonton | Manitoba | Toronto | ||
Households | |||||
Eligible for study | 700 (100) | 687 (100) | 937 (100) | 709 (100) | 3,033 (100) |
Consented for study (% of eligible) | 407 (58.1) | 308 (44.8) | 447 (47.7) | 300 (42.3) | 1,462 (48.2) |
Individuals enrolled (% of total) | 1,468 (27.3) | 915 (17.0) | 1,800 (33.5) | 1,195 (22.2) | 5,378 (100) |
Mothers from original CHILD Study | 398 | 300 | 442 | 291 | 1,431 (26.6) |
Fathers from original CHILD Study | 292 | 132 | 354 | 237 | 1,015 (18.9) |
Children from original CHILD Study | 399 | 268 | 441 | 294 | 1,402 (26.1) |
Siblings | 352 | 203 | 521 | 351 | 1,427 (26.5) |
Other household members | 27 | 12 | 42 | 22 | 103 (1.9) |
Ancestry (participants, N) |
1,458 | 909 | 1,779 | 1,194 | 5,340 |
North America (not First Nations) | 124 (8.5) | 119 (13.1) | 185 (10.4) | 90 (7.5) | 518 (9.7) |
First Nations | 25 (1.7) | 62 (6.8) | 178 (10.0) | 19 (1.6) | 284 (5.3) |
UK or Europe | 1,012 (69.4) | 662 (72.8) | 1,332 (74.9) | 789 (66.1) | 3,795 (71.1) |
Central or South America | 29 (2.0) | 23 (2.5) | 44 (2.5) | 55 (4.6) | 151 (2.8) |
Africa | 20 (1.4) | 10 (1.1) | 24 (1.3) | 50 (4.2) | 104 (1.9) |
Middle East | 25 (1.7) | 13 (1.4) | 5 (0.3) | 36 (3.0) | 79 (1.5) |
Asia or Polynesia | 251 (17.2) | 81 (8.9) | 125 (7.0) | 221 (18.5) | 678 (12.7) |
Australia or New Zealand | 34 (2.3) | 5 (0.6) | 6 (0.3) | 6 (0.5) | 51 (0.9) |
Educational attainment (adults, N) | 600 | 378 | 729 | 471 | 2,178 |
High school or less | 14 (2.3) | 30 (7.9) | 113 (15.5) | 29 (6.2) | 186 (8.5) |
Postsecondary certificate/diploma | 113 (18.8) | 124 (32.8) | 217 (29.8) | 48 (10.2) | 502 (23.0) |
Bachelor’s degree | 243 (40.5) | 162 (42.8) | 268 (36.8) | 226 (48.0) | 899 (41.3) |
Graduate degree | 230 (38.3) | 62 (16.4) | 131 (18.0) | 168 (35.7) | 591 (27.1) |
Occupation (adults, N) | 597 | 375 | 730 | 479 | 2,181 |
Working | 497 (83.2) | 303 (80.8) | 638 (87.4) | 394 (82.2) | 1,832 (84.0) |
Not working |
100 (16.7) | 72 (19.2) | 92 (12.6) | 85 (17.7) | 349 (16.0) |
Occupation type (adults, N) | 563 | 354 | 667 | 458 | 2,042 |
Essential worker |
142 (25.2) | 112 (31.6) | 294 (44.1) | 80 (17.5) | 628 (30.7) |
Pandemic impact on work (adults, N) |
616 | 393 | 762 | 499 | 2,270 |
Moved to remote work | 306 (49.7) | 148 (37.6) | 277 (36.3) | 281 (56.3) | 1,012 (44.6) |
Lost job, permanently | 10 (1.6) | 12 (3.0) | 16 (2.1) | 13 (2.6) | 51 (2.2) |
Lost job, temporarily | 42 (6.8) | 31 (7.9) | 47 (6.2) | 28 (5.6) | 148 (6.5) |
Got new job | 31 (5.0) | 18 (4.6) | 33 (4.3) | 19 (3.8) | 101 (4.4) |
Reduced work hours | 82 (13.3) | 57 (14.5) | 73 (9.6) | 52 (10.4) | 264 (11.6) |
Increased work hours | 93 (15.1) | 53 (13.5) | 122 (16.0) | 92 (18.4) | 360 (15.8) |
Accessed government support |
207 (33.6) | 151 (38.4) | 266 (34.9) | 171 (34.3) | 795 (35.0) |
Educational attainment (children, N) | 608 | 394 | 796 | 489 | 2,287 |
Homeschool | 3 (0.5) | 12 (3.0) | 21 (2.6) | 10 (2.0) | 46 (2.0) |
Elementary | 514 (84.5) | 327 (83.0) | 576 (72.4) | 423 (86.5) | 1,840 (80.4) |
Junior high | 18 (3.0) | 32 (8.1) | 101 (12.7) | 19 (3.9) | 170 (7.4) |
High school | 18 (3.0) | 3 (0.8) | 27 (3.4) | 7 (1.4) | 55 (2.4) |
Not in school | 55 (9.0) | 20 (5.1) | 71 (8.9) | 30 (6.1) | 176 (7.7) |
Pandemic impact on school (children in school, N) | 550 | 362 | 704 | 449 | 2,065 |
School closed in March 2020 | 454 (82.5) | 303 (83.7) | 626 (88.9) | 358 (79.7) | 1,741 (84.3) |
Online classes offered | 445 (98.0) | 290 (95.7) | 544 (86.9) | 319 (89.1) | 1,598 (91.8) |
Child attended online - fully | 369 (82.9) | 273 (94.1) | 446 (82.0) | 277 (86.8) | 1,365 (85.4) |
Child attended online - partially | 72 (16.2) | 13 (4.5) | 89 (16.4) | 41 (12.9) | 215 (13.5) |
School reopened before Jul 2020 | 232 (51.1) | 18 (5.9) | 115 (18.4) | 34 (9.5) | 399 (22.9) |
CHILD, Canadian Healthy Infant Longitudinal Development; COVID-19, coronavirus disease 2019; x, denotes that question was asked in the survey.
Values are presented as number/Number (%). CHILD, Canadian Healthy Infant Longitudinal Development; COVID-19, coronavirus disease 2019. Households who returned biological samples in phase A were invited to participate in phase B.
Values are presented as number (%). CHILD, Canadian Healthy Infant Longitudinal Development; COVID-19, coronavirus disease 2019. Values do not add to 100% because participants could select multiple responses. On leave, unemployed, retired, stay at home parent. Healthcare, delivery worker, store worker, security, building maintenance. Mortgage or lease/rent payment deferral, personal income support ([e.g., Canadian Emergency Response Benefit, Canadian Emergency Student Benefit], employment insurance, business income support [e.g., Canadian Emergency Wage Subsidy], food bank).