1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Department of Public Health, Yonsei University College of Medicine, Seoul, Korea
3Jeonbuk National University Medical School, Jeonju, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research was supported by the grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: HI22C0505) and a National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. RS-2025-00553462).
Acknowledgements
None.
Author contributions
Conceptualization: Jung SJ. Data curation: Jung SJ, Lee D, Yang JS, Kang S, Kim H, Ahn JH, Heo Y, Noh J, Kim C. Formal analysis: Jung SJ, Lee D, Kim C. Funding acquisition: Jung SJ, Kim HC. Methodology: Jung SJ, Lee D, Kim HC. Project administration: Lee D, Yang JS, Kim C. Visualization: Noh J. Writing – original draft: Jung SJ. Writing – review & editing: Jung SJ, Lee D, Yang JS, Kang S, Kim H, Ahn JH, Heo Y, Noh J Kim C, Kim HC.
CMERC, Cardiovascular Metabolic Etiological Research Center; COVID-19, coronavirus disease 2019; PHQ-9, Patient Health Questionnaire-9; GAD-7, Generalized Anxiety Disorder-7; PCL-5, PTSD Checklist for DSM-5; ULS-6, UCLA Loneliness Scale; CD-RISC-10, Connor-Davidson Resilience Scale; PSQI, Pittsburgh Sleep Quality Index.
Surveys | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
Survey date | Mar 2020 | Aug 2020 | Mar 2021 | Dec 2021 | Nov 2022 | Feb 2024 | Oct 2024 |
No. of participants (n) | 1,970 | 1,905 | 1,791 | 1,605 | 2,127 | 1,980 | 1,772 |
Age, mean±SD (yr) | 54.99±9.22 | 55.47±9.26 | 56.00±9.35 | 56.71±9.36 | 57.94±9.29 | 59.75±9.12 | 60.11±9.06 |
Gender | |||||||
Men | 693 (35.2) | 655 (34.4) | 626 (34.9) | 572 (35.6) | 760 (35.7) | 665 (33.6) | 608 (34.3) |
Women | 1,277 (64.8) | 1,250 (65.6) | 1,165 (65.0) | 1,033 (64.4) | 1,367 (64.3) | 1,315 (66.4) | 1,165 (65.7) |
COVID-19 infection history1 | |||||||
Confirmed case | 2 (0.1) | 5 (0.3) | 8 (0.4) | N/A | N/A | N/A | N/A |
Suspected case | 6 (0.3) | 3 (0.2) | 33 (1.8) | N/A | N/A | N/A | N/A |
Self-quarantine | 12 (0.6) | 20 (1.0) | 0 (0) | N/A | N/A | N/A | N/A |
Active surveillance | 21 (1.1) | 7 (0.4) | 8 (0.4) | N/A | N/A | N/A | N/A |
Not applicable | 1,872 (97.9) | 1,869 (98.2) | 1,737 (97.3) | N/A | N/A | N/A | N/A |
Never infected | N/A | N/A | N/A | 1,572 (98.4) | 787 (37.3) | 448 (23.0) | N/A |
Ever infected | N/A | N/A | N/A | 25 (1.6) | 1,321 (62.7) | 1,496 (76.9) | N/A |
Mental health | |||||||
Depression (PHQ-9) | 2.72±3.75 | 4.04±4.44 | 5.05±5.16 | 4.59±4.99 | 3.09±4.26 | 3.51±3.87 | 3.48±3.94 |
Anxiety (GAD-7) | 4.25±4.45 | 2.48±3.43 | 2.93±3.98 | 2.77±3.84 | 1.91±3.16 | 2.09±3.01 | 2.24±3.11 |
PTSD (PCL-5) | 10.29±10.25 | 7.95±9.31 | 9.92±12.00 | 10.47±12.68 | 7.83±10.32 | 8.32±9.80 | 8.83±10.24 |
Loneliness (ULS-6) | 10.12±3.07 | 10.54±3.20 | 10.58±3.44 | 10.39±3.34 | 9.70±3.09 | 9.69±3.08 | 9.90±3.26 |
Resilience (CD-RISC-10) | 26.93±8.90 | 25.20±8.81 | 25.31±8.50 | 25.77±8.08 | 24.75±10.09 | 25.74±9.21 | 25.75±9.50 |
Suicidality | 18 (0.9) | 30 (1.6) | 80 (4.5) | 47 (2.9) | 60 (2.8) | 48 (2.4) | 52 (2.9) |
Values are presented as number (%) or mean±standard deviation.
CMERC, Cardiovascular Metabolic Etiological Research Center; COVID-19, coronavirus disease 2019; N/A, not available; PHQ-9, Patient Health Questionnaire-9; GAD-7, Generalized Anxiety Disorder-7; PCL-5, PTSD Checklist for DSM-5; ULS-6, UCLA Loneliness Scale; CD-RISC-10, Connor-Davidson Resilience Scale.
1 1st-3rd surveys: Current COVID-19 diagnosis and isolation status; 4th-6th surveys: COVID-19 diagnosis throughout the pandemic period.
Surveys | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
Survey date | Mar 2020 | Aug 2020 | Mar 2021 | Dec 2021 | Nov 2022 | Feb 2024 | Oct 2024 |
No. of participants | 1,970 | 1,905 | 1,791 | 1,605 | 2,127 | 1,980 | 1,772 |
Questionnaire items | |||||||
Physical health | |||||||
Disease history | X | X | X | X | X | ||
Disease treatment history | X | ||||||
Anthropometrics | X | ||||||
Mental health | |||||||
PHQ-9 | X | X | X | X | X | X | X |
GAD-7 | X | X | X | X | X | X | X |
PCL-5 | X | X | X | X | X | X | X |
ULS-6 | X | X | X | X | X | X | X |
CD-RISC-10 | X | X | X | X | X | X | X |
Suicidality | X | X | X | X | X | X | X |
Sleep duration/disturbance | X | ||||||
PSQI | X | X | X | X | X | X | |
Psychiatric history | X | X | X | X | X | X | |
Mental health treatment history | X | X | X | X | |||
Mental health care utilization | X | ||||||
Experiences with mental health treatment | X | ||||||
COVID-19-related medical experience | |||||||
Change in frequency of hospital visits | X | X | |||||
Barriers in treatment | X | ||||||
Other COVID-19-related statuses | |||||||
COVID-19 infection history | X | X | X | X | X | X | |
Concerns during isolation and quarantine | X | ||||||
Subjective perception of COVID-19 | X | X | X | X | X | X | |
Fear of infection due to COVID-19 | X | X | X | X | X | ||
Preventive actions against COVID-19 | X | X | X | ||||
COVID-19-related information acquisition (method, time spent, satisfaction) | X | X | X | ||||
Projections of COVID-19 spread and impact | X | X | X | ||||
Challenges associated with lifestyle changes | X | X | X | ||||
Long COVID symptoms | X | ||||||
Social support | |||||||
Access to material, psychological, and daily living support | X | X | X | ||||
Caregiving responsibilities | X | X | X | ||||
Transformations in age-related and familial social norms | X | ||||||
Governmental responses to demographic shifts | X | ||||||
Intergenerational dynamics and obligations | X | ||||||
Attitudes toward marriage and family formation | X | ||||||
Evaluating the impact of population policies | X | ||||||
Stigma | |||||||
Self-stigmatization following infection | X | X | X | X | |||
Social stigma and discrimination against infected individuals | X | X | X | X | X | ||
Public Trust in National and Local Institutions | |||||||
Public satisfaction with governmental responses | X | X | X | ||||
Attitudes toward the ‘Living with COVID-19’ strategy | X | X | |||||
COVID-19 vaccine | |||||||
Perceived efficacy and trust in COVID-19 vaccines | X | X | X | ||||
Willingness to receive the COVID-19 vaccine | X | X | |||||
Motivations and barriers to vaccination | X | ||||||
No. of vaccinations | X | ||||||
Perceived risks and safety concerns of vaccination | X |
Surveys | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
Survey date | Mar 2020 | Aug 2020 | Mar 2021 | Dec 2021 | Nov 2022 | Feb 2024 | Oct 2024 |
No. of participants (n) | 1,970 | 1,905 | 1,791 | 1,605 | 2,127 | 1,980 | 1,772 |
Age, mean±SD (yr) | 54.99±9.22 | 55.47±9.26 | 56.00±9.35 | 56.71±9.36 | 57.94±9.29 | 59.75±9.12 | 60.11±9.06 |
Gender | |||||||
Men | 693 (35.2) | 655 (34.4) | 626 (34.9) | 572 (35.6) | 760 (35.7) | 665 (33.6) | 608 (34.3) |
Women | 1,277 (64.8) | 1,250 (65.6) | 1,165 (65.0) | 1,033 (64.4) | 1,367 (64.3) | 1,315 (66.4) | 1,165 (65.7) |
COVID-19 infection history |
|||||||
Confirmed case | 2 (0.1) | 5 (0.3) | 8 (0.4) | N/A | N/A | N/A | N/A |
Suspected case | 6 (0.3) | 3 (0.2) | 33 (1.8) | N/A | N/A | N/A | N/A |
Self-quarantine | 12 (0.6) | 20 (1.0) | 0 (0) | N/A | N/A | N/A | N/A |
Active surveillance | 21 (1.1) | 7 (0.4) | 8 (0.4) | N/A | N/A | N/A | N/A |
Not applicable | 1,872 (97.9) | 1,869 (98.2) | 1,737 (97.3) | N/A | N/A | N/A | N/A |
Never infected | N/A | N/A | N/A | 1,572 (98.4) | 787 (37.3) | 448 (23.0) | N/A |
Ever infected | N/A | N/A | N/A | 25 (1.6) | 1,321 (62.7) | 1,496 (76.9) | N/A |
Mental health | |||||||
Depression (PHQ-9) | 2.72±3.75 | 4.04±4.44 | 5.05±5.16 | 4.59±4.99 | 3.09±4.26 | 3.51±3.87 | 3.48±3.94 |
Anxiety (GAD-7) | 4.25±4.45 | 2.48±3.43 | 2.93±3.98 | 2.77±3.84 | 1.91±3.16 | 2.09±3.01 | 2.24±3.11 |
PTSD (PCL-5) | 10.29±10.25 | 7.95±9.31 | 9.92±12.00 | 10.47±12.68 | 7.83±10.32 | 8.32±9.80 | 8.83±10.24 |
Loneliness (ULS-6) | 10.12±3.07 | 10.54±3.20 | 10.58±3.44 | 10.39±3.34 | 9.70±3.09 | 9.69±3.08 | 9.90±3.26 |
Resilience (CD-RISC-10) | 26.93±8.90 | 25.20±8.81 | 25.31±8.50 | 25.77±8.08 | 24.75±10.09 | 25.74±9.21 | 25.75±9.50 |
Suicidality | 18 (0.9) | 30 (1.6) | 80 (4.5) | 47 (2.9) | 60 (2.8) | 48 (2.4) | 52 (2.9) |
CMERC, Cardiovascular Metabolic Etiological Research Center; COVID-19, coronavirus disease 2019; PHQ-9, Patient Health Questionnaire-9; GAD-7, Generalized Anxiety Disorder-7; PCL-5, PTSD Checklist for DSM-5; ULS-6, UCLA Loneliness Scale; CD-RISC-10, Connor-Davidson Resilience Scale; PSQI, Pittsburgh Sleep Quality Index.
Values are presented as number (%) or mean±standard deviation. CMERC, Cardiovascular Metabolic Etiological Research Center; COVID-19, coronavirus disease 2019; N/A, not available; PHQ-9, Patient Health Questionnaire-9; GAD-7, Generalized Anxiety Disorder-7; PCL-5, PTSD Checklist for DSM-5; ULS-6, UCLA Loneliness Scale; CD-RISC-10, Connor-Davidson Resilience Scale. 1st-3rd surveys: Current COVID-19 diagnosis and isolation status; 4th-6th surveys: COVID-19 diagnosis throughout the pandemic period.