1School of Public Health, San Diego State University, San Diego, CA, USA
2Policy Research Team, Department of Policy Research, Policy Headquarters, Korea Disabled People’s Development Institute, Seoul, Korea
3Department of Psychology, University of Maryland, College Park, MD, USA
4Solidarity for LGBT Human Rights of Korea, Seoul, Korea
5Interdisciplinary Program in Precision Public Health, Department of Public Health Sciences, Graduate School of Korea University, Seoul, Korea
6Division of Health Policy and Management, Korea University College of Health Science, Seoul, Korea
7Department of Environmental Health Sciences, Graduate School of Public Health, Seoul National University, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was partially funded by the National Human Rights Commission of the Republic of Korea and National Research Foundation of Republic of Korea, under project BK21 FOUR operated by the Center for Teaching and Learning of Korea University.
Acknowledgements
The data and initial analyses presented here were previously reported in the doctoral dissertation of Sungsub Choo, Korea University, 2024, titled “Stigma, structural barriers, and mental health of Korean transgender and nonbinary adults.” This article includes revised interpretations and contributions from all listed authors.
Author contributions
Conceptualization: Choo S, Kim RY, Kim SS. Data curation: Choo S, Kim RY, Lee H. Formal analysis: Choo S. Funding acquisition: Choo S, Kim RY, Lee H, Yi H, Kim SS. Methodology: Choo S, Kim RY, Kim SS. Project administration: Kim SS. Writing – original draft: Choo S, Kim RY. Writing – review & editing: Kim RY, Kim RL, Lee H, Yi H, Kim SS.
Characteristics | Total |
Transgender identity1 |
||
---|---|---|---|---|
Transmasculine | Transfeminine | p-value2 | ||
Sexual orientation | <0.001 | |||
Heterosexual | 106 (18.1) | 46 (14.0) | 60 (23.3) | |
Lesbian or gay | 66 (11.3) | 23 (7.0) | 43 (16.7) | |
Bisexual, pansexual | 238 (40.7) | 131 (39.9) | 107 (41.6) | |
Asexual | 138 (23.6) | 104 (31.7) | 34 (13.2) | |
Other | 37 (6.3) | 24 (7.3) | 13 (5.1) | |
Age (yr) | <0.001 | |||
19-24 | 321 (54.9) | 201 (61.3) | 120 (46.7) | |
25-29 | 146 (25.0) | 79 (24.1) | 67 (26.1) | |
30-34 | 68 (11.6) | 32 (9.8) | 36 (14.0) | |
35-39 | 36 (6.2) | 14 (4.3) | 22 (8.6) | |
≥40 | 14 (2.4) | 2 (0.6) | 12 (4.7) | |
Highest education level attained | 0.084 | |||
High school or less | 359 (61.4) | 215 (65.5) | 144 (56.0) | |
2-Year college | 42 (7.2) | 18 (5.5) | 24 (9.3) | |
4-Year college | 162 (27.7) | 83 (25.3) | 79 (30.7) | |
Graduate school | 22 (3.8) | 12 (3.7) | 10 (3.9) | |
Employment status | 0.003 | |||
Student | 226 (38.6) | 148 (45.1) | 78 (30.4) | |
Employed | 157 (26.8) | 75 (22.9) | 82 (31.9) | |
Self-employed or employer | 62 (10.6) | 34 (10.4) | 28 (10.9) | |
Unemployed | 140 (23.9) | 71 (21.6) | 69 (26.8) | |
Monthly income (104 Korean won) | 0.004 | |||
None | 322 (55.0) | 195 (59.5) | 127 (49.4) | |
<100 | 77 (13.2) | 48 (14.6) | 29 (11.3) | |
100-199 | 96 (16.4) | 49 (14.9) | 47 (18.3) | |
200-299 | 57 (9.7) | 25 (7.6) | 32 (12.5) | |
≥300 | 33 (5.6) | 11 (3.4) | 22 (8.6) | |
Region | 0.485 | |||
Seoul | 225 (38.5) | 120 (36.6) | 105 (40.9) | |
Gyeonggi-do | 159 (27.2) | 98 (29.9) | 61 (23.7) | |
Incheon | 35 (6.0) | 18 (5.5) | 17 (6.6) | |
Other metropolitan cities | 81 (13.8) | 47 (14.3) | 34 (13.2) | |
Other non-metropolitan areas | 85 (14.5) | 45 (13.7) | 40 (15.6) | |
Data collection channel | <0.001 | |||
Online advertisement | 151 (25.8) | 92 (28.0) | 59 (23.0) | |
Health care clinic | 69 (11.8) | 18 (5.5) | 51 (19.8) | |
LGBTQ rights organization | 97 (16.6) | 63 (19.2) | 34 (13.2) | |
Friend or acquaintance | 202 (34.5) | 109 (33.2) | 93 (36.2) | |
Other | 66 (11.3) | 46 (14.0) | 20 (7.8) | |
Total | 585 (100) | 328 (56.1) | 257 (43.9) |
Values are presented as number (%).
LGBTQ, lesbian, gay, bisexual, transgender, and queer.
1 Transmasculine refers to individuals assigned female at birth with masculine identities, while transfeminine refers to individuals assigned male at birth with feminine identities.
2 From chi-square tests examining associations of transgender identity by sex assigned at birth with socio-demographic characteristics and data collection channel.
Transgender identity developmental milestones | Total (n=318) |
Transgender identity |
||||
---|---|---|---|---|---|---|
Trans men (n=51) | Trans women (n=102) | Non-binary AFAB (n=126) | Non-binary AMAB (n=39) | p-value2 | ||
Age of transgender identity (yr) | 13.4±5.6 | 10.5±4.3 | 12.6±5.6 | 14.5±5.1 | 15.6±6.8 | <0.001 |
Age of acceptance of transgender identity (yr) | 20.1±5.7 | 17.4±4.5 | 20.8±6.4 | 20.2±4.9 | 21.1±6.8 | 0.002 |
Age of first coming out as transgender (yr) | 21.1±6.1 | 19.9±3.7 | 22.4±7.1 | 20.4±5.3 | 21.7±7.3 | 0.034 |
Values are presented as mean±standard deviation.
AFAB, assigned female at birth; AMAB, assigned male at birth.
1 Transgender identity developmental milestones were measured in the second wave of the Rainbow Connection Project III—Korean Transgender Adults’ Health Panel Survey, which included 321 participants; The table excludes 3 participants who did not respond to this item.
2 From analyses of variance comparing ages at each transgender identity developmental milestones by transgender identity.
Variables | Total |
Transgender identity2 |
||
---|---|---|---|---|
Transmasculine (n=325) | Transfeminine (n=254) | p-value3 | ||
Hardships related to gendered school environment | ||||
Attendance of single-sex schools | 219 (37.8) | 122 (37.5) | 97 (38.2) | 0.873 |
Assignment to single-sex classes | 115 (19.9) | 54 (16.6) | 61 (24.0) | 0.027 |
Assignment to single-sex dormitories | 104 (18.0) | 45 (13.8) | 59 (23.2) | 0.005 |
Having to wear gendered uniforms | 360 (62.2) | 228 (70.2) | 132 (52.0) | <0.001 |
Using restrooms based on birth-assigned sex | 298 (51.5) | 165 (50.8) | 133 (52.4) | 0.704 |
Lack of locker rooms to change clothes | 265 (45.8) | 124 (38.2) | 141 (55.5) | <0.001 |
Anti-LGBTQ school climate | ||||
No comprehensive sexual education | 403 (69.6) | 245 (75.4) | 158 (62.2) | 0.001 |
Homophobic and transphobic remarks by teachers during class | 390 (67.4) | 229 (70.5) | 161 (63.4) | 0.072 |
Anti-transgender victimization by teacher | ||||
Verbal abuse | 78 (13.5) | 45 (13.8) | 33 (13.0) | 0.765 |
Outing | 27 (4.7) | 15 (4.6) | 12 (4.7) | 0.951 |
Sexual harassment/violence | 27 (4.7) | 11 (3.4) | 16 (6.3) | 0.099 |
Unfair treatment | 11 (1.9) | 4 (1.2) | 7 (2.8) | 0.182 |
Physical violence | 8 (1.4) | 2 (0.6) | 6 (2.4) | 0.074 |
Values are presented as number (%).
LGBTQ, lesbian, gay, bisexual, transgender, and queer.
1 Includes only participants who reported attending secondary school.
2 Transmasculine refers to individuals assigned female at birth with masculine identities, while transfeminine refers to individuals assigned male at birth with feminine identities.
3 From chi-square tests examining associations between participants’ transgender identity by sex assigned at birth and their secondary school experiences.
Variables | Total |
Transgender identity |
||
---|---|---|---|---|
Trans women (n=78) | Non-binary AMAB (n=29) | p-value2 | ||
Hardships related to male-only military environment | ||||
Homophobic and transphobic culture | 58 (54.2) | 41 (52.6) | 17 (58.6) | 0.576 |
Communal shower room | 62 (57.9) | 53 (67.9) | 9 (31.0) | 0.001 |
Communal sleeping area | 47 (43.9) | 39 (50.0) | 8 (27.6) | 0.038 |
Experiences of violence | ||||
Fear of being outed | 56 (52.3) | 46 (59.0) | 10 (34.5) | 0.024 |
Fears of sexual harassment and violence | 36 (33.6) | 27 (34.6) | 9 (31.0) | 0.727 |
Sexual harassment/violence | 13 (12.1) | 8 (10.3) | 5 (17.2) | 0.326 |
Discrimination during service | ||||
Discriminatory duty assignment | 10 (9.3) | 9 (11.5) | 1 (3.4) | 0.201 |
Classified as a maladjusted soldier | 31 (29.0) | 27 (34.6) | 4 (13.8) | 0.035 |
Sent to specialized camp for soldiers with adjustment issues | 13 (12.1) | 11 (14.1) | 2 (6.9) | 0.311 |
Forced medical examination or hospitalization | 5 (4.7) | 4 (5.1) | 1 (3.4) | 0.714 |
Coercion of forceful discharge | 5 (4.7) | 5 (6.4) | 0 (0) | 0.163 |
Values are presented as number (%).
AMAB, assigned male at birth.
1 Of the 257 participants assigned male at birth, 107 reported currently serving or having completed mandatory military service.
2 From chi-square tests examining associations between participants’ transgender identity and their experiences in the military.
Variables | Total |
Transgender identity2 |
||
---|---|---|---|---|
Transmasculine (n=261) | Transfeminine (n=206) | p-value3 | ||
Gave up applying for jobs due to… | ||||
Transgender or non-binary gender identity | 266 (57.0) | 141 (54.0) | 125 (60.7) | 0.149 |
Fear of history of gender transition revealed on documents | 75 (16.1) | 37 (14.2) | 38 (18.4) | 0.212 |
Experienced difficulty due to… | ||||
Discordance between legal gender and gender expression | 172 (36.8) | 89 (34.1) | 83 (40.3) | 0.168 |
Submitting documents that may reveal gender identity | 125 (26.8) | 53 (20.3) | 72 (35.0) | <0.001 |
Experienced hiring discrimination due to… | ||||
Received negative feedback for not being manly/womanly | 224 (48.0) | 131 (50.2) | 93 (45.1) | 0.278 |
Cancellation or refusal of employment | 73 (15.6) | 26 (10.0) | 47 (22.8) | <0.001 |
Values are presented as number (%).
1 Includes only participants who reported applying for jobs in the 5 years prior to the first survey.
2 Transmasculine refers to individuals assigned female at birth with masculine identities, while transfeminine refers to individuals assigned male at birth with feminine identities.
3 From chi-square tests examining associations between participants’ transgender identity by sex assigned at birth and their job application experiences.
Variables | Total |
Transgender identity |
||||
---|---|---|---|---|---|---|
Trans men | Trans women | Non-binary AFAB | Non-binary AMAB | p-value1 | ||
Psychiatric diagnosis required to receive gender-affirming medical interventions (n=585) | <0.001 | |||||
Yes | 289 (49.4) | 69 (63.9) | 156 (83.4) | 24 (10.9) | 40 (57.1) | |
No | 296 (50.6) | 39 (36.1) | 31 (16.6) | 196 (89.1) | 30 (42.9) | |
Reasons for not receiving a psychiatric diagnosis2 | ||||||
No current need for the diagnosis | 133 (44.9) | 18 (46.2) | 7 (22.6) | 101 (51.5) | 7 (23.3) | 0.002 |
Financial burden | 101 (34.1) | 16 (41.0) | 8 (25.8) | 69 (35.2) | 8 (26.7) | 0.453 |
No desire for the diagnosis | 99 (33.4) | 7 (17.9) | 5 (16.1) | 75 (38.3) | 12 (40.0) | 0.012 |
Hormone treatment (n=584)3 | <0.001 | |||||
Currently receiving | 249 (42.6) | 59 (55.1) | 143 (76.5) | 16 (7.3) | 31 (44.3) | |
Discontinued | 27 (4.6) | 6 (5.6) | 15 (8.0) | 1 (0.5) | 5 (7.1) | |
Never received | 308 (52.7) | 42 (39.3) | 29 (15.5) | 203 (92.3) | 34 (48.6) | |
Reasons for not receiving hormone treatment4 | ||||||
Financial burden | 171 (51.0) | 23 (47.9) | 22 (50.0) | 109 (53.4) | 17 (43.6) | 0.673 |
Fear of people’s gaze | 140 (41.8) | 25 (52.1) | 14 (31.8) | 84 (41.2) | 17 (43.6) | 0.264 |
Had not received the psychiatric diagnosis necessary for hormone prescription | 118 (35.2) | 21 (43.8) | 14 (31.8) | 69 (33.8) | 14 (35.9) | 0.586 |
Gender-affirming surgery (n=585) | <0.001 | |||||
Yes | 121 (20.7) | 45 (41.7) | 53 (28.3) | 12 (5.5) | 11 (15.7) | |
No | 464 (79.3) | 63 (58.3) | 134 (71.7) | 208 (94.5) | 59 (84.3) | |
Reasons for not receiving gender-affirming surgery5 | ||||||
Financial burden | 328 (70.7) | 45 (71.4) | 111 (82.8) | 134 (64.4) | 38 (64.4) | 0.002 |
Just not ready now | 175 (37.7) | 24 (38.1) | 42 (31.3) | 80 (38.5) | 29 (49.2) | 0.130 |
Expectation of increased difficulty with economic activity | 154 (33.2) | 27 (42.9) | 43 (32.1) | 63 (30.3) | 21 (35.6) | 0.299 |
Values are presented as number (%).
AFAB, assigned female at birth; AMAB, assigned male at birth.
1 From chi-square tests examining associations between participants’ transgender identity by sex assigned at birth and their utilization of gender-affirming medical interventions, as well as reasons for non-utilization.
2 Percentages calculated based on individuals who did not receive a psychiatric diagnosis required for gender-affirming medical interventions.
3 One participant did not complete the portion of the Wave 1 survey regarding hormone usage.
4 Percentages calculated based on individuals not undergoing hormone treatment.
5 Percentages calculated based on individuals who had not received gender-affirming surgery.
Characteristics | Total | Transgender identity |
||
---|---|---|---|---|
Transmasculine | Transfeminine | p-value |
||
Sexual orientation | <0.001 | |||
Heterosexual | 106 (18.1) | 46 (14.0) | 60 (23.3) | |
Lesbian or gay | 66 (11.3) | 23 (7.0) | 43 (16.7) | |
Bisexual, pansexual | 238 (40.7) | 131 (39.9) | 107 (41.6) | |
Asexual | 138 (23.6) | 104 (31.7) | 34 (13.2) | |
Other | 37 (6.3) | 24 (7.3) | 13 (5.1) | |
Age (yr) | <0.001 | |||
19-24 | 321 (54.9) | 201 (61.3) | 120 (46.7) | |
25-29 | 146 (25.0) | 79 (24.1) | 67 (26.1) | |
30-34 | 68 (11.6) | 32 (9.8) | 36 (14.0) | |
35-39 | 36 (6.2) | 14 (4.3) | 22 (8.6) | |
≥40 | 14 (2.4) | 2 (0.6) | 12 (4.7) | |
Highest education level attained | 0.084 | |||
High school or less | 359 (61.4) | 215 (65.5) | 144 (56.0) | |
2-Year college | 42 (7.2) | 18 (5.5) | 24 (9.3) | |
4-Year college | 162 (27.7) | 83 (25.3) | 79 (30.7) | |
Graduate school | 22 (3.8) | 12 (3.7) | 10 (3.9) | |
Employment status | 0.003 | |||
Student | 226 (38.6) | 148 (45.1) | 78 (30.4) | |
Employed | 157 (26.8) | 75 (22.9) | 82 (31.9) | |
Self-employed or employer | 62 (10.6) | 34 (10.4) | 28 (10.9) | |
Unemployed | 140 (23.9) | 71 (21.6) | 69 (26.8) | |
Monthly income (104 Korean won) | 0.004 | |||
None | 322 (55.0) | 195 (59.5) | 127 (49.4) | |
<100 | 77 (13.2) | 48 (14.6) | 29 (11.3) | |
100-199 | 96 (16.4) | 49 (14.9) | 47 (18.3) | |
200-299 | 57 (9.7) | 25 (7.6) | 32 (12.5) | |
≥300 | 33 (5.6) | 11 (3.4) | 22 (8.6) | |
Region | 0.485 | |||
Seoul | 225 (38.5) | 120 (36.6) | 105 (40.9) | |
Gyeonggi-do | 159 (27.2) | 98 (29.9) | 61 (23.7) | |
Incheon | 35 (6.0) | 18 (5.5) | 17 (6.6) | |
Other metropolitan cities | 81 (13.8) | 47 (14.3) | 34 (13.2) | |
Other non-metropolitan areas | 85 (14.5) | 45 (13.7) | 40 (15.6) | |
Data collection channel | <0.001 | |||
Online advertisement | 151 (25.8) | 92 (28.0) | 59 (23.0) | |
Health care clinic | 69 (11.8) | 18 (5.5) | 51 (19.8) | |
LGBTQ rights organization | 97 (16.6) | 63 (19.2) | 34 (13.2) | |
Friend or acquaintance | 202 (34.5) | 109 (33.2) | 93 (36.2) | |
Other | 66 (11.3) | 46 (14.0) | 20 (7.8) | |
Total | 585 (100) | 328 (56.1) | 257 (43.9) |
Transgender identity developmental milestones | Total (n=318) | Transgender identity |
||||
---|---|---|---|---|---|---|
Trans men (n=51) | Trans women (n=102) | Non-binary AFAB (n=126) | Non-binary AMAB (n=39) | p-value |
||
Age of transgender identity (yr) | 13.4±5.6 | 10.5±4.3 | 12.6±5.6 | 14.5±5.1 | 15.6±6.8 | <0.001 |
Age of acceptance of transgender identity (yr) | 20.1±5.7 | 17.4±4.5 | 20.8±6.4 | 20.2±4.9 | 21.1±6.8 | 0.002 |
Age of first coming out as transgender (yr) | 21.1±6.1 | 19.9±3.7 | 22.4±7.1 | 20.4±5.3 | 21.7±7.3 | 0.034 |
Variables | Total | Transgender identity |
||
---|---|---|---|---|
Transmasculine (n=325) | Transfeminine (n=254) | p-value |
||
Hardships related to gendered school environment | ||||
Attendance of single-sex schools | 219 (37.8) | 122 (37.5) | 97 (38.2) | 0.873 |
Assignment to single-sex classes | 115 (19.9) | 54 (16.6) | 61 (24.0) | 0.027 |
Assignment to single-sex dormitories | 104 (18.0) | 45 (13.8) | 59 (23.2) | 0.005 |
Having to wear gendered uniforms | 360 (62.2) | 228 (70.2) | 132 (52.0) | <0.001 |
Using restrooms based on birth-assigned sex | 298 (51.5) | 165 (50.8) | 133 (52.4) | 0.704 |
Lack of locker rooms to change clothes | 265 (45.8) | 124 (38.2) | 141 (55.5) | <0.001 |
Anti-LGBTQ school climate | ||||
No comprehensive sexual education | 403 (69.6) | 245 (75.4) | 158 (62.2) | 0.001 |
Homophobic and transphobic remarks by teachers during class | 390 (67.4) | 229 (70.5) | 161 (63.4) | 0.072 |
Anti-transgender victimization by teacher | ||||
Verbal abuse | 78 (13.5) | 45 (13.8) | 33 (13.0) | 0.765 |
Outing | 27 (4.7) | 15 (4.6) | 12 (4.7) | 0.951 |
Sexual harassment/violence | 27 (4.7) | 11 (3.4) | 16 (6.3) | 0.099 |
Unfair treatment | 11 (1.9) | 4 (1.2) | 7 (2.8) | 0.182 |
Physical violence | 8 (1.4) | 2 (0.6) | 6 (2.4) | 0.074 |
Variables | Total | Transgender identity |
||
---|---|---|---|---|
Trans women (n=78) | Non-binary AMAB (n=29) | p-value |
||
Hardships related to male-only military environment | ||||
Homophobic and transphobic culture | 58 (54.2) | 41 (52.6) | 17 (58.6) | 0.576 |
Communal shower room | 62 (57.9) | 53 (67.9) | 9 (31.0) | 0.001 |
Communal sleeping area | 47 (43.9) | 39 (50.0) | 8 (27.6) | 0.038 |
Experiences of violence | ||||
Fear of being outed | 56 (52.3) | 46 (59.0) | 10 (34.5) | 0.024 |
Fears of sexual harassment and violence | 36 (33.6) | 27 (34.6) | 9 (31.0) | 0.727 |
Sexual harassment/violence | 13 (12.1) | 8 (10.3) | 5 (17.2) | 0.326 |
Discrimination during service | ||||
Discriminatory duty assignment | 10 (9.3) | 9 (11.5) | 1 (3.4) | 0.201 |
Classified as a maladjusted soldier | 31 (29.0) | 27 (34.6) | 4 (13.8) | 0.035 |
Sent to specialized camp for soldiers with adjustment issues | 13 (12.1) | 11 (14.1) | 2 (6.9) | 0.311 |
Forced medical examination or hospitalization | 5 (4.7) | 4 (5.1) | 1 (3.4) | 0.714 |
Coercion of forceful discharge | 5 (4.7) | 5 (6.4) | 0 (0) | 0.163 |
Variables | Total | Transgender identity |
||
---|---|---|---|---|
Transmasculine (n=261) | Transfeminine (n=206) | p-value |
||
Gave up applying for jobs due to… | ||||
Transgender or non-binary gender identity | 266 (57.0) | 141 (54.0) | 125 (60.7) | 0.149 |
Fear of history of gender transition revealed on documents | 75 (16.1) | 37 (14.2) | 38 (18.4) | 0.212 |
Experienced difficulty due to… | ||||
Discordance between legal gender and gender expression | 172 (36.8) | 89 (34.1) | 83 (40.3) | 0.168 |
Submitting documents that may reveal gender identity | 125 (26.8) | 53 (20.3) | 72 (35.0) | <0.001 |
Experienced hiring discrimination due to… | ||||
Received negative feedback for not being manly/womanly | 224 (48.0) | 131 (50.2) | 93 (45.1) | 0.278 |
Cancellation or refusal of employment | 73 (15.6) | 26 (10.0) | 47 (22.8) | <0.001 |
Variables | Total | Transgender identity |
||||
---|---|---|---|---|---|---|
Trans men | Trans women | Non-binary AFAB | Non-binary AMAB | p-value |
||
Psychiatric diagnosis required to receive gender-affirming medical interventions (n=585) | <0.001 | |||||
Yes | 289 (49.4) | 69 (63.9) | 156 (83.4) | 24 (10.9) | 40 (57.1) | |
No | 296 (50.6) | 39 (36.1) | 31 (16.6) | 196 (89.1) | 30 (42.9) | |
Reasons for not receiving a psychiatric diagnosis |
||||||
No current need for the diagnosis | 133 (44.9) | 18 (46.2) | 7 (22.6) | 101 (51.5) | 7 (23.3) | 0.002 |
Financial burden | 101 (34.1) | 16 (41.0) | 8 (25.8) | 69 (35.2) | 8 (26.7) | 0.453 |
No desire for the diagnosis | 99 (33.4) | 7 (17.9) | 5 (16.1) | 75 (38.3) | 12 (40.0) | 0.012 |
Hormone treatment (n=584) |
<0.001 | |||||
Currently receiving | 249 (42.6) | 59 (55.1) | 143 (76.5) | 16 (7.3) | 31 (44.3) | |
Discontinued | 27 (4.6) | 6 (5.6) | 15 (8.0) | 1 (0.5) | 5 (7.1) | |
Never received | 308 (52.7) | 42 (39.3) | 29 (15.5) | 203 (92.3) | 34 (48.6) | |
Reasons for not receiving hormone treatment |
||||||
Financial burden | 171 (51.0) | 23 (47.9) | 22 (50.0) | 109 (53.4) | 17 (43.6) | 0.673 |
Fear of people’s gaze | 140 (41.8) | 25 (52.1) | 14 (31.8) | 84 (41.2) | 17 (43.6) | 0.264 |
Had not received the psychiatric diagnosis necessary for hormone prescription | 118 (35.2) | 21 (43.8) | 14 (31.8) | 69 (33.8) | 14 (35.9) | 0.586 |
Gender-affirming surgery (n=585) | <0.001 | |||||
Yes | 121 (20.7) | 45 (41.7) | 53 (28.3) | 12 (5.5) | 11 (15.7) | |
No | 464 (79.3) | 63 (58.3) | 134 (71.7) | 208 (94.5) | 59 (84.3) | |
Reasons for not receiving gender-affirming surgery |
||||||
Financial burden | 328 (70.7) | 45 (71.4) | 111 (82.8) | 134 (64.4) | 38 (64.4) | 0.002 |
Just not ready now | 175 (37.7) | 24 (38.1) | 42 (31.3) | 80 (38.5) | 29 (49.2) | 0.130 |
Expectation of increased difficulty with economic activity | 154 (33.2) | 27 (42.9) | 43 (32.1) | 63 (30.3) | 21 (35.6) | 0.299 |
Values are presented as number (%). LGBTQ, lesbian, gay, bisexual, transgender, and queer. Transmasculine refers to individuals assigned female at birth with masculine identities, while transfeminine refers to individuals assigned male at birth with feminine identities. From chi-square tests examining associations of transgender identity by sex assigned at birth with socio-demographic characteristics and data collection channel.
Values are presented as mean±standard deviation. AFAB, assigned female at birth; AMAB, assigned male at birth. Transgender identity developmental milestones were measured in the second wave of the Rainbow Connection Project III—Korean Transgender Adults’ Health Panel Survey, which included 321 participants; The table excludes 3 participants who did not respond to this item. From analyses of variance comparing ages at each transgender identity developmental milestones by transgender identity.
Values are presented as number (%). LGBTQ, lesbian, gay, bisexual, transgender, and queer. Includes only participants who reported attending secondary school. Transmasculine refers to individuals assigned female at birth with masculine identities, while transfeminine refers to individuals assigned male at birth with feminine identities. From chi-square tests examining associations between participants’ transgender identity by sex assigned at birth and their secondary school experiences.
Values are presented as number (%). AMAB, assigned male at birth. Of the 257 participants assigned male at birth, 107 reported currently serving or having completed mandatory military service. From chi-square tests examining associations between participants’ transgender identity and their experiences in the military.
Values are presented as number (%). Includes only participants who reported applying for jobs in the 5 years prior to the first survey. Transmasculine refers to individuals assigned female at birth with masculine identities, while transfeminine refers to individuals assigned male at birth with feminine identities. From chi-square tests examining associations between participants’ transgender identity by sex assigned at birth and their job application experiences.
Values are presented as number (%). AFAB, assigned female at birth; AMAB, assigned male at birth. From chi-square tests examining associations between participants’ transgender identity by sex assigned at birth and their utilization of gender-affirming medical interventions, as well as reasons for non-utilization. Percentages calculated based on individuals who did not receive a psychiatric diagnosis required for gender-affirming medical interventions. One participant did not complete the portion of the Wave 1 survey regarding hormone usage. Percentages calculated based on individuals not undergoing hormone treatment. Percentages calculated based on individuals who had not received gender-affirming surgery.