1Division of Rheumatology, Department of Internal Medicine, Konkuk University Medical Center, Seoul, Korea
2Department of Preventive Medicine, Konkuk University School of Medicine, Seoul, Korea
3Research Institute of Medical Science, Konkuk University School of Medicine, Seoul, Korea
4Big Data Strategy Department, National Health Insurance Service, Wonju, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | RA with JAKis (n=645) | RA with TNFis (n=951) | p-value |
---|---|---|---|
Women | 487 (75.5) | 688 (72.3) | 0.16 |
Seropositive RA | 537 (83.3) | 727 (76.4) | <0.01 |
Age, mean±SD (yr) | 52.30±12.80 | 50.16±14.44 | <0.01 |
Age (yr) | <0.01 | ||
18-29 | 34 (5.3) | 103 (10.8) | |
30-39 | 71 (11.0) | 130 (13.7) | |
40-49 | 147 (22.8) | 181 (19.0) | |
50-59 | 206 (31.9) | 284 (29.9) | |
60-69 | 130 (20.1) | 170 (17.9) | |
≥70 | 57 (8.8) | 83 (8.7) | |
Medication | |||
Tofacitinib | 279 (43.3) | - | |
Baricitinib | 364 (56.4) | - | |
Upadacitinib | 2 (0.3) | - | |
Adalimumab | - | 319 (33.5) | |
Infliximab | - | 107 (11.2) | |
Etanercept | - | 253 (26.6) | |
Golimumab | - | 272 (28.6) | |
Glucocorticoid | 602 (93.3) | 815 (85.7) | <0.01 |
NSAID | 605 (93.8) | 891 (93.7) | 0.93 |
Comorbidity | |||
HTN | 155 (24.0) | 232 (24.40) | 0.87 |
DM | 111 (17.2) | 149 (15.7) | 0.41 |
CKD | 7 (1.1) | 6 (0.6) | 0.32 |
Heart failure | 9 (1.4) | 8 (0.8) | 0.29 |
Characteristics | RA with JAKis (n=2,498) | RA with TNFis (n=9,267) | p-value |
---|---|---|---|
Women | 2,078 (83.2) | 7,591 (81.9) | 0.14 |
Seropositive RA | 2,193 (87.8) | 8,190 (88.4) | 0.42 |
Age, mean±SD | 51.50±12.25 | 52.00±13.27 | 0.07 |
Age (yr) | <0.01 | ||
18-29 | 113 (4.5) | 547 (5.9) | |
30-39 | 307 (12.3) | 1,158 (12.5) | |
40-49 | 607 (24.3) | 1,950 (21.0) | |
50-59 | 807 (32.3) | 2,926 (31.6) | |
60-69 | 496 (19.8) | 1,850 (20.0) | |
≥70 | 168 (6.7) | 836 (9.0) | |
Medication | |||
Tofacitinib | 1,431 (57.3) | - | |
Baricitinib | 1,061 (42.5) | - | |
Upadacitinib | 6 (0.2) | - | |
Adalimumab | - | 3,337 (36.0) | |
Infliximab | - | 1,381 (14.9) | |
Etanercept | - | 3,034 (32.7) | |
Golimumab | - | 1,515 (16.3) | |
Glucocorticoid | 2,259 (90.4) | 7,962 (85.9) | <0.01 |
NSAID | 2,309 (92.4) | 8,383 (90.5) | <0.01 |
Comorbidity | |||
HTN | 678 (27.1) | 2,559 (27.6) | 0.64 |
DM | 398 (15.9) | 1,337 (14.4) | 0.06 |
CKD | 27 (1.1) | 72 (0.8) | 0.14 |
Heart failure | 38 (1.5) | 109 (1.2) | 0.17 |
Variables | Overall |
Men |
Women |
|||
---|---|---|---|---|---|---|
1-yr follow-up | Total follow-up | 1-yr follow-up | Total follow-up | 1-yr follow-up | Total follow-up | |
AMI | 0.95 (0.41, 2.19) | 0.77 (0.40, 1.48) | 0.55 (0.06, 5.30) | 0.26 (0.03, 2.09) | 1.03 (0.41, 2.55) | 0.92 (0.45, 1.86) |
Stroke | 0.27 (0.06, 1.20) | 0.44 (0.15, 1.33) | NA | 0.84 (0.16, 4.34) | 0.40 (0.08, 1.94) | 0.30 (0.07, 1.37) |
CV-related mortality | 1.47 (0.43, 5.09) | 1.43 (0.57, 3.63) | NA | 1.41 (0.24, 8.42) | 1.77 (0.47, 6.58) | 1.45 (0.49, 4.32) |
MACE | 0.71 (0.37, 1.34) | 0.69 (0.42, 1.14) | 0.20 (0.03, 1.63) | 0.55 (0.18, 1.66) | 0.87 (0.44, 1.74) | 0.73 (0.41, 1.29) |
All-cause mortality | 1.23 (0.38, 4.03) | 1.46 (0.70, 3.03) | 1.67 (0.23, 11.83) | 1.42 (0.40, 5.02) | 1.06 (0.24, 4.73) | 1.52 (0.62, 3.74) |
VTE | NA | 0.36 (0.08, 1.62) | NA | NA | NA | 0.42 (0.09, 1.97) |
ATE | NA | 1.79 (0.11, 28.62) | NA | NA | NA | 1.69 (0.11, 27.00) |
Cancer (excluding non-melanoma skin cancer) | 0.80 (0.30, 2.17) | 1.53 (0.81, 2.87) | 0.33 (0.04, 2.84) | 0.83 (0.26, 2.66) | 1.18 (0.36, 3.86) | 2.15 (0.98, 4.73) |
Non-melanoma skin cancer | NA | NA | NA | NA | NA | NA |
Variables | Overall |
Men |
Women |
|||
---|---|---|---|---|---|---|
1-yr follow-up | Total follow-up | 1-yr follow-up | Total follow-up | 1-yr follow-up | Total follow-up | |
AMI | 0.62 (0.41, 0.93) | 0.69 (0.53, 0.90) | 0.73 (0.33, 1.63) | 0.59 (0.34, 1.03) | 0.59 (0.36, 0.95) | 0.73 (0.55, 0.98) |
Stroke | 0.55 (0.31, 0.96) | 0.74 (0.52, 1.05) | 0.57 (0.20, 1.62) | 0.80 (0.39, 1.65) | 0.54 (0.28, 1.06) | 0.73 (0.49, 1.08) |
CV-related mortality | 1.44 (0.92, 2.27) | 1.14 (0.85, 1.54) | 1.61 (0.77, 3.35) | 1.18 (0.68, 2.06) | 1.39 (0.78, 2.48) | 1.15 (0.81, 1.64) |
MACE | 0.74 (0.56, 0.98) | 0.84 (0.70, 1.00) | 0.85 (0.52, 1.39) | 0.84 (0.58, 1.21) | 0.71 (0.51, 0.99) | 0.84 (0.69, 1.04) |
All-cause mortality | 1.32 (0.86, 2.03) | 1.19 (0.94, 1.52) | 1.29 (0.63, 2.63) | 1.08 (0.68, 1.71) | 1.37 (0.80, 2.36) | 1.27 (0.95, 1.69) |
VTE | 1.52 (0.88, 2.63) | 1.35 (0.92, 1.97) | 0.66 (0.15, 2.97) | 0.56 (0.13, 2.34) | 1.83 (1.00, 3.33) | 1.49 (1.00, 2.21) |
ATE | 1.86 (0.34, 10.13) | 0.87 (0.27, 2.86) | NA | NA | 1.83 (0.33, 9.98) | 1.24 (0.37, 4.19) |
Cancer (excluding non-melanoma skin cancer) | 0.57 (0.38, 0.87) | 1.02 (0.81, 1.29) | 0.51 (0.20, 1.29) | 0.72 (0.41, 1.26) | 0.60 (0.38, 0.95) | 1.12 (0.87, 1.45) |
Non-melanoma skin cancer | NA | 1.10 (0.33, 3.66) | NA | 2.27 (0.25, 20.28) | NA | 0.87 (0.20, 3.75) |
Variables | 1-yr follow-up |
Total follow-up |
|||||||
---|---|---|---|---|---|---|---|---|---|
Total | p-value | Age ≥65 yr | p-value | Total | p-value | Age ≥65 yr | p-value | ||
AMI | |||||||||
Overall | 0.79 (0.33, 1.87) | 0.59 | 1.44 (0.25, 8.26) | 0.68 | 0.65 (0.34, 1.27) | 0.21 | 1.21 (0.39, 3.75) | 0.74 | |
Men | 0.59 (0.06, 5.77) | 0.65 | NA | 0.27 (0.03, 2.20) | 0.22 | NA | |||
Women | 0.79 (0.30, 2.05) | 0.63 | 1.44 (0.25, 8.26) | 0.68 | 0.69 (0.33, 1.45) | 0.33 | 1.48 (0.44, 4.99) | 0.53 | |
Stroke | |||||||||
Overall | 0.31 (0.07, 1.43) | 0.13 | 0.28 (0.03, 2.44) | 0.25 | 0.43 (0.14, 1.33) | 0.14 | 0.18 (0.02, 1.49) | 0.11 | |
Men | NA | NA | 0.76 (0.13, 4.34) | 0.76 | NA | ||||
Women | 0.46 (0.09, 2.31) | 0.35 | 0.40 (0.04, 3.82) | 0.43 | 0.30 (0.07, 1.39) | 0.12 | 0.22 (0.03, 1.89) | 0.17 | |
CV-related mortality | |||||||||
Overall | 0.21 (0.04, 1.21) | 0.08 | 0.60 (0.13, 2.84) | 0.52 | 1.26 (0.47, 3.40) | 0.64 | 1.10 (0.33, 3.62) | 0.88 | |
Men | NA | NA | 1.35 (0.21, 8.65) | 0.75 | 0.77 (0.04, 15.93) | 0.87 | |||
Women | 1.06 (0.25, 4.40) | 0.94 | 0.66 (0.13, 3.26) | 0.61 | 1.12 (0.34, 3.68) | 0.86 | 0.87 (0.24, 3.12) | 0.83 | |
MACE | |||||||||
Overall | 0.64 (0.33, 1.22) | 0.18 | 0.66 (0.25, 1.74) | 0.40 | 0.59 (0.35, 0.99) | 0.04 | 0.66 (0.31, 1.40) | 0.28 | |
Men | 0.23 (0.03, 1.84) | 0.16 | NA | 0.53 (0.17, 1.63) | 0.27 | 0.52 (0.05, 5.01) | 0.57 | ||
Women | 0.72 (0.35, 1.48) | 0.38 | 0.79 (0.28, 2.22) | 0.66 | 0.57 (0.31, 1.03) | 0.06 | 0.66 (0.29, 1.51) | 0.33 | |
All-cause mortality | |||||||||
Overall | 0.97 (0.29, 3.28) | 0.97 | 1.65 (0.11, 25.26) | 0.72 | 1.41 (0.65, 3.04) | 0.39 | 1.70 (0.57, 5.06) | 0.34 | |
Men | 1.48 (0.21, 10.56) | 0.70 | NA | 1.61 (0.43, 6.01) | 0.48 | 4.16 (0.31, 55.25) | 0.28 | ||
Women | 0.69 (0.13, 3.56) | 0.65 | NA | 1.20 (0.45, 3.20) | 0.71 | 1.14 (0.34, 3.85) | 0.83 | ||
VTE | |||||||||
Overall | NA | NA | 0.33 (0.07, 1.54) | 0.16 | NA | ||||
Men | NA | NA | NA | NA | |||||
Women | NA | NA | 0.42 (0.09, 2.03) | 0.28 | NA | ||||
ATE | |||||||||
Overall | NA | NA | 1.58 (0.10, 25.47) | 0.75 | NA | ||||
Men | NA | NA | NA | NA | |||||
Women | NA | NA | 1.58 (0.10, 25.47) | 0.75 | NA | ||||
Cancer (excluding non-melanoma skin cancer) | |||||||||
Overall | 0.68 (0.25, 1.88) | 0.46 | 1.49 (0.37, 6.07) | 0.57 | 1.29 (0.68, 2.45) | 0.44 | 1.65 (0.56, 4.88) | 0.37 | |
Men | 0.28 (0.03, 2.48) | 0.25 | 0.74 (0.07, 8.41) | 0.81 | 0.63 (0.19, 2.08) | 0.45 | 0.68 (0.11, 4.11) | 0.68 | |
Women | 1.08 (0.33, 3.54) | 0.90 | 1.98 (0.33, 11.96) | 0.46 | 2.00 (0.90, 4.44) | 0.09 | 3.50 (0.67, 18.17) | 0.14 | |
Non-melanoma skin cancer | |||||||||
Overall | NA | NA | NA | NA | |||||
Men | NA | NA | NA | NA | |||||
Women | NA | NA | NA | NA |
Variables | 1-yr follow-up |
Total follow-up |
|||||||
---|---|---|---|---|---|---|---|---|---|
Total | p-value | Age ≥65 yr | p-value | Total | p-value | Age ≥65 yr | p-value | ||
AMI | |||||||||
Overall | 0.65 (0.43, 0.99) | 0.04 | 0.17 (0.29, 1.25) | 0.17 | 0.67 (0.51, 0.87) | <0.01 | 0.58 (0.36, 0.91) | 0.02 | |
Men | 0.75 (0.34, 1.69) | 0.49 | 0.88 (0.25, 3.10) | 0.84 | 0.55 (0.31, 0.98) | 0.04 | 0.33 (0.10, 1.08) | 0.07 | |
Women | 0.61 (0.38, 0.99) | 0.04 | 0.49 (0.19, 1.24) | 0.13 | 0.71 (0.53, 0.96) | 0.03 | 0.67 (0.40, 1.10) | 0.11 | |
Stroke | |||||||||
Overall | 0.60 (0.34, 1.06) | 0.08 | 0.78 (0.37, 1.66) | 0.52 | 0.74 (0.52, 1.06) | 0.10 | 0.80 (0.47, 1.36) | 0.41 | |
Men | 0.60 (0.21, 1.73) | 0.35 | 0.80 (0.18, 3.67) | 0.78 | 0.71 (0.34, 1.50) | 0.37 | 0.59 (0.18, 1.96) | 0.39 | |
Women | 0.61 (0.31, 1.18) | 0.14 | 0.78 (0.33, 1.86) | 0.58 | 0.77 (0.51, 1.15) | 0.20 | 0.90 (0.50, 1.61) | 0.71 | |
CV-related mortality | |||||||||
Overall | 1.66 (1.05, 2.63) | 0.03 | 1.85 (1.05, 3.28) | 0.03 | 1.34 (0.98, 1.83) | 0.07 | 1.32 (0.90, 1.94) | 0.15 | |
Men | 2.00 (0.94, 4.26) | 0.07 | 2.66 (1.03, 6.89) | 0.04 | 1.24 (0.69, 2.22) | 0.47 | 1.47 (0.73, 2.95) | 0.28 | |
Women | 1.53 (0.86, 2.74) | 0.15 | 1.59 (0.77, 3.29) | 0.21 | 1.38 (0.95, 2.00) | 0.09 | 1.28 (0.80, 2.03) | 0.30 | |
MACE | |||||||||
Overall | 0.81 (0.61, 1.06) | 0.13 | 0.98 (0.66, 1.47) | 0.93 | 0.80 (0.67, 0.97) | 0.02 | 0.85 (0.64, 1.12) | 0.24 | |
Men | 0.91 (0.55, 1.51) | 0.72 | 1.25 (0.61, 2.53) | 0.54 | 0.74 (0.51, 1.09) | 0.13 | 0.74 (0.41, 1.07) | 0.30 | |
Women | 0.76 (0.54, 1.07) | 0.11 | 0.90 (0.55, 1.47) | 0.66 | 0.83 (0.67, 1.02) | 0.08 | 0.89 (0.65, 1.21) | 0.46 | |
All-cause mortality | |||||||||
Overall | 1.43 (0.93, 2.22) | 0.10 | 1.64 (0.95, 2.83) | 0.08 | 1.71 (1.32, 2.22) | <0.01 | 1.88 (1.36, 2.60) | <0.01 | |
Men | 1.33 (0.61, 2.75) | 0.45 | 1.53 (0.59, 3.97) | 0.39 | 1.29 (0.79, 2.10) | 0.30 | 1.49 (0.79, 2.81) | 0.22 | |
Women | 1.48 (0.85, 2.55) | 0.16 | 1.76 (0.90, 3.46) | 0.10 | 1.92 (1.41, 2.62) | <0.01 | 2.07 (1.42, 3.03) | <0.01 | |
VTE | 0.64 | ||||||||
Overall | 1.55 (0.90, 2.70) | 0.12 | 1.56 (0.61, 4.00) | 0.35 | 1.34 (0.90, 1.99) | 0.15 | 1.18 (0.58, 2.43) | ||
Men | 0.68 (0.15, 3.06) | 0.62 | 0.70 (0.08, 5.92) | 0.74 | 0.46 (0.11, 1.96) | 0.29 | 0.71 (0.09, 5.76) | 0.75 | |
Women | 1.86 (1.02, 3.41) | 0.04 | 2.04 (0.69, 5.99) | 0.20 | 1.55 (1.02, 2.36) | 0.04 | 1.28 (0.59, 2.75) | 0.53 | |
ATE | |||||||||
Overall | 1.83 (0.33, 10.05) | 0.49 | 4.10 (0.25, 66.70) | 0.32 | 0.93 (0.27, 3.20) | 0.91 | 0.65 (0.08, 5.24) | 0.69 | |
Men | NA | NA | NA | NA | |||||
Women | 1.83 (0.33, 10.05) | 0.49 | 4.10 (0.25, 66.70) | 0.32 | 1.22 (0.34, 4.38) | 0.76 | 1.02 (0.12, 8.86) | 0.99 | |
Cancer (excluding non-melanoma skin cancer) | |||||||||
Overall | 0.59 (0.39, 0.89) | 0.01 | 0.91 (0.46, 1.79) | 0.91 | 0.94 (0.74, 1.19) | 0.61 | 1.07 (0.68, 1.67) | 0.77 | |
Men | 0.50 (0.20, 1.28) | 0.15 | 0.66 (0.19, 2.25) | 0.50 | 0.69 (0.39, 1.24) | 0.21 | 0.44 (0.16, 1.23) | 0.12 | |
Women | 0.61 (0.39, 0.97) | 0.04 | 1.03 (0.45, 2.34) | 0.95 | 1.01 (0.78, 1.31) | 0.95 | 1.52 (0.91, 2.54) | 0.11 | |
Non-melanoma skin cancer | |||||||||
Overall | NA | NA | 1.38 (0.39, 4.88) | 0.61 | 1.06 (0.13, 8.80) | 0.96 | |||
Men | NA | NA | 1.65 (0.17, 16.01) | 0.67 | 3.22 (0.28, 37.41) | 0.35 | |||
Women | NA | NA | 1.23 (0.27, 5.63) | 0.79 | NA |
Values are presented as number (%). RA, rheumatoid arthritis; JAKi, Janus kinase inhibitor; TNFi, tumor necrosis factor inhibitor; SD, standard deviation; NSAID, non-steroidal anti-inflammatory drug; HTN, hypertension; DM, diabetes mellitus; CKD, chronic kidney disease.
Values are presented as number (%). RA, rheumatoid arthritis; JAKi, Janus kinase inhibitor; TNFi, tumor necrosis factor inhibitor; SD, standard deviation; NSAID, non-steroidal anti-inflammatory drug; HTN, hypertension; DM, diabetes mellitus; CKD, chronic kidney disease.
Values are presented as incidence rate ratio (95% confidence interval). AMI, acute myocardial infarction; CV, cardiovascular; MACE, major adverse cardiovascular event; VTE, venous thromboembolism; ATE, arterial thromboembolism; RA, rheumatoid arthritis; JAKi, Janus kinase inhibitor; TNFi, tumor necrosis factor inhibitor; NA, not applicable.
Values are presented as incidence rate ratio (95% confidence interval). AMI, acute myocardial infarction; CV, cardiovascular; MACE, major adverse cardiovascular event; VTE, venous thromboembolism; ATE, arterial thromboembolism; RA, rheumatoid arthritis; JAKi, Janus kinase inhibitor; TNFi, tumor necrosis factor inhibitor; NA, not applicable.
Values are presented as hazard ratio (95% confidence interval). JAKi, Janus kinase inhibitor; TNFi, tumor necrosis factor inhibitor; AMI, acute myocardial infarction; CV, cardiovascular; MACE, major adverse cardiovascular event; VTE, venous thromboembolism; ATE, arterial thromboembolism; NA, not applicable. The multivariate analysis of the overall patient study group was adjusted for baseline age, gender, hypertension, diabetes, chronic kidney disease, heart failure, and medications (e.g., glucocorticoids and non-steroidal anti-inflammatory drugs); The multivariate analysis of men and women was adjusted for baseline age, hypertension, diabetes, chronic kidney disease, heart failure, and medications (e.g., glucocorticoids and non-steroidal anti-inflammatory drugs).
Values are presented as hazard ratio (95% confidence interval). JAKi, Janus kinase inhibitor; TNFi, tumor necrosis factor inhibitor; AMI, acute myocardial infarction; CV, cardiovascular; MACE, major adverse cardiovascular event; VTE, venous thromboembolism; ATE, arterial thromboembolism; NA, not applicable. The multivariate analysis of the overall patient study group was adjusted for baseline age, gender, hypertension, diabetes, chronic kidney disease, heart failure, and medications (e.g., glucocorticoids and non-steroidal anti-inflammatory drugs); The multivariate analysis of men and women was adjusted for baseline age, hypertension, diabetes, chronic kidney disease, heart failure, and medications (e.g., glucocorticoids and non-steroidal anti-inflammatory drugs).