1Department of Medical Microbiology, School of Biomedical and Laboratory Sciences, University of Gondar, Gondar, Ethiopia
2Department of Medical Laboratory Science, College of Medicine and Health Sciences, Hawassa University, Hawassa, Ethiopia
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | MWH (n = 152) | NMWH (n = 82) | |
---|---|---|---|
Sex | Male | 16 (10.5) | 0 (0.0) |
Female | 136 (89.5) | 82 (100) | |
Age (yr) | 18-28 | 67 (44.1) | 51 (62.2) |
29-39 | 52 (34.2) | 22 (28.8) | |
≥40 | 33 (21.7) | 9 (11.0) | |
Marital status | Married | 102 (67.1) | 41 (50.0) |
Single | 13 (8.6) | 28 (34.1) | |
Divorced | 24 (15.8) | 6 (7.3) | |
Widowed | 13 (8.6) | 7 (8.5) | |
Educational level | Illiterate | 31 (20.4) | 4 (4.9) |
1-6 grade | 58 (38.2) | 24 (29.3) | |
7-10 grade | 63 (41.4) | 42 (51.2) | |
Certificate | N/A | 12 (14.7) | |
Years of service | <1 | 38 (25.0) | 23 (28.0) |
1-5 | 36 (23.7) | 59 (72.0) | |
5-10 | 60 (44.7) | 0 (0.0) | |
>10 | 10 (6.6) | 0 (0.0) | |
Working hospital | HURH | 102 (67.1) | 82 (100)1 |
Yirgalem Hospital | 28 (18.4) | N/A | |
Adari Hospital | 22 (14.5) | N/A |
Characteristic | MWH (n = 152) | NMWH (n = 82) | |
---|---|---|---|
Sex | Male | 16 (10.5) | 0 (0.0) |
Female | 136 (89.5) | 82 (100) | |
Age (yr) | 18-28 | 67 (44.1) | 51 (62.2) |
29-39 | 52 (34.2) | 22 (28.8) | |
≥40 | 33 (21.7) | 9 (11.0) | |
Marital status | Married | 102 (67.1) | 41 (50.0) |
Single | 13 (8.6) | 28 (34.1) | |
Divorced | 24 (15.8) | 6 (7.3) | |
Widowed | 13 (8.6) | 7 (8.5) | |
Educational level | Illiterate | 31 (20.4) | 4 (4.9) |
1-6 grade | 58 (38.2) | 24 (29.3) | |
7-10 grade | 63 (41.4) | 42 (51.2) | |
Certificate | N/A | 12 (14.7) | |
Years of service | <1 | 38 (25.0) | 23 (28.0) |
1-5 | 36 (23.7) | 59 (72.0) | |
5-10 | 60 (44.7) | 0 (0.0) | |
>10 | 10 (6.6) | 0 (0.0) | |
Working hospital | HURH | 102 (67.1) | 82 (100) |
Yirgalem Hospital | 28 (18.4) | N/A | |
Adari Hospital | 22 (14.5) | N/A |
Hepatitis virus markers | No. of positive individuals |
OR (95%CI) | p-value | |
---|---|---|---|---|
MWH (n = 152) | NMWH (n = 82) | |||
HBsAg | 2 (1.3) | 2 (2.4) | 0.53 (0.07, 3.86) | 0.53 |
Anti-HBc | 60 (39.4) | 14 (17.1) | 3.17 (1.64, 6.13) | 0.001 |
Anti-HCV | 1 (0.7) | 1 (1.2) | 0.54 (0.03, 8.69) | 0.66 |
Serologic marker |
Interpretation | n (%) | ||
---|---|---|---|---|
HBsAg | Anti-HBc | Anti-HBs | ||
Negative | Negative | Negative | Susceptible | 89 (58.6) |
Negative | Positive | Positive | Immune after infection | 34 (22.4) |
Negative | Negative | Positive | Immune after vaccination | 3 (2.0) |
Positive | Positive | Negative | Current infection | 2 (1.3) |
Negative | Positive | Negative | Indeterminate: four possibilities | 24 (15.7) |
- Resolving infection (window phase) | ||||
- Remote resolved infection with low anti-HBs | ||||
- Chronic infection with low levels of HBsAg | ||||
- False positive anti-HBc, hence susceptible. |
Characteristic | MWH | Lifetime exposure | Unadjusted OR (95% CI) | p-value | |
---|---|---|---|---|---|
Sex | Male | 16 (10.5) | 7 (43.8) | 1.22 (0.43, 3.47) | 0.71 |
Female | 136 (89.5) | 53 (39.0) | 1.00 (reference) | ||
Age (yr) | 18-25 | 43 (28.3) | 13 (30.2) | 1.00 (reference) | |
26-39 | 76 (50.0) | 29 (38.2) | 1.42 (0.64, 3.16) | 0.39 | |
≥40 | 33 (21.7) | 18 (54.5) | 2.77 (1.08, 7.12) | 0.03 | |
Marital status | Married | 102 (67.1) | 42 (41.2) | 2.33 (0.60, 8.99) | 0.22 |
Single | 13 (8.6) | 3 (23.1) | 1.00 (reference) | ||
Divorced/widowed | 37 (24.3) | 15 (40.5) | 2.27 (0.53, 9.66) | 0.27 | |
Educational level | Illiterate | 31 (20.4) | 13 (41.9) | 1.18 (0.49, 2.87) | 0.71 |
1-6 grade | 58 (38.2) | 22 (37.9) | 1.00 (reference) | ||
7-10 grade | 63 (41.4) | 25 (39.7) | 1.08 (0.52, 2.24) | 0.83 | |
Years of service | <1 | 24 (15.8) | 12 (50.0) | 1.47 (0.60, 3.60) | 0.39 |
2016-01-05 | 45 (29.6) | 13 (28.9) | 1.00 (reference) | ||
2016-05-10 | 68 (44.7) | 25 (36.8) | 1.04 (0.46, 2.35) | 0.93 | |
>10 | 15 (9.9) | 10 (67.7) | 3.57 (0.30, 42.99) | 0.32 | |
Working hospital | HURH | 102 (67.1) | 37 (36.3) | 1.00 (reference) | |
ADH | 22 (14.5) | 9 (40.9) | 1.22 (0.47, 3.11) | 0.68 | |
YAH | 28 (18.4) | 14 (50.0) | 1.76 (0.76, 4.08) | 0.19 | |
Working environment | Ward | 98 (64.5) | 34 (34.7) | 1.00 (reference) | |
OPD | 34 (22.4) | 14 (41.2) | 1.32 (0.59, 2.93) | 0.50 | |
Laboratory | 9 (5.9) | 4 (44.4) | 1.51 (0.38, 5.98) | 0.56 | |
Laundry | 6 (3.9) | 5 (83.3) | 9.41 (1.06, 83.84) | 0.04 | |
ICU | 5 (3.3) | 3 (60.0) | 2.82 (0.45, 17.72) | 0.27 |
Characteristic | MWH | Lifetime exposure | Unadjusted OR (95% CI) | p-value | |
---|---|---|---|---|---|
Sharp injuries | Yes | 72 (47.4) | 24 (33.3) | 1.00 (reference) | |
No | 80 (52.6) | 36 (45.0) | 1.64 (0.85, 3.16) | 0.14 | |
Mucosal exposure | Yes | 17 (11.2) | 8 (47.1) | 1.42 (0.51,3.91) | 0.50 |
No | 135 (88.8) | 52 (38.5) | 1.00 (reference) | ||
Surgical operation | Yes | 25 (16.4) | 12 (48.0) | 1.52 (0.64, 3.60) | 0.34 |
No | 127 (83.6) | 48 (37.8) | 1.00 (reference) | ||
Blood transfusion | Yes | 3 (2.0) | 1 (33.3) | 1.00 (reference) | |
No | 148 (98.0) | 59 (39.6) | 1.31 (0.12, 14.79) | 0.83 | |
History of liver disease | Yes | 3 (2.0) | 2 (66.7) | 3.14 (0.28, 35.39) | 0.35 |
No | 149 (98.0) | 58 (38.9) | 1.00 (reference) | ||
Tattooing | Yes | 30 (19.7) | 17 (56.7) | 2.40 (1.07, 5.41) | 0.03 |
No | 122 (80.3) | 43 (35.2) | 1.00 (reference) | ||
Tooth extraction | Yes | 46 (30.3) | 22 (47.8) | 1.64 (0.81,3.31) | 0.17 |
No | 106 (69.7) | 38 (35.8) | 1.00 (reference) | ||
Multiple sexual partners | Yes | 20 (13.2) | 12 (60.0) | 2.62 (1.00, 6.87) | 0.05 |
No | 132 (86.8) | 48 (36.4) | 1.00 (reference) | ||
Family history of liver disease | Yes | 5 (3.3) | 2 (40.0) | 1.02 (0.17, 6.31) | 0.98 |
No | 147 (96.7) | 58 (39.5) | 1.00 (reference) |
Values are presented as number (%). MWH, medical waste handlers; NMWH, non-medical waste handlers; N/A, not applicable; HURH, Hawassa University Referral Hospital. Hawassa University main campus.
Values are presented as number (%). NMWH, non-medical waste handlers; MWH, medical waste handlers; OR, odds ratio; CI, confidence interval; HBsAg, hepatitis B surface antigen; Anti-HBc; hepatitis B core antibody; Anti-HCV, antibody hepatitis C virus.
HBsAg, hepatitis B surface antigen; Anti-HBc, hepatitis B core antibody; Anti-HBs, hepatitis B surface antibody.
Values are presented as number (%). MWH, medical waste handlers; OR, odds ratio; CI, confidence interval; HURH, Hawassa University Referral Hospital; ADH, Adari Hospital; YAH, Yirgalem Hospital; OPD, outpatient department; ICU, intensive care unit.
Values are presented as number (%). MWH, medical waste handlers; OR, odds ratio; CI, confidence interval.