1Ethiopian Paediatric Association, Amhara Region, Bahir Dar, Ethiopia
2Department of Epidemiology and Biostatistics, Institute of Public Health, College of Medicine and Health Sciences, University of Gondar, Gondar, Ethiopia
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | n (%) |
---|---|
Child characteristics | |
Age (yr) | |
7-9 | 192 (43.3) |
10-12 | 251 (56.7) |
Sex | |
Female | 239 (54.0) |
Male | 204 (46.0) |
Characteristics of mothers/caregivers | |
Marital status | |
Married | 349 (78.8) |
Divorced | 40 (9.0) |
Single | 34 (7.7) |
Widowed | 20 (4.5) |
Educational status | |
Cannot read and write | 225 (50.8) |
Read and write | 164 (37.0) |
Elementary | 35 (7.9) |
Secondary | 13 (2.9) |
Above secondary | 6 (1.3) |
Occupational status | |
Housewife | 193 (43.6) |
Farmer | 169 (38.1) |
Merchant | 49 (11.1) |
Civil servant | 10 (2.3) |
Others1 | 22 (5.0) |
Variables | n (%) |
---|---|
Do you know about iodized salt? | |
Yes | 245 (55.3) |
No | 198 (44.7) |
If yes, do you use it? | |
Yes | 150 (61.2) |
No | 95 (38.8) |
If yes, when do you add iodized salt? | |
During cooking | 81 (54.0) |
After cooking | 65 (43.3) |
Cannot remember | 4 (2.7) |
Reason for not using iodized salt | |
Lack of access | 54 (56.8) |
Cost | 37 (39.0) |
Other1 | 4 (4.2) |
Iodine level of salt (ppm) | |
0 | 269 (60.7) |
<15 | 98 (22.1) |
15-30 | 76 (17.2) |
Variables |
Goiter |
OR (95% CI) | aOR (95% CI)1 | |
---|---|---|---|---|
Yes | No | |||
Age (yr) | ||||
7-9 | 104 | 88 | 1.00 (reference) | |
10-12 | 171 | 80 | 1.81(1.23, 2.67) | |
Sex | ||||
Male | 103 | 101 | 1.00 (reference) | 1.00 (reference) |
Female | 172 | 67 | 2.52 (1.67, 3.73) | 3.09 (1.57, 6.08)* |
Place of birth | ||||
Zarota | 100 | 46 | 1.00 (reference) | |
Asketema | 57 | 61 | 1.02 (0.59, 1.76) | |
Kieta | 47 | 29 | 2.37 (1.37, 4.12) | |
Bela | 71 | 32 | 1.37 (0.73, 2.53) | |
Iodized salt utilization | ||||
Yes | 81 | 69 | 1.00 (reference) | 1.00 (reference) |
No | 194 | 99 | 1.67 (1.07, 3.16) | 2.20 (1.12, 4.38)* |
Family history of goiter | ||||
Yes | 190 | 72 | 2.98 (2.01, 4.44) | 5.18 (2.43, 11.03)* |
No | 85 | 89 | 1.00 (reference) | 1.00 (reference) |
Variables | n (%) |
---|---|
Child characteristics | |
Age (yr) | |
7-9 | 192 (43.3) |
10-12 | 251 (56.7) |
Sex | |
Female | 239 (54.0) |
Male | 204 (46.0) |
Characteristics of mothers/caregivers | |
Marital status | |
Married | 349 (78.8) |
Divorced | 40 (9.0) |
Single | 34 (7.7) |
Widowed | 20 (4.5) |
Educational status | |
Cannot read and write | 225 (50.8) |
Read and write | 164 (37.0) |
Elementary | 35 (7.9) |
Secondary | 13 (2.9) |
Above secondary | 6 (1.3) |
Occupational status | |
Housewife | 193 (43.6) |
Farmer | 169 (38.1) |
Merchant | 49 (11.1) |
Civil servant | 10 (2.3) |
Others |
22 (5.0) |
Variables | Frequency (%) |
---|---|
Sorghum consumption (n=388) | |
At least once per day | 329 (76.0) |
At least once per week | 32 (7.4) |
At least once per month | 27 (6.2) |
Millet consumption (n=101) | |
At least once per day | 32 (7.2) |
At least once per week | 10 (2.3) |
At least once per month | 59 (13.3) |
Cabbage consumption (n=347) | |
At least once per day | 31 (7.0) |
At least once per week | 187 (42.2) |
At least once per month | 129 (29.1) |
Milk consumption (n=170) | |
At least once per day | 19 (4.3) |
At least once per week | 100 (22.6) |
At least once per month | 51 (11.5) |
Source of drinking water (n=433) | |
Pipe | 324 (73.1) |
River | 119 (26.9) |
Variables | n (%) |
---|---|
Do you know about iodized salt? | |
Yes | 245 (55.3) |
No | 198 (44.7) |
If yes, do you use it? | |
Yes | 150 (61.2) |
No | 95 (38.8) |
If yes, when do you add iodized salt? | |
During cooking | 81 (54.0) |
After cooking | 65 (43.3) |
Cannot remember | 4 (2.7) |
Reason for not using iodized salt | |
Lack of access | 54 (56.8) |
Cost | 37 (39.0) |
Other |
4 (4.2) |
Iodine level of salt (ppm) | |
0 | 269 (60.7) |
<15 | 98 (22.1) |
15-30 | 76 (17.2) |
Variables | Goiter |
OR (95% CI) | aOR (95% CI) |
|
---|---|---|---|---|
Yes | No | |||
Age (yr) | ||||
7-9 | 104 | 88 | 1.00 (reference) | |
10-12 | 171 | 80 | 1.81(1.23, 2.67) | |
Sex | ||||
Male | 103 | 101 | 1.00 (reference) | 1.00 (reference) |
Female | 172 | 67 | 2.52 (1.67, 3.73) | 3.09 (1.57, 6.08) |
Place of birth | ||||
Zarota | 100 | 46 | 1.00 (reference) | |
Asketema | 57 | 61 | 1.02 (0.59, 1.76) | |
Kieta | 47 | 29 | 2.37 (1.37, 4.12) | |
Bela | 71 | 32 | 1.37 (0.73, 2.53) | |
Iodized salt utilization | ||||
Yes | 81 | 69 | 1.00 (reference) | 1.00 (reference) |
No | 194 | 99 | 1.67 (1.07, 3.16) | 2.20 (1.12, 4.38) |
Family history of goiter | ||||
Yes | 190 | 72 | 2.98 (2.01, 4.44) | 5.18 (2.43, 11.03) |
No | 85 | 89 | 1.00 (reference) | 1.00 (reference) |
Daily laborer, private worker.
ppm, parts per million. No difference, not tasty.
OR, odds ratio; CI, confidence interval; aOR, adjusted OR. The forward stepwise regression method was used. p<0.05.