1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Department of Biomedical Sciences, Seoul National University Graduate School, Seoul, Korea
3Cancer Research Institute, Seoul National University, Seoul, Korea
4Department of Epidemic Intelligence Service, Incheon Communicable Diseases Center, Incheon, Korea
5Department of Biomedicine & Health Science, The Catholic University of Korea, Seoul, Korea
6Incheon Public Health Policy Institute, Incheon, Korea
7Interdisciplinary Program in Cancer Biology, Seoul National University College of Medicine, Seoul, Korea
8Department of Occupational and Environmental Medicine, Hanyang University College of Medicine, Seoul, Korea
9Department of Food and Nutrition, Seoul National University, Seoul, Korea
10Integrated Major in Innovative Medical Science, Seoul National University Graduate School, Seoul, Korea
11Department of Epidemiology and Health Promotion, Institute for Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
12Department of Preventive Medicine, Chonnam National University Medical School, Hwasun, Korea
13Department of Family Medicine, Seoul National University Hospital, Seoul, Korea
14Department of Occupational and Environmental Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
15Department of Internal Medicine, Healthcare Research Institute, Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
16Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
17Department of Preventive Medicine and Public Health, Catholic Kwandong University College of Medicine, Gangneung, Korea
18Veterans Health Service Medical Center, Seoul, Korea
19Division of Cancer Registration and Surveillance, National Cancer Center, Goyang, Korea
20Division of Healthy Environments and Population, Western Pacific Regional Office, World Health Organization, Manila, Philippines
21Clinical Preventive Medicine Center, Seoul National University Bundang Hospital, Seongnam, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was funded by the Korean Foundation for Cancer Research (grant No. CB-2017-A-2).
It was supported by the National R&D Program for Cancer Control through the National Cancer Center (NCC), funded by the Ministry of Health & Welfare, Republic of Korea (HA21C0140).
Acknowledgements
This study was conducted using a core database of cohort studies provided by the Korean Genome and Epidemiology Study (KoGES), the Korea National Institute of Health, and the Korea Disease Control and Prevention Agency; a cohort study based on the Korea National Health and Nutrition Examination Survey (KNHANES) under the Korea Disease Control and Prevention Agency; and customized cohort databases provided by the National Health Insurance Service (NHIS-2019-1-495, NHIS-2020-1-164).
The prevalence rates of risk factors were obtained from data provided by the Korea National Institute of Health (KNIH), the KDCA, the Occupational Safety and Health Research Institute (OSHRI), the Korea Occupational Safety and Health Agency (KOSHA), and the Korean Statistical Information Service (KOSIS).
The incidence and mortality rates of cancers were obtained from data from the Cancer Registration Statistics Program, the Korea National Cancer Center (KNCC), and the Korean Statistical Information Service (KOSIS).
Author contributions
Conceptualization: Sung S, Ko KP, Lee JE, Kim I, Park SK. Data curation: Sung S, Shin A, Jee SH, Kweon SS, Shin MH, Park SM, Ryu S, Yang SY, Choi SH, Kim J, Yi SW, Kang D, Yoo KY, Ko KP, Park SK. Formal analysis: Sung S, An J, Jung J, Lee HS. Funding acquisition: Park SK. Methodology: Sung S, Ko KP, Park SK. Project administration: Sung S, Park SK. Visualization: Sung S. Writing – original draft: Sung S. Writing – review & editing: Sung S, An J, Jung J, Lee HS, Moon S, Kim I, Lee JE, Shin A, Jee SH, Kweon SS, Shin MH, Park SM, Ryu S, Yang SY, Choi SH, Kim J, Yi SW, Choi YJ, Hong Y, Lee S, Lim W, Kim K, Kang D, Yoo KY, Park SH, Im JS, Seo HG, Shin HR, Ko KP, Park SK.
PAF, population attributable fraction; AC, attributable cancer cases or deaths.
1 The PAF was estimated using the number of cancers in the population in the given year with consistent relative risks and a 15-year latency period, along with the prevalence of tobacco smoking in 2000, 2005, 2010, and 2015, depending on the year of the estimate.
Variables |
Cancer incidence |
Cancer mortality |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
RR1 |
RR per mean Pys | RR for all cancers1 |
RR1 |
RR per mean Pys | RR for all cancers1 | |||||
Korean | Asian | Global | Korean | Asian | Global | |||||
Total population | ||||||||||
Lung | 53.36 | 53.01 | 63.69 | 27.19 | 56.53 | 53.03 | 57.57 | 26.17 | ||
Larynx | 55.88 | 60.78 | 60.78 | 25.06 | 59.73 | 59.73 | 63.92 | 42.18 | ||
Oral cavity/Pharynx | 18.64 | 21.31 | 30.43 | 13.86 | 30.69 | 34.24 | 42.91 | 16.96 | ||
Esophagus | 29.30 | 34.59 | 42.16 | 16.95 | 38.20 | 50.27 | 50.32 | 18.82 | ||
Stomach | 24.75 | 24.13 | 24.55 | 12.23 | 16.16 | 16.16 | 16.24 | 8.06 | ||
Colorectum | 11.19 | 11.19 | 10.17 | 5.33 | 8.03 | 7.68 | 10.46 | 3.76 | ||
Liver | 17.44 | 21.94 | 21.77 | 6.87 | 18.94 | 23.15 | 24.79 | 6.09 | ||
Pancreas | 16.27 | 16.53 | 22.24 | 7.12 | 16.13 | 18.59 | 19.19 | 9.34 | ||
Cervix uteri | 2.54 | 2.54 | 4.26 | 1.66 | 6.47 | 8.24 | 8.24 | 3.05 | ||
Ovary | 0.51 | 0.51 | 0.88 | 0.09 | 0.51 | 0.51 | 0.88 | 0.09 | ||
Kidney | 4.00 | 3.92 | 14.00 | 3.87 | 13.58 | 13.95 | 15.58 | 6.31 | ||
Bladder | 32.00 | 26.94 | 44.23 | 15.87 | 25.31 | 29.68 | 38.02 | 13.57 | ||
All cancers | 14.32 | 14.56 | 16.72 | 7.13 | 12.01 | 21.70 | 22.05 | 23.91 | 10.01 | 26.18 |
Male | ||||||||||
Lung | 72.27 | 71.31 | 80.55 | 37.31 | 71.92 | 67.61 | 72.13 | 34.03 | ||
Larynx | 56.73 | 61.94 | 61.94 | 26.04 | 59.96 | 59.96 | 64.01 | 44.58 | ||
Oral cavity/Pharynx | 24.50 | 28.09 | 40.62 | 18.14 | 38.41 | 43.13 | 51.84 | 21.25 | ||
Esophagus | 30.47 | 36.28 | 45.12 | 18.35 | 37.62 | 52.52 | 52.52 | 19.12 | ||
Stomach | 36.58 | 35.65 | 36.05 | 18.08 | 23.43 | 23.43 | 23.43 | 11.66 | ||
Colorectum | 17.81 | 17.81 | 16.37 | 8.50 | 12.48 | 11.86 | 16.28 | 5.82 | ||
Liver | 22.32 | 28.34 | 28.34 | 8.79 | 24.02 | 29.53 | 32.06 | 7.47 | ||
Pancreas | 25.67 | 26.60 | 36.76 | 12.40 | 24.50 | 27.70 | 30.38 | 15.95 | ||
Kidney | 5.41 | 5.29 | 19.79 | 5.23 | 18.34 | 18.95 | 22.77 | 8.62 | ||
Bladder | 38.40 | 32.10 | 51.75 | 18.79 | 32.72 | 38.63 | 47.35 | 17.65 | ||
All cancers | 25.83 | 26.24 | 29.30 | 12.98 | 21.69 | 32.09 | 32.71 | 35.40 | 15.78 | 39.21 |
Female | ||||||||||
Lung | 9.22 | 10.30 | 24.32 | 3.56 | 15.19 | 13.86 | 16.67 | 5.07 | ||
Larynx | 42.01 | 42.01 | 42.01 | 9.10 | 56.71 | 56.71 | 63.06 | 11.63 | ||
Oral cavity/Pharynx | 3.21 | 3.48 | 3.63 | 2.58 | 6.84 | 6.77 | 13.26 | 3.71 | ||
Esophagus | 17.41 | 17.41 | 12.10 | 2.64 | 44.48 | 26.02 | 26.02 | 15.52 | ||
Stomach | 0.75 | 0.75 | 1.19 | 0.35 | 2.89 | 2.89 | 2.89 | 1.50 | ||
Colorectum | 1.51 | 1.51 | 1.11 | 0.69 | 2.22 | 2.22 | 2.90 | 1.07 | ||
Liver | 3.23 | 3.30 | 3.26 | 1.30 | 4.40 | 4.90 | 4.59 | 2.14 | ||
Pancreas | 5.68 | 5.18 | 5.89 | 1.19 | 6.51 | 8.13 | 6.31 | 1.74 | ||
Cervix uteri | 2.54 | 2.54 | 4.26 | 1.66 | 6.47 | 8.24 | 8.24 | 3.05 | ||
Ovary | 0.51 | 0.51 | 0.88 | 0.09 | 0.51 | 0.51 | 0.88 | 0.09 | ||
Kidney | 0.97 | 0.97 | 1.54 | 0.95 | 3.14 | 2.98 | 2.19 | 1.25 | ||
Bladder | 5.89 | 5.89 | 43.97 | 3.97 | 4.34 | 4.34 | 9.58 | 2.02 | ||
All cancers | 1.46 | 1.52 | 2.67 | 0.60 | 1.20 | 4.70 | 4.62 | 5.12 | 1.74 | 4.88 |
Variables | Cancer incidence |
Cancer mortality |
||||||
---|---|---|---|---|---|---|---|---|
2015 |
2020 |
2015 |
2020 |
|||||
PAF (%) | AC (n) | PAF (%) | AC (n) | PAF (%) | AC (n) | PAF (%) | AC (n) | |
Total population | ||||||||
Lung | 53.36 | 13,127 | 51.14 | 14,802 | 56.53 | 9,834 | 56.21 | 10,496 |
Larynx | 55.88 | 645 | 53.86 | 648 | 59.73 | 205 | 57.59 | 184 |
Oral cavity/Pharynx | 18.64 | 617 | 17.42 | 703 | 30.69 | 357 | 29.35 | 377 |
Esophagus | 29.30 | 716 | 27.28 | 750 | 38.20 | 585 | 36.31 | 568 |
Stomach | 24.75 | 7,275 | 23.63 | 6,300 | 16.16 | 1,377 | 15.16 | 1,138 |
Colorectum | 11.19 | 3,035 | 10.61 | 3,745 | 8.03 | 666 | 7.70 | 683 |
Liver | 17.44 | 2,772 | 16.00 | 2,421 | 18.94 | 2,142 | 17.53 | 1,852 |
Pancreas | 16.27 | 1,038 | 15.22 | 1,277 | 16.13 | 878 | 15.03 | 1,019 |
Cervix uteri | 2.54 | 92 | 2.99 | 90 | 6.47 | 63 | 7.43 | 60 |
Ovary | 0.51 | 12 | 0.53 | 15 | 0.51 | 5 | 0.89 | 7 |
Kidney | 4.00 | 225 | 3.55 | 262 | 13.58 | 182 | 11.70 | 194 |
Bladder | 32.00 | 1,316 | 30.52 | 1,450 | 25.31 | 329 | 24.81 | 395 |
All cancer | 14.32 | 30,870 | 13.17 | 32,463 | 21.70 | 16,623 | 20.69 | 16,973 |
Male | ||||||||
Lung | 72.27 | 12,447 | 70.55 | 13,865 | 71.92 | 9,117 | 70.18 | 9,701 |
Larynx | 56.73 | 617 | 54.41 | 621 | 59.96 | 191 | 57.55 | 178 |
Oral cavity/Pharynx | 24.50 | 588 | 23.04 | 663 | 38.41 | 338 | 36.39 | 354 |
Esophagus | 30.47 | 678 | 28.40 | 696 | 37.62 | 527 | 35.10 | 493 |
Stomach | 36.58 | 7,202 | 34.86 | 6,229 | 23.43 | 1,290 | 21.83 | 1,049 |
Colorectum | 17.81 | 2,868 | 16.82 | 3,491 | 12.48 | 586 | 11.65 | 586 |
Liver | 22.32 | 2,640 | 20.45 | 2,279 | 24.02 | 2,013 | 22.01 | 1,719 |
Pancreas | 25.67 | 868 | 23.95 | 1,033 | 24.50 | 713 | 22.80 | 787 |
Kidney | 5.41 | 208 | 4.69 | 239 | 18.34 | 169 | 15.63 | 175 |
Bladder | 38.40 | 1,268 | 36.23 | 1,386 | 32.72 | 314 | 30.64 | 378 |
All cancer | 25.83 | 29,384 | 23.49 | 30,502 | 32.09 | 15,258 | 30.41 | 15,420 |
Female | ||||||||
Lung | 9.22 | 680 | 10.08 | 937 | 15.19 | 717 | 16.41 | 795 |
Larynx | 42.01 | 28 | 43.88 | 27 | 56.71 | 14 | 58.63 | 6 |
Oral cavity/Pharynx | 3.21 | 29 | 3.47 | 40 | 6.84 | 19 | 7.31 | 23 |
Esophagus | 17.41 | 38 | 18.03 | 54 | 44.48 | 58 | 46.99 | 75 |
Stomach | 0.75 | 73 | 0.81 | 71 | 2.89 | 87 | 3.30 | 89 |
Colorectum | 1.51 | 167 | 1.75 | 254 | 2.22 | 80 | 2.53 | 97 |
Liver | 3.23 | 132 | 3.56 | 142 | 4.40 | 129 | 4.83 | 133 |
Pancreas | 5.68 | 170 | 5.97 | 244 | 6.51 | 165 | 6.97 | 232 |
Cervix uteri | 2.54 | 92 | 2.99 | 90 | 6.47 | 63 | 7.43 | 60 |
Ovary | 0.51 | 12 | 0.53 | 15 | 0.51 | 5 | 0.89 | 7 |
Kidney | 0.97 | 17 | 1.02 | 23 | 3.14 | 13 | 3.55 | 19 |
Bladder | 5.89 | 48 | 6.94 | 64 | 4.34 | 15 | 4.73 | 17 |
All cancer | 1.46 | 1,486 | 1.68 | 1,961 | 4.70 | 1,365 | 4.96 | 1,553 |
Variables | Cancer incidence |
Cancer mortality |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
RR |
RR per mean Pys | RR for all cancers |
RR |
RR per mean Pys | RR for all cancers |
|||||
Korean | Asian | Global | Korean | Asian | Global | |||||
Total population | ||||||||||
Lung | 53.36 | 53.01 | 63.69 | 27.19 | 56.53 | 53.03 | 57.57 | 26.17 | ||
Larynx | 55.88 | 60.78 | 60.78 | 25.06 | 59.73 | 59.73 | 63.92 | 42.18 | ||
Oral cavity/Pharynx | 18.64 | 21.31 | 30.43 | 13.86 | 30.69 | 34.24 | 42.91 | 16.96 | ||
Esophagus | 29.30 | 34.59 | 42.16 | 16.95 | 38.20 | 50.27 | 50.32 | 18.82 | ||
Stomach | 24.75 | 24.13 | 24.55 | 12.23 | 16.16 | 16.16 | 16.24 | 8.06 | ||
Colorectum | 11.19 | 11.19 | 10.17 | 5.33 | 8.03 | 7.68 | 10.46 | 3.76 | ||
Liver | 17.44 | 21.94 | 21.77 | 6.87 | 18.94 | 23.15 | 24.79 | 6.09 | ||
Pancreas | 16.27 | 16.53 | 22.24 | 7.12 | 16.13 | 18.59 | 19.19 | 9.34 | ||
Cervix uteri | 2.54 | 2.54 | 4.26 | 1.66 | 6.47 | 8.24 | 8.24 | 3.05 | ||
Ovary | 0.51 | 0.51 | 0.88 | 0.09 | 0.51 | 0.51 | 0.88 | 0.09 | ||
Kidney | 4.00 | 3.92 | 14.00 | 3.87 | 13.58 | 13.95 | 15.58 | 6.31 | ||
Bladder | 32.00 | 26.94 | 44.23 | 15.87 | 25.31 | 29.68 | 38.02 | 13.57 | ||
All cancers | 14.32 | 14.56 | 16.72 | 7.13 | 12.01 | 21.70 | 22.05 | 23.91 | 10.01 | 26.18 |
Male | ||||||||||
Lung | 72.27 | 71.31 | 80.55 | 37.31 | 71.92 | 67.61 | 72.13 | 34.03 | ||
Larynx | 56.73 | 61.94 | 61.94 | 26.04 | 59.96 | 59.96 | 64.01 | 44.58 | ||
Oral cavity/Pharynx | 24.50 | 28.09 | 40.62 | 18.14 | 38.41 | 43.13 | 51.84 | 21.25 | ||
Esophagus | 30.47 | 36.28 | 45.12 | 18.35 | 37.62 | 52.52 | 52.52 | 19.12 | ||
Stomach | 36.58 | 35.65 | 36.05 | 18.08 | 23.43 | 23.43 | 23.43 | 11.66 | ||
Colorectum | 17.81 | 17.81 | 16.37 | 8.50 | 12.48 | 11.86 | 16.28 | 5.82 | ||
Liver | 22.32 | 28.34 | 28.34 | 8.79 | 24.02 | 29.53 | 32.06 | 7.47 | ||
Pancreas | 25.67 | 26.60 | 36.76 | 12.40 | 24.50 | 27.70 | 30.38 | 15.95 | ||
Kidney | 5.41 | 5.29 | 19.79 | 5.23 | 18.34 | 18.95 | 22.77 | 8.62 | ||
Bladder | 38.40 | 32.10 | 51.75 | 18.79 | 32.72 | 38.63 | 47.35 | 17.65 | ||
All cancers | 25.83 | 26.24 | 29.30 | 12.98 | 21.69 | 32.09 | 32.71 | 35.40 | 15.78 | 39.21 |
Female | ||||||||||
Lung | 9.22 | 10.30 | 24.32 | 3.56 | 15.19 | 13.86 | 16.67 | 5.07 | ||
Larynx | 42.01 | 42.01 | 42.01 | 9.10 | 56.71 | 56.71 | 63.06 | 11.63 | ||
Oral cavity/Pharynx | 3.21 | 3.48 | 3.63 | 2.58 | 6.84 | 6.77 | 13.26 | 3.71 | ||
Esophagus | 17.41 | 17.41 | 12.10 | 2.64 | 44.48 | 26.02 | 26.02 | 15.52 | ||
Stomach | 0.75 | 0.75 | 1.19 | 0.35 | 2.89 | 2.89 | 2.89 | 1.50 | ||
Colorectum | 1.51 | 1.51 | 1.11 | 0.69 | 2.22 | 2.22 | 2.90 | 1.07 | ||
Liver | 3.23 | 3.30 | 3.26 | 1.30 | 4.40 | 4.90 | 4.59 | 2.14 | ||
Pancreas | 5.68 | 5.18 | 5.89 | 1.19 | 6.51 | 8.13 | 6.31 | 1.74 | ||
Cervix uteri | 2.54 | 2.54 | 4.26 | 1.66 | 6.47 | 8.24 | 8.24 | 3.05 | ||
Ovary | 0.51 | 0.51 | 0.88 | 0.09 | 0.51 | 0.51 | 0.88 | 0.09 | ||
Kidney | 0.97 | 0.97 | 1.54 | 0.95 | 3.14 | 2.98 | 2.19 | 1.25 | ||
Bladder | 5.89 | 5.89 | 43.97 | 3.97 | 4.34 | 4.34 | 9.58 | 2.02 | ||
All cancers | 1.46 | 1.52 | 2.67 | 0.60 | 1.20 | 4.70 | 4.62 | 5.12 | 1.74 | 4.88 |
PAF, population attributable fraction; AC, attributable cancer cases or deaths. The PAF was estimated using the number of cancers in the population in the given year with consistent relative risks and a 15-year latency period, along with the prevalence of tobacco smoking in 2000, 2005, 2010, and 2015, depending on the year of the estimate.
PAF, population-attributable fraction; RR, relative risk; PYs, pack-years. Tobacco smoking status was classified as current smoking, past smoking, or never smoking.