, Hoyong Sung1
, Yeun Ryu1
, Jungjun Lim1
, Joon-Sik Kim1
, Hak Kyun Kim1
, Yeon Soo Kim1,2
1Department of Physical Education, College of Education, Seoul National University, Seoul, Korea
2Institute of Sports Science, Seoul National University, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: GHK, HS, YSK. Data curation: GHK, HS, JL. Formal analysis: GHK, HS, JL. Funding acquisition: None. Methodology: GHK, HS, JK, YSK. Visualization: GHK, HKK. Writing – original draft: GHK. HS, YR. Writing – review & editing: HS, JL, JSK, YR, HKK, YSK.
| Characteristics | All (n=1,703) |
Sex |
Age, yr |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male (n=635) | Female (n=1,068) | 19-29 (n=313) | 30-39 (n=355) | 40-49 (n=402) | 50-59 (n=452) | 60-64 (n=181) | ||||
| Age (yr) | 43.30±0.31 | 42.93±0.53 | 43.52±0.38 | 23.72±0.18 | 34.91±0.15 | 44.74±0.14 | 54.70±0.13 | 61.95±0.10 | ||
| Female | 1,068 (61.7) | - | - | 187 (59.7) | 219 (61.7) | 264 (65.7) | 292 (64.6) | 106 (58.6) | ||
| Height (cm) | 163.37±0.21 | 171.31±0.24 | 158.65±0.18 | 166.36±0.45 | 166.04±0.45 | 163.15±0.40 | 160.80±0.38 | 159.86±0.62 | ||
| Weight (kg) | 63.28±0.29 | 72.07±0.43 | 58.05±0.28 | 62.53±0.74 | 65.59±0.71 | 62.73±0.56 | 62.85±0.50 | 62.31±0.76 | ||
| BMI (kg/m2) | 23.62±0.08 | 24.54±0.13 | 23.07±0.10 | 22.48±0.21 | 23.65±0.19 | 23.48±0.16 | 24.25±0.15 | 24.30±0.22 | ||
| BMI category (kg/m2) | ||||||||||
| Underweight (<18.5) | 75 (4.4) | 12 (1.9) | 63 (5.9) | 30 (9.6) | 18 (5.1) | 15 (3.7) | 8 (1.8) | 4 (2.2) | ||
| Normal weight (18.5-22.9) | 705 (41.4) | 205 (32.3) | 500 (46.8) | 164 (52.4) | 149 (42.0) | 180 (44.8) | 155 (34.3) | 57 (31.5) | ||
| Overweight (23.0-24.9) | 406 (23.8) | 160 (25.2) | 246 (23.0) | 61 (19.5) | 74 (20.8) | 99 (24.6) | 122 (27.0) | 50 (27.6) | ||
| Obese (≥25.0) | 517 (30.4) | 258 (40.6) | 259 (24.2) | 58 (18.5) | 114 (32.1) | 108 (26.9) | 167 (36.9) | 70 (38.7) | ||
| Daily steps (steps/d)1 | 7,968.68±90.22 | 8,416.51±153.85 | 7,702.41±110.282 | 7,659.05±201.17 | 7,506.58±191.85 | 8,024.16±187.79 | 8,161.85±177.51 | 8,804.83±285.45 | ||
| Categories (min/d1/%2) | All (n=1,703) | Male (n=635) | Female (n=1,068) | p-value |
|---|---|---|---|---|
| Non-movement | 360.08±2.56/43.59±0.30 | 361.76±4.59/43.75±0.53 | 359.07±3.03/43.50±0.35 | 0.625/0.694 |
| Incidental movement | 361.50±2.28/43.57±0.24 | 345.34±3.94/41.57±0.41 | 371.12±2.73/44.76±0.28 | <0.001/<0.001 |
| Sporadic movement | 49.26±0.86/5.95±0.10 | 57.21±1.50/6.91±0.18 | 44.54±1.02/5.37±0.12 | <0.001/<0.001 |
| Purposeful steps | 18.86±0.40/2.24±0.05 | 23.91±0.75/2.87±0.09 | 15.85±0.44/1.87±0.05 | <0.001/<0.001 |
| Slow walking | 10.83±0.20/1.25±0.03 | 13.11±0.39/1.53±0.05 | 9.47±0.21/1.08±0.03 | <0.001/<0.001 |
| Medium walking | 9.33±0.18/1.07±0.02 | 10.31±0.33/1.19±0.04 | 8.74±0.21/1.00±0.03 | <0.001/<0.001 |
| Brisk walking | 12.77±0.30/1.48±0.04 | 12.64±0.51/1.46±0.07 | 12.85±0.37/1.49±0.05 | 0.732/0.681 |
| Faster locomotion | 5.35±0.22/0.56±0.03 | 4.20±0.36/0.42±0.05 | 6.03±0.18/0.64±0.04 | <0.001/<0.001 |
| Categories (min/d1/%2) |
Age, yr |
p for trend | ||||
|---|---|---|---|---|---|---|
| 19-29 (n=313) | 30-39 (n=355) | 40-49 (n=402) | 50-59 (n=452) | 60-64 (n=181) | ||
| Non-movement | 399.09±5.89/50.02±0.70 | 355.38±5.52/43.46±0.62 | 356.61±5.26/43.16±0.58 | 341.77±4.72/40.82±0.54 | 335.26±7.72/40.62±0.91 | <0.001/<0.001 |
| Incidental movement | 302.22±5.12/37.60±0.57 | 355.56±4.46/43.60±0.48 | 374.11±4.35/44.14±0.45 | 388.85±4.32/46.31±0.42 | 379.38±6.85/45.72±0.71 | <0.001/<0.001 |
| Sporadic movement | 40.00±1.70/4.93±0.20 | 52.67±1.86/6.46±0.23 | 52.08±1.82/6.16±0.21 | 50.71±1.72/6.09±0.20 | 48.74±2.80/5.88±0.33 | <0.001/<0.001 |
| Purposeful steps | 16.73±0.76/2.02±0.09 | 19.82±0.91/2.40±0.11 | 19.49±0.91/2.27±0.10 | 18.83±0.77/2.22±0.09 | 19.30±1.28/2.29±0.15 | 0.137/0.179 |
| Slow walking | 10.60±0.44/1.23±0.06 | 10.63±0.41/1.25±0.05 | 10.68±0.40/1.17±0.05 | 10.82±0.39/1.25±0.05 | 11.97±0.78/1.43±0.10 | 0.407/0.116 |
| Medium walking | 10.41±0.45/1.23±0.06 | 8.79±0.36/1.01±0.05 | 8.63±0.36/0.96±0.05 | 9.18±0.36/1.04±0.05 | 10.41±0.55/1.20±0.07 | <0.001/<0.001 |
| Brisk walking | 16.42±0.74/2.00±0.10 | 10.11±0.57/1.15±0.07 | 11.36±0.54/1.27±0.07 | 12.40±0.60/1.42±0.08 | 15.73±1.07/1.85±0.13 | <0.001/<0.001 |
| Faster locomotion | 5.59±0.41/0.60±0.06 | 3.45±0.45/0.33±0.06 | 5.97±0.49/0.61±0.06 | 5.49±0.41/0.58±0.05 | 6.92±0.90/0.76±0.11 | 0.017/0.024 |
| Characteristics | All (n=1,703) | Sex |
Age, yr |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male (n=635) | Female (n=1,068) | 19-29 (n=313) | 30-39 (n=355) | 40-49 (n=402) | 50-59 (n=452) | 60-64 (n=181) | ||||
| Age (yr) | 43.30±0.31 | 42.93±0.53 | 43.52±0.38 | 23.72±0.18 | 34.91±0.15 | 44.74±0.14 | 54.70±0.13 | 61.95±0.10 | ||
| Female | 1,068 (61.7) | - | - | 187 (59.7) | 219 (61.7) | 264 (65.7) | 292 (64.6) | 106 (58.6) | ||
| Height (cm) | 163.37±0.21 | 171.31±0.24 | 158.65±0.18 | 166.36±0.45 | 166.04±0.45 | 163.15±0.40 | 160.80±0.38 | 159.86±0.62 | ||
| Weight (kg) | 63.28±0.29 | 72.07±0.43 | 58.05±0.28 | 62.53±0.74 | 65.59±0.71 | 62.73±0.56 | 62.85±0.50 | 62.31±0.76 | ||
| BMI (kg/m2) | 23.62±0.08 | 24.54±0.13 | 23.07±0.10 | 22.48±0.21 | 23.65±0.19 | 23.48±0.16 | 24.25±0.15 | 24.30±0.22 | ||
| BMI category (kg/m2) | ||||||||||
| Underweight (<18.5) | 75 (4.4) | 12 (1.9) | 63 (5.9) | 30 (9.6) | 18 (5.1) | 15 (3.7) | 8 (1.8) | 4 (2.2) | ||
| Normal weight (18.5-22.9) | 705 (41.4) | 205 (32.3) | 500 (46.8) | 164 (52.4) | 149 (42.0) | 180 (44.8) | 155 (34.3) | 57 (31.5) | ||
| Overweight (23.0-24.9) | 406 (23.8) | 160 (25.2) | 246 (23.0) | 61 (19.5) | 74 (20.8) | 99 (24.6) | 122 (27.0) | 50 (27.6) | ||
| Obese (≥25.0) | 517 (30.4) | 258 (40.6) | 259 (24.2) | 58 (18.5) | 114 (32.1) | 108 (26.9) | 167 (36.9) | 70 (38.7) | ||
| Daily steps (steps/d) |
7,968.68±90.22 | 8,416.51±153.85 | 7,702.41±110.28 |
7,659.05±201.17 | 7,506.58±191.85 | 8,024.16±187.79 | 8,161.85±177.51 | 8,804.83±285.45 | ||
| Categories (min/d |
All (n=1,703) | Male (n=635) | Female (n=1,068) | p-value |
|---|---|---|---|---|
| Non-movement | 360.08±2.56/43.59±0.30 | 361.76±4.59/43.75±0.53 | 359.07±3.03/43.50±0.35 | 0.625/0.694 |
| Incidental movement | 361.50±2.28/43.57±0.24 | 345.34±3.94/41.57±0.41 | 371.12±2.73/44.76±0.28 | <0.001/<0.001 |
| Sporadic movement | 49.26±0.86/5.95±0.10 | 57.21±1.50/6.91±0.18 | 44.54±1.02/5.37±0.12 | <0.001/<0.001 |
| Purposeful steps | 18.86±0.40/2.24±0.05 | 23.91±0.75/2.87±0.09 | 15.85±0.44/1.87±0.05 | <0.001/<0.001 |
| Slow walking | 10.83±0.20/1.25±0.03 | 13.11±0.39/1.53±0.05 | 9.47±0.21/1.08±0.03 | <0.001/<0.001 |
| Medium walking | 9.33±0.18/1.07±0.02 | 10.31±0.33/1.19±0.04 | 8.74±0.21/1.00±0.03 | <0.001/<0.001 |
| Brisk walking | 12.77±0.30/1.48±0.04 | 12.64±0.51/1.46±0.07 | 12.85±0.37/1.49±0.05 | 0.732/0.681 |
| Faster locomotion | 5.35±0.22/0.56±0.03 | 4.20±0.36/0.42±0.05 | 6.03±0.18/0.64±0.04 | <0.001/<0.001 |
| Categories (min/d |
Age, yr |
p for trend | ||||
|---|---|---|---|---|---|---|
| 19-29 (n=313) | 30-39 (n=355) | 40-49 (n=402) | 50-59 (n=452) | 60-64 (n=181) | ||
| Non-movement | 399.09±5.89/50.02±0.70 | 355.38±5.52/43.46±0.62 | 356.61±5.26/43.16±0.58 | 341.77±4.72/40.82±0.54 | 335.26±7.72/40.62±0.91 | <0.001/<0.001 |
| Incidental movement | 302.22±5.12/37.60±0.57 | 355.56±4.46/43.60±0.48 | 374.11±4.35/44.14±0.45 | 388.85±4.32/46.31±0.42 | 379.38±6.85/45.72±0.71 | <0.001/<0.001 |
| Sporadic movement | 40.00±1.70/4.93±0.20 | 52.67±1.86/6.46±0.23 | 52.08±1.82/6.16±0.21 | 50.71±1.72/6.09±0.20 | 48.74±2.80/5.88±0.33 | <0.001/<0.001 |
| Purposeful steps | 16.73±0.76/2.02±0.09 | 19.82±0.91/2.40±0.11 | 19.49±0.91/2.27±0.10 | 18.83±0.77/2.22±0.09 | 19.30±1.28/2.29±0.15 | 0.137/0.179 |
| Slow walking | 10.60±0.44/1.23±0.06 | 10.63±0.41/1.25±0.05 | 10.68±0.40/1.17±0.05 | 10.82±0.39/1.25±0.05 | 11.97±0.78/1.43±0.10 | 0.407/0.116 |
| Medium walking | 10.41±0.45/1.23±0.06 | 8.79±0.36/1.01±0.05 | 8.63±0.36/0.96±0.05 | 9.18±0.36/1.04±0.05 | 10.41±0.55/1.20±0.07 | <0.001/<0.001 |
| Brisk walking | 16.42±0.74/2.00±0.10 | 10.11±0.57/1.15±0.07 | 11.36±0.54/1.27±0.07 | 12.40±0.60/1.42±0.08 | 15.73±1.07/1.85±0.13 | <0.001/<0.001 |
| Faster locomotion | 5.59±0.41/0.60±0.06 | 3.45±0.45/0.33±0.06 | 5.97±0.49/0.61±0.06 | 5.49±0.41/0.58±0.05 | 6.92±0.90/0.76±0.11 | 0.017/0.024 |
Values are expressed as mean (standard error) for continuous variables and sample size (%) for categorical variables. p for trend of age groups (p for trend<0.001). Significantly different from male (p<0.001).
Values are presented as mean±standard error. The mean time across the valid day for each cadence category. The mean percentage of minutes based on monitored total wear time.
Values are presented as mean±standard error. The mean time across the valid day for each cadence category. The mean percentage of minutes based on monitored total wear time.