1Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
2Institute for Health and Society, Hanyang University, Seoul, Korea
3Department of Preventive Medicine, Chonnam National University Medical School, Gwangju, Korea
4Department of Preventive Medicine and Institute of Occupational Medicine, Yonsei Wonju College of Medicine, Wonju, Korea
5Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Total | Dietary mushroom consumption (serving/day) |
pdifference |
plinearity |
|||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||||
Men (n) | 6,162 | 1,492 | 1,589 | 1,543 | 1,538 | ||
Cases/person-years | 410/35,831 | 102/7,460 | 103/9,820 | 111/9,353 | 94/9,198 | ||
Median intake (Min-Max) | 0.05 (0.00-2.36) | 0 (0.00-0.01) | 0.03 (0.01-0.05) | 0.08 (0.05-0.13) | 0.25 (0.19-2.36) | ||
Age (yr) | 59.0±9.6 | 63.1±0.2a | 59.6±0.2b | 57.4±0.2c | 56.3±0.2d | <0.001 | <0.001 |
High school graduate |
37.8 | 29.1a | 33.8b | 42.8c | 45.1c | <0.001 | <0.001 |
Regular exercise |
21.0 | 14.1a | 18.9b | 23.9c | 26.9c | <0.001 | <0.001 |
Current smoker | 35.8 | 40.1a | 35.6ab | 33.5b | 34.4b | 0.002 | 0.026 |
Current drinker | 66.4 | 65.3 | 66.0 | 66.0 | 68.2 | 0.365 | 0.083 |
Alcohol consumption (g/day) | 22.8±70.9 | 25.2±1.1a | 22.5±1.0ab | 20.5±1.0b | 23.0±1.0ab | 0.021 | 0.582 |
Body mass index (kg/m2) | 24.1±3.0 | 23.8±0.1a | 24.0±0.1ab | 24.2±0.1b | 24.3±0.1b | <0.001 | <0.001 |
Total energy intake (kcal/day) | 1,683±429 | 1,528±10.3a | 1,600±9.8b | 1,709±10.0c | 1,891±10.1d | <0.001 | <0.001 |
Modified diet quality Index-International score | 67.3±6.9 | 63.9±0.2a | 65.7±0.2b | 68.5±0.2c | 71.1±0.2d | <0.001 | <0.001 |
Women (n) | 10,504 | 2,697 | 2,564 | 2,621 | 2,622 | ||
Cases/person-years | 535/61,114 | 163/13,429 | 136/16,098 | 117/15,866 | 119/15,721 | ||
Median intake (Min-Max) | 0.05 (0.00-6.00) | 0 (0.00-0.01) | 0.03 (0.01-0.05) | 0.10 (0.06-0.17) | 0.30 (0.17-6.00) | ||
Age (yr) | 57.7±9.8 | 63.3±0.2a | 58.3±0.2b | 55.6±0.2c | 53.5±0.2d | <0.001 | <0.001 |
High school graduate |
22.8 | 17.0a | 16.7a | 24.5b | 33.0c | <0.001 | <0.001 |
Regular exercise |
22.0 | 15.1a | 18.9b | 24.3c | 30.0d | <0.001 | <0.001 |
Current smoker | 2.8 | 3.9a | 2.1b | 2.3b | 2.9ab | <0.001 | 0.700 |
Current drinker | 28.7 | 30.1 | 29.0 | 26.9 | 28.7 | 0.088 | 0.564 |
Alcohol consumption (g/day) | 1.9±8.4 | 2.0±0.2 | 1.8±0.2 | 1.7±0.2 | 2.0±0.2 | 0.629 | 0.668 |
Body mass index (kg/m2) | 24.4±3.2 | 24.5±0.1 | 24.5±0.1 | 24.4±0.1 | 24.4±0.1 | 0.783 | 0.588 |
Total energy intake (kcal/day) | 1,489±405 | 1,354±7.5a | 1,427±7.4b | 1,509±7.4c | 1,668±7.5d | <0.001 | <0.001 |
Modified diet quality index-international score | 68.3±7.5 | 63.9±0.1a | 66.8±0.1b | 69.6±0.1c | 72.8±0.1d | <0.001 | <0.001 |
Variables | Dietary mushroom consumption (serving/day) |
plinearity |
pnon-linearity |
|||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
Men (n=6,162) | ||||||
Median intake (Min-Max) | 0.00 (0.00-0.01) | 0.03 (0.01-0.05) | 0.08 (0.05-0.13) | 0.25 (0.19-2.36) | ||
Cases/person-years | 102/7,460 | 103/9,820 | 111/9,353 | 94/9,198 | ||
Age-adjusted | 1.00 (reference) | 0.77 (0.59-1.02) | 0.88 (0.67-1.17) | 0.76 (0.57-1.02) | 0.220 | 0.966 |
Multivariable model 1 |
1.00 (reference) | 0.75 (0.57-0.99) | 0.80 (0.60-1.06) | 0.65 (0.47-0.88) | 0.031 | 0.877 |
Multivariable model 2 |
1.00 (reference) | 0.76 (0.57-1.00) | 0.80 (0.60-1.08) | 0.65 (0.47-0.90) | 0.043 | 0.891 |
Sensitivity analyses |
||||||
Adjusted for nutrients |
1.00 (reference) | 0.75 (0.57-0.99) | 0.76 (0.57-1.01) | 0.56 (0.40-0.79) | 0.003 | 0.886 |
Adjusted for fasting blood glucose at baseline | 1.00 (reference) | 0.80 (0.61-1.06) | 0.80 (0.60-1.07) | 0.68 (0.49-0.94) | 0.055 | 0.993 |
Excluding type 2 diabetes events that occurred within the first year | 1.00 (reference) | 0.83 (0.62-1.11) | 0.87 (0.64-1.18) | 0.71 (0.51-0.99) | 0.046 | 0.719 |
Among non-users of multi-nutrients and functional dietary food supplements at baseline | 1.00 (reference) | 0.84 (0.58-1.21) | 0.85 (0.57-1.28) | 0.57 (0.36-0.90) | 0.020 | 0.498 |
Women (n=10,504) | ||||||
Median intake (Min-Max) | 0.00 (0.00-0.01) | 0.03 (0.01-0.05) | 0.10 (0.06-0.17) | 0.30 (0.17-6.00) | ||
Cases/person-years | 163/13,429 | 136/16,098 | 117/15,866 | 119/15,721 | ||
Age-adjusted | 1.00 (reference) | 0.75 (0.60-0.95) | 0.70 (0.54-0.89) | 0.74 (0.57-0.95) | 0.148 | 0.018 |
Multivariable model 1 |
1.00 (reference) | 0.77 (0.61-0.97) | 0.71 (0.55-0.92) | 0.73 (0.56-0.95) | 0.132 | 0.031 |
Multivariable model 2 |
1.00 (reference) | 0.76 (0.61-0.96) | 0.69 (0.54-0.89) | 0.70 (0.54-0.93) | 0.114 | 0.027 |
Sensitivity analyses |
||||||
Adjusted for nutrients |
1.00 (reference) | 0.77 (0.61-0.97) | 0.71 (0.55-0.92) | 0.72 (0.54-0.96) | 0.150 | 0.032 |
Adjusted for fasting blood glucose at baseline | 1.00 (reference) | 0.81 (0.64-1.03) | 0.79 (0.61-1.02) | 0.72 (0.55-0.95) | 0.073 | 0.140 |
Excluding type 2 diabetes events that occurred within the first year | 1.00 (reference) | 0.77 (0.61-0.97) | 0.68 (0.53-0.89) | 0.70 (0.53-0.92) | 0.058 | 0.030 |
Among non-users of multi-nutrients and functional dietary food supplements at baseline | 1.00 (reference) | 0.75 (0.55-1.02) | 0.75 (0.53-1.05) | 0.67 (0.45-0.99) | 0.132 | 0.145 |
Variables | Dietary mushroom consumption (serving/day) |
plinearity |
pinteraction |
|||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
Men | ||||||
Age (yr) | ||||||
<65 | 1.00 (reference) | 0.60 (0.43, 0.84) | 0.61 (0.43, 0.86) | 0.49 (0.33, 0.71) | 0.003 | 0.043 |
≥65 | 1.00 (reference) | 1.01 (0.63, 1.61) | 1.25 (0.76, 2.09) | 1.09 (0.62, 1.93) | 0.082 | |
Education level (yr) | ||||||
<12 | 1.00 (reference) | 0.67 (0.48, 0.93) | 0.84 (0.59, 1.20) | 0.61 (0.40, 0.91) | 0.017 | 0.331 |
≥12 | 1.00 (reference) | 0.99 (0.58, 1.69) | 0.80 (0.47, 1.37) | 0.78 (0.44, 1.40) | 0.457 | |
Regular exercise | ||||||
No | 1.00 (reference) | 0.64 (0.47, 0.87) | 0.79 (0.57, 1.09) | 0.65 (0.45, 0.93) | 0.036 | 0.035 |
Yes | 1.00 (reference) | 1.93 (0.88, 4.24) | 1.16 (0.51, 2.64) | 0.91 (0.39, 2.12) | 0.268 | |
Current smoking status | ||||||
No | 1.00 (reference) | 0.87 (0.61, 1.26) | 0.94 (0.63, 1.39) | 0.64 (0.41, 0.99) | 0.023 | 0.033 |
Yes | 1.00 (reference) | 0.63 (0.40, 0.97) | 0.65 (0.41, 1.03) | 0.70 (0.43, 1.15) | 0.352 | |
Current drinking status | ||||||
No | 1.00 (reference) | 0.79 (0.47, 1.34) | 0.99 (0.59, 1.67) | 1.05 (0.60, 1.86) | 0.753 | 0.042 |
Yes | 1.00 (reference) | 0.75 (0.54, 1.05) | 0.73 (0.51, 1.05) | 0.51 (0.34, 0.77) | 0.002 | |
Body mass index (kg/m2) | ||||||
<23 | 1.00 (reference) | 0.59 (0.34, 1.03) | 0.38 (0.18, 0.78) | 0.44 (0.21, 0.94) | 0.068 | 0.094 |
≥23 | 1.00 (reference) | 0.84 (0.61, 1.16) | 0.97 (0.70, 1.36) | 0.74 (0.51, 1.08) | 0.081 | |
Prediabetes (mg/dL) | ||||||
Normal (FBG <100) | 1.00 (reference) | 0.66 (0.41, 1.06) | 0.73 (0.43, 1.24) | 0.47 (0.25, 0.88) | 0.021 | 0.162 |
Prediabetic (FBG ≥100) | 1.00(reference) | 0.84 (0.60, 1.18) | 0.82 (0.58, 1.17) | 0.72 (0.49, 1.07) | 0.147 | |
Diet quality index-international score | ||||||
< Median level | 1.00 (reference) | 0.83 (0.58, 1.20) | 1.11 (0.75, 1.65) | 1.13 (0.72, 1.77) | 0.686 | |
≥ Median level | 1.00 (reference) | 0.66 (0.43, 1.01) | 0.56 (0.37, 0.84) | 0.43 (0.28, 0.66) | 0.002 | 0.028 |
Women | ||||||
Age (yr) | ||||||
<65 | 1.00 (reference) | 0.73 (0.54, 1.00) | 0.64 (0.47, 0.88) | 0.64 (0.46, 0.89) | 0.069 | 0.989 |
≥65 | 1.00 (reference) | 0.86 (0.60, 1.23) | 0.86 (0.54, 1.38) | 0.91 (0.52, 1.62) | 0.651 | |
Education level (yr) | ||||||
<12 | 1.00 (reference) | 0.74 (0.59, 0.95) | 0.71 (0.54, 0.93) | 0.70 (0.52, 0.94) | 0.050 | 0.840 |
≥12 | 1.00 (reference) | 1.07 (0.40, 2.82) | 0.74 (0.29, 1.84) | 0.80 (0.32, 2.02) | 0.785 | |
Regular exercise | ||||||
No | 1.00 (reference) | 0.70 (0.54, 0.90) | 0.67 (0.51, 0.89) | 0.71 (0.52, 0.96) | 0.090 | 0.296 |
Yes | 1.00 (reference) | 1.20 (0.66, 2.20) | 0.84 (0.44, 1.61) | 0.76 (0.39, 1.49) | 0.297 | |
Current smoking status | ||||||
No | 1.00 (reference) | 0.74 (0.59, 0.94) | 0.66 (0.51, 0.86) | 0.71 (0.54, 0.94) | 0.104 | 0.109 |
Yes | 1.00 (reference) | 1.44 (0.45, 4.63) | 1.61 (0.56, 4.63) | 0.29 (0.05, 2.36) | 0.210 | |
Current drinking status | ||||||
No | 1.00 (reference) | 0.78 (0.60, 1.02) | 0.64 (0.47, 0.86) | 0.74 (0.54, 1.01) | 0.218 | 0.341 |
Yes | 1.00 (reference) | 0.69 (0.42, 1.13) | 0.85 (0.52, 1.40) | 0.61 (0.34, 1.10) | 0.114 | |
Body mass index (kg/m2) | ||||||
<23 | 1.00 (reference) | 0.78 (0.43, 1.43) | 1.03 (0.53, 1.98) | 1.30 (0.63, 2.67) | 0.109 | 0.672 |
≥23 | 1.00 (reference) | 0.76 (0.59, 0.97) | 0.64 (0.49, 0.84) | 0.63 (0.47, 0.84) | 0.015 | |
Prediabetes (mg/dL) | ||||||
Normal (FBG <100) | 1.00 (reference) | 1.14 (0.76, 1.70) | 1.01 (0.66, 1.54) | 0.82 (0.50, 1.34) | 0.320 | 0.165 |
Prediabetic (FBG ≥100) | 1.00 (reference) | 0.67 (0.50, 0.90) | 0.67 (0.48, 0.93) | 0.69 (0.50, 0.97) | 0.117 | |
Diet quality index-international score | ||||||
< Median level | 1.00 (reference) | 0.80 (0.60, 1.07) | 0.75 (0.52, 1.09) | 0.65 (0.39, 1.08) | 0.057 | 0.823 |
≥ Median level | 1.00 (reference) | 0.80 (0.53, 1.20) | 0.69 (0.47, 1.02) | 0.70 (0.48, 1.04) | 0.280 |
Values are presented as mean±standard deviation in total participants and age-adjusted values in men and women, and mean±standard error for continuous variables or % for categorical variables; Mean values with different superscripts (a, b, c, d) within a row indicate significant differences among the exposure groups according to the Tukey multiple comparison test. Min, minimum; Max, maximum. p-values for differences were determined by a general linear model (Tukey’s multiple comparisons). p-values for linear trends were obtained by finding the median value of each quartile and treating it as a continuous variable. High school graduate (≥12 years of education). Regular exercise (≥3 times/wk and ≥30 min/session).
Covariates obtained during the baseline survey were used, except for dietary factors. DQI-I, Diet Quality Index-International. p-values for linear trend were obtained by imputing the median value of each quartile and treating it as a continuous variable using a modified Poisson regression with a robust error estimator. Tests for non-linearity used the likelihood ratio test, comparing the model with only the linear term to the model with the linear and cubic spline terms. Multivariable model 1 was adjusted for age (years), high school graduate (≥12 years of education), regular exercise (≥3 times/wk and ≥30 min/session), current smoker (yes or no), alcohol consumption (mL/day), body mass index (kg/m2), and total energy intake (kcal/day) in men and women. Multivariable model 2 was additionally adjusted for the modified DQI-I score in multivariable model 1. Energy-adjusted nutrients previously reported to be associated with type 2 diabetes include energy-adjusted dietary calcium (mg/day), folate (μg/day), isoflavones (mg/day), glycaemic load, iron (mg/day), fibre (g/day), and magnesium (mg/day).
Covariates obtained at the baseline survey were used, except for dietary factors. FBG, fasting blood glucose. Multivariable model was adjusted for age (years), high school graduate (≥12 years of education), regular exercise (≥3 times/wk and ≥30 min/session), current smoker (yes or no), alcohol consumption (mL/day), body mass index (kg/m2), total energy intake (kcal/day), and the modified Diet Quality Index-International score in men and women. p-values for linear trend were obtained by imputing the median value of each quartile and treating it as a continuous variable using a modified Poisson regression with a robust error estimator. p-values for interaction were obtained by including the cross-product term of dietary mushroom intake and each variable in the Poisson regression model to test for multiplicative interactions.