1Department of Pediatric, Faculty of Medicine, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
2Department of Immunology, Faculty of Medicine, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Year |
Total | ||||
---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | ||
Gender | ||||||
Men | 4(21.2) | 6 (33.3) | 18 (64.3) | 24 (70.5) | 21 (55.3) | 73 (53.3) |
Women | 15 (78.8) | 12 (66.6) | 10 (35.7) | 10 (29.4) | 17 (44.7) | 64 (46.7) |
Age (yr) | ||||||
0-4 | 12 (63.2) | 7 (38.9) | 19 (67.9) | 17 (50) | 17 (44.7) | 72 (52.6) |
5-9 | 4(21.1) | 7 (38.9) | 8 (28.6) | 9 (26.5) | 10 (26.3) | 38 (27.7) |
10-14 | 3 (15.8) | 4 (22.2) | 1 (3.6) | 8 (23.5) | 11 (28.9) | 27 (19.7) |
Location of residence | ||||||
Urban | 12 (63.2) | 12 (66.7) | 5(41.7) | 15 (62.5) | 27 (71.1) | 71 (64.0) |
Rural | 7 (36.8) | 6 (33.3) | 7 (58.3) | 9 (37.5) | 11 (28.9) | 40 (36.0) |
Season of incidence | ||||||
Spring | 3 (15.8) | 4 (22.2) | 7 (25.0) | 11 (32.4) | 10 (26.3) | 35 (25.5) |
Summer | 1 (5.3) | 4 (22.2) | 6(21.4) | 5 (14.7) | 5 (13.2) | 21 (15.3) |
Fall | 8 (42.1) | 7 (38.9) | 9 (32.1) | 9 (26.5) | 14 (36.8) | 47 (34.4) |
Winter | 7 (36.8) | 3 (16.7) | 6(21.4) | 9 (26.5) | 9 (23.7) | 34 (24.8) |
Clinical condition | ||||||
Fever | 9 (47.4) | 12 (66.7) | 15 (53.6) | 16 (47.1) | 17 (44.7) | 69 (50.4) |
No sequelae | 13 (68.4) | 18 (100) | 18 (100) | 25 (73.5) | 35 (92.1) | 119 (86.9) |
Asymmetry of paralysis | 5 (26.3) | 8 (44.4) | 14 (50.0) | 28 (82.4) | 27 (71.1) | 82 (59.9) |
Variable | n (%) | Population | AFP rate | RR | 95% CI | p-value |
---|---|---|---|---|---|---|
Age (yr) | ||||||
<5 | 72 (52.6) | 1,989,008 | 3.62 | 1.00 | - | - |
5-9 | 38 (27.7) | 1,873,785 | 2.03 | 0.56 | 0.39, 0.83 | 0.002 |
10-14 | 27 (19.7) | 2,155,154 | 1.25 | 0.35 | 0.22, 0.54 | 0.001 |
Gender | ||||||
Men | 73 (53.3) | 3,061,275 | 2.37 | 1.00 | - | - |
Women | 64 (46.7) | 2,926,685 | 2.18 | 0.92 | 0.65, 1.29 | 0.34 |
Values are presented as number (%).
AFP, acute flaccid paralysis; RR, relative risk; CI, confidence interval.