1National Cancer Control Institute, National Cancer Center, Goyang, Korea
2Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Year of publication | RN | First author | Country | No. of firefighters | Sex | Age (mean±SD) | Comparison |
---|---|---|---|---|---|---|---|
1978 | 16 | Musk AW | USA | 5,655 | M | N.S. | White males in Massachusetts |
1989 | 17 | Markowitz JS | USA | 86 | M | 21-57 (37.2±8.8) | Non-exposed firefighters |
1990 | 18 | Rosénstock L | USA | 4,392 | M | ≥15 | - USA general population |
- Police officers | |||||||
1990 | 19 | Hansen ES | Denmark | 886 | M | 15-69 | Civil servants and employees |
1991 | 20 | Beaumont JJ | USA | 3,066 | M | N.S. | USA general population |
1992 | 21 | Demers PA | USA | 4,401 | M | ≥18 | Police officers |
1993 | 22 | Woodruff BA | USA | 510 | M | N.S. | American male |
1993 | 23 | Guidotti TL | Canada | 3,328 | M | N.S. | General male population |
1995 | 24 | Deschamps S | France | 830 | M | N.S. | French male population |
1999 | 25 | Prezant DJ | USA | 11,315 | M | ≥26 | Emergency medical services |
2001 | 26 | Baris D | USA | 7,789 | M | ≥16 | USA white male population |
2001 | 27 | Upfal MJ | USA | 678 | M, F | 20-75 | Police officers |
2001 | 28 | Kales SN | USA | 319 | M | ≥20 | Otologically normal general population |
2005 | 29 | Ma F | USA | 36,813 | M, F | ≥20 | Florida general population |
2005 | 30 | Clark WW | USA | 12,609 | M | 25-64 | Non–occupationally exposed groups |
2007 | 31 | Kales SN | USA | 1,144 | N.S. | ≥20 | Non-emergency duties |
2007 | 32 | Miedinger D | Switzerland | 101 | M | 41±11 | Swiss study on air pollution and lung diseases in adults Basel population |
2008 | 33 | Saijo Y | Japan | 1,301 | M, F | 18-60 (44.1±10.4) | Type of job |
2009 | 34 | Ribeiro M | Brazil | 1,235 | M, F | 33±6.1 | Police officers |
2011 | 35 | Kim MG | Korea | 171 | M, F | N.S. | Years worked in fire services |
2012 | 36 | Hong O | USA | 437 | M, F | 44.9±8.1 | Years worked in fire services |
2012 | 37 | Mochtar I | Qatar | 142 | M | 30-74 (38.5±5.5) | Non-firefighter employees |
2012 | 38 | Shin DY | Korea | 1,261 | M | ≥20 (42.9±7.3) | - Current work department |
- Firefighter rank | |||||||
2012 | 39 | Contrera-Moreno L | Brazil | 308 | M, F | 36.4±6.5 | Years worked in fire services |
2013 | 40 | Haddock CK | USA | 458 | M | 38.2±9.9 | USA general population |
2013 | 41 | Hong O | USA | 425 | M, F | 25-70 (44.8±7.9) | Years worked in fire services |
2014 | 42 | Farioli A | USA | 206 | N.S. | ≤45 | Non-emergency duties |
2014 | 43 | Lim DK | Korea | 657 | M | N.S. | Years worked in fire services |
2015 | 44 | Stanley IH | USA | 1,027 | M, F | 18-82 (38.4±11.7) | - Firefighter rank |
- Years worked in fire services | |||||||
2015 | 45 | Ahn YS | Korea | 29,453 | M | 20-60 (41.8±9.3) | - Korean male population |
- Non-firefighters and employed <10 yr | |||||||
2015 | 46 | Kang TS | Korea | 912 | M | 24-59 (44±8) | - Otologically normal male Korean population |
- Non-industrial noise-exposed male Korean population | |||||||
2015 | 47 | Amadeo B | France | 10,829 | M | 17-64 (30) | French male population |
2015 | 48 | Lusa S | Finnish | 360 | M | 35.7±5.4 | Years worked in fire services |
2016 | 49 | Stanley IH | USA | 4,395 | M | ≥18 | USA general male population |
2016 | 50 | Semmens EO | USA | 499 | M, F | 40±13 | Years worked in wildland firefighting |
2016 | 51 | Hong O | USA | 154 | M, F | 45.3±7.9 | Operating engineers |
2016 | 52 | Yoon JH | Korea | 19,119 | M | 20-60 | Type of job |
2016 | 53 | Jang TW | Korea | 392 | M, F | 20-59 | Administrative firefighters |
2016 | 54 | Strauß M | Germany | 97 | M | 23-58 (40.5±9) | Office workers |
2016 | 55 | Harvey SB | Australia | 753 | M, F | ≥18 | Retired firefighters |
2017 | 56 | Kim DH | Korea | 341 | M | 20-59 | Hospital office workers |
2017 | 57 | Lee W | Korea | 257 | M | 30-59 | Korean male workers |
2017 | 58 | Kim MG | Korea | 24,209 | M | 20-59 | Duration of each job (yr) |
2018 | 59 | Phelps SM | USA | 249 | M, F | 41.8±8.3 | Primary position |
2018 | 60 | Han M | Korea | 23,356 | M, F | 39.5±9.0 | National and regional government officer |
2018 | 61 | Muegge CM | India | 2,818 | M, F | ≥18 | General population |
2018 | 62 | Psarros C | Greece | 102 | M | 40.0±8.2 | Seasonally professional firefighters |
2018 | 63 | Pedersen JE_1 | Denmark | 11,691 | M | 10-60 (52±14.5) | Male employees |
2018 | 64 | Pedersen JE_2 | Denmark | 11,968 | M | 10-60 (52±14.5) | Military employees |
2018 | 65 | Petersen KU | Denmark | 11,775 | M | N.S | - Male employees |
- Military employees | |||||||
2019 | 66 | Kahn S | USA | 3,159 | N.S. | N.S. | Type of job |
2019 | 67 | Lin PY | Taiwan | 9,328 | M | ≥20 | Policemen |
2019 | 68 | Park H | Korea | 45,698 | M, F | 42.5±9.1 | Type of job |
2019 | 69 | Kim MG | Korea | 297 | M | 20-59 (38.9±9.8) | Hospital office workers |
2019 | 70 | Petersen KU | Denmark | 4,710 | M | N.S | - Male employees |
- Military employees | |||||||
2019 | 71 | Azevedo DSS | Brazil | 711 | M | 19-50 | Firefighter rank |
2020 | 72 | Pinkerton L | USA | 29,992 | M, F | ≥17 | USA general population |
2020 | 73 | Noh J | Korea | 8,242 | M, F | ≥40 (45.9±4.8) | General population |
2020 | 74 | Jang TW | Korea | 9,738 | M, F | N.S. | Type of job |
2020 | 75 | Min J | Korea | 31,743 | M, F | 20-60 | - Police officers |
- Government workers | |||||||
2020 | 76 | Kim YT | Korea | 1,022 | M, F | 41.7±10.5 | Type of job |
2020 | 77 | Chen X | China | 335 | M, F | 18-51 (27.3±6.1) | Firefighter rank |
2021 | 78 | Vigil NH | USA | 298 | M, F | 18-90 | USA working population |
2021 | 79 | Pennington ML | USA | 722 | M, F | 47.2±17.4 | Non-firefighters |
2021 | 80 | Langtry J | UK | 1,300 | M, F | 18-61 (47.4±8.8) | Firefighter rank |
2021 | 81 | Savall A | France | 193 | M, F | 39.1±11.5 | Volunteer firefighters |
RN | Sex | Comparison |
Outcomes related to mortality (95% CI) | Outcomes related to incidence and prevalence (95% CI) | ||
---|---|---|---|---|---|---|
(1) Infectious and parasitic diseases | ||||||
[16] | M | [1] | SMR 0.42 | |||
[23] | M | [1] | SMR 0.33 (0.04, 1.20) | |||
[29] | M, F | [1] | Male FF: SMR 0.16 (0.11, 0.22) |
|||
Female FF: SMR 0.27 (0.00, 1.52) | ||||||
[45] | M | [1] | SMR 0.30 (0.14, 0.55) |
|||
[47] | M | [1] | SMR 0.30 (0.16, 0.50) |
|||
[65] | M | [2], [3] | [2] SMR 0.76 (0.44, 1.31) | |||
[3] SMR 1.10 (0.64, 1.90) | ||||||
Tuberculosis | ||||||
[20] | M | [1] | RR 0.26 (0.07, 0.68) |
|||
[29] | M | [1] | SMR 1.10 (0.35, 2.56) | |||
Hepatitis B virus infection | ||||||
[22] | M | [1] | FF 4.5%, [1] 6.8% | |||
[39] | M, F | Length of service, rank | ≥20 yr 19.6%, 10-20 yr 4.2%, <10 yr 3.3% |
|||
Rank was not associated with a higher prevalence of hepatitis B infection | ||||||
Hepatitis C virus infection | ||||||
[27] | M, F | [4] | FF 2.3%, [4] 0.6% | |||
(2) Endocrine diseases | ||||||
[29] | M | [1] | SMR 0.35 (0.22, 0.52) |
|||
[45] | M | [1] | SMR 0.44 (0.25, 0.72) |
|||
[47] | M | [1] | SMR 0.67 (0.44, 0.98) |
|||
[65] | M | [2], [3] | [2] SMR 0.10 (0.01, 0.73) |
|||
[3] SMR 0.12 (0.02, 0.87) |
||||||
Diabetes mellitus | ||||||
[16] | M | [1] | SMR 0.39 | |||
[20] | M | [1] | RR 0.36 (0.14, 0.75) |
|||
[29] | M | [1] | SMR 0.45 (0.26, 0.73) |
|||
[37] | M | [2] | FF 6.3% |
|||
[45] | M | [1] | SMR 0.45 (0.25, 0.75) |
|||
[60] | M, F | [5] | HR 0.73 (0.69, 0.77) |
|||
[65] | M | [2], [3] | [2] SMR 0.58 (0.37, 0.89) |
|||
[3] SMR 0.80 (0.51, 1.24) | ||||||
[72] | M, F | [1] | SMR 0.73 (0.64, 0.83) |
|||
Type 2 diabetes mellitus | ||||||
[60] | M, F | [5] | HR 0.85 (0.82, 0.88) |
|||
Endocrine disorders | ||||||
[23] | M | [1] | SMR 0.46 (0.09, 1.37) | |||
Metabolic syndrome | ||||||
[54] | M | [6] | FF 14.4% |
|||
Clerical: OR 1.15 (0.69, 1.92) | ||||||
Managerial: OR 1.52 (0.79, 2.89) | ||||||
Professionals and related: OR 1.20 (0.75, 1.94) | ||||||
Service: OR 0.63 (0.27, 1.45) | ||||||
[57] | M | [FF] | Sales: OR 2.34 (1.29, 4.23) |
|||
Skilled agricultural, fishing: OR 0.84 (0.40, 1.74) | ||||||
Craft and related trades: OR 0.97 (0.55, 1.72) | ||||||
Equipment and assembling: OR 1.27 (0.76, 2.12) | ||||||
Elementary: OR 1.10 (0.53, 2.28) | ||||||
(3) Mental diseases | ||||||
[23] | M | [1] | SMR 4.55 (2.74, 7.11) |
|||
[29] | M | [1] | SMR 0.41 (0.22, 0.68) |
|||
[47] | M | [1] | SMR 0.57 (0.38, 0.81) | |||
[60] | M, F | [5] | HR 1.11 (1.08, 1.13) |
|||
[65] | M | [2], [3] | [2] SMR 0.37 (0.25, 0.57) |
|||
[3] SMR 0.47 (0.31, 0.71) |
||||||
Depression | ||||||
[33] | M, F | [Other shift work] | Firefighting: OR 1.17 (0.60, 2.30) | |||
Ambulance: OR 1.55 (0.76, 3.14) | ||||||
Rescue: OR 1.01 (0.46, 2.20) | ||||||
[50] | M, F | [<10 yr] | 10-19 yr: OR 1.7 (0.6, 4.4) | |||
≥20 yr: OR 0.8 (0.2, 3.4) | ||||||
[55] | M, F | [Current FF] | Retired FF: unadjusted OR 4.31 (2.27, 8.22) |
|||
[76] | M, F | Type of duty | School educator: 1.00%, fire-control: 1.79%, paramedics and rescue: 1.88%, office administrator: 1.62%, retirees: 3.95% | |||
Mood disorder | ||||||
[60] | M, F | [5] | HR 1.12 (1.08, 1.16) |
|||
[75] | M, F | [4], [5] | No significant difference in age-adjusted prevalence between the 3 job categories | |||
Anxiety disorder | ||||||
[71] | M | [Privates] | Corporal: OR 1.51 (0.70, 3.28) | |||
Sergeant: OR 2.20 (1.06, 4.57) |
||||||
Sub-lieutenant: OR 0.85 (0.10, 7.09) | ||||||
Officer: OR 1.59 (0.41, 6.17) | ||||||
[75] | M, F | [4], [5] | No significant difference in age-adjusted prevalence between the 3 job categories | |||
[76] | M, F | Type of duty | School educator: 0.00%, fire-control: 0.67%, paramedics and rescue: 0.47%, office administrator: 1.08%, retirees: 2.63% | |||
[77] | M, F | FF rank | Cadet/FF: 10.6%, engineer/driver/captain: 2.7%, officer, chief of staff: 7.2% | |||
Post-traumatic stress disorder | ||||||
[38] | M | [FF], [Administration] | [FF] | |||
Senior fire sergeant: OR 1.28 (0.72, 2.28) | ||||||
Fire sergeant: OR 2.28 (1.28, 4.06) |
||||||
Fire lieutenant: OR 2.47 (1.14, 5.37) |
||||||
Fire captain: OR 2.88 (1.11, 7.45) |
||||||
Fire chief: OR 2.11 (0.48, 9.28) | ||||||
[Administration] | ||||||
Firefighting: OR 2.04 (1.00, 4.17) | ||||||
Rescue: OR 2.22 (0.84, 5.86) | ||||||
EMS: OR 3.68 (1.47, 9.23) |
||||||
[55] | M, F | [Current FF] | Retired FF: unadjusted OR 2.61 (1.47, 4.64) |
|||
[60] | M, F | [5] | HR 1.40 (1.26, 1.56) |
|||
[62] | M | [Temporary FF] | Permanent FF: OR 0.30 (0.10, 0.90) |
|||
[76] | M, F | Type of duty | School educator: 6.00%, fire-control: 10.94%, paramedics and rescue: 14.08%, office administrator: 9.19%, retirees: 11.84% | |||
[79] | M, F | [2] | FF 4.56% |
|||
[80] | M, F | [Group manager or higher] | FF/control operator: OR 1.50 (0.51, 4.40) | |||
Crew manager: OR 1.75 (0.61, 4.99) | ||||||
Watch manager: OR 1.69 (0.61, 4.65) | ||||||
Station manager: OR 2.41 (0.87, 6.70) | ||||||
Complex post-traumatic stress disorder | ||||||
[80] | M, F | [Group manager or higher] | FF/control operator: OR 1.78 (1.01, 3.13) |
|||
Crew manager: OR 1.45 (0.82, 2.57) | ||||||
Watch manager: OR 1.08 (0.62, 1.89) | ||||||
Station manager: OR 1.04 (0.56, 1.92) | ||||||
Stress disorder | ||||||
[75] | M, F | [4], [5] | No significant difference in age-adjusted prevalence between the 3 job categories | |||
Excessive daytime sleepiness | ||||||
[40] | M | Type of duty | On duty 13.7%, off-duty 14.0% | |||
[81] | M, F | Volunteer FF | Professional FF: 38.2% |
|||
Non-organic sleep disorders | ||||||
[75] | M, F | [4], [5] | No significant difference in age-adjusted prevalence between the 3 job categories | |||
(4) Nervous system diseases | ||||||
[23] | M | [1] | SMR 0.73 (0.20, 1.88) | |||
[26] | M | [1] | SMR 0.47 (0.27, 0.83) |
|||
[29] | M | [1] | SMR 0.54 (0.31, 0.86) |
|||
[47] | M | [1] | SMR 0.68 (0.46, 0.96) |
|||
[65] | M | [2], [3] | [2] SMR 0.50 (0.32, 0.78) |
|||
[3] SMR 0.76 (0.48, 1.19) | ||||||
[72] | M, F | [1] | SMR 0.89 (0.80, 1.00) | |||
Obstructive sleep apnea | ||||||
[81] | M, F | Volunteer FF | Professional FF: 3.6%, volunteer FF: 0.7% | |||
Sleep disorders | ||||||
[43] | M | Tenure (yr) | ≥20 yr: 37.7% |
|||
[60] | M, F | [5] | HR 1.04 (1.01, 1.08) |
|||
[76] | M, F | Type of duty | School educator: 50.00%, fire-control: 53.79%, paramedics and rescue: 53.05%, office administrator: 56.22%, retirees: 36.84% | |||
[81] | M, F | Volunteer FF | Professional FF: 37.5% |
|||
Insomnia | ||||||
[69] | M | [7] | FF 14.5% |
|||
[74] | M, F | [Administrative] | Fire suppression: OR 2.45 (1.46, 4.12) |
|||
EMS/rescue: OR 1.87 (1.10, 3.16) |
||||||
[81] | M, F | Volunteer FF | Professional FF: 19.9%, volunteer FF: 16.4% | |||
Transient ischemic attack | ||||||
[63] | M | [2] | SIR 1.12 (0.97, 1.30) | |||
(5) Hearing impairment and deafness | ||||||
Hearing loss | ||||||
[28] | M | [1] | HF hearing loss: RR 2.9 (1.7, 5.1) |
|||
Broad frequency hearing loss: RR 2.9 (1.5, 5.6) |
||||||
[30] | M | [8] | FF did not exhibit excessive loss of hearing compared with the comparison groups | |||
[35] | M, F | Work period | 4,000 Hz mean (SD) | |||
<5 yr: 9.6 (6.2) |
||||||
[41] | M, F | Yr in fire services | HF hearing loss: <5 yr: 5.0% |
|||
LF hearing loss: <5 yr: 0.0% |
||||||
[46] | M | [9], [10] | [9] PR 5.29 (3.34, 8.39) |
|||
[10] Rescuer: PR 1.005 (1.002, 1.007) |
||||||
Paramedic: PR 1.001 (0.998, 1.005) | ||||||
Suppressor: PR 0.999 (0.997, 1.000) | ||||||
Office worker: PR 0.999 (0.997, 1.001) | ||||||
[50] | M, F | [<10 yr] | 10-19 yr: OR 1.7 (0.6, 4.4) | |||
≥20 yr: OR 2.0 (0.6, 6.0) | ||||||
[51] | M, F | [11] | HF hearing loss: FF 34.4%, [11] 58.7% | |||
LF hearing loss: FF 3.9%, [11] 19.9% | ||||||
Tinnitus | ||||||
[51] | M, F | [10] | FF 40.3%, [11] 39.4% | |||
(6) Circulatory diseases | ||||||
[16] | M | [1] | SMR 0.86 | |||
[18] | M | [1], [4] | [1] SMR 0.81 (0.73, 0.89) |
|||
[4] SMR 0.83 | ||||||
[4] IDR 0.91 (0.76, 1.09) | ||||||
[29] | M, F | [1] | Male FF: SMR 0.69 (0.63, 0.76) |
|||
Female FF: SMR 2.49 (1.32, 4.25) |
||||||
[45] | M | [1], [non-FF and employed <10 yr] | [1] SMR 0.27 (0.20, 0.37) |
|||
[non-FF and employed <10 yr] | ||||||
10-20 yr: ARR 1.57 (0.72, 3.41) | ||||||
≥20 yr: ARR 1.40 (0.72, 2.74) | ||||||
[47] | M | [1] | SMR 0.76 (0.68, 0.85) |
|||
Heart disease | ||||||
[20] | M | [1] | RR 0.89 (0.81, 0.97) |
|||
[21] | M | [4] | IDR 0.86 (0.74, 1.00) | |||
[23] | M | [1] | SMR 1.10 (0.92, 1.31) | |||
Rheumatic heart disease | ||||||
[16] | M | [1] | SMR 0.29 | |||
Hypertension | ||||||
[37] | M, F | [2] | FF 26.7%, [2] 34.8% | |||
[50] | M, F | [<10 yr] | 10-19 yr: OR 4.2 (1.3, 14.0) |
|||
≥20 yr: OR 5.0 (1.3, 20.2) |
||||||
[60] | M | [5] | HR 0.85 (0.82, 0.88) |
|||
[65] | M, F | [2], [3] | [2] SMR 0.96 (0.54, 1.69) | |||
[3] SMR 1.01 (0.57, 1.77) | ||||||
[75] | M, F | [4], [5] | No significant difference in age-adjusted prevalence between the 3 job categories | |||
Angina pectoris | ||||||
[60] | M | [5] | HR 1.06 (1.02, 1.10) |
|||
[63] | M, F | [2] | SIR 1.16 (1.08, 1.24) |
|||
Myocardial infarction | ||||||
[73] | M, F | [1] | HR 1.24 (1.07, 1.43) |
|||
Acute myocardial infarction | ||||||
[60] | M | [5] | HR 1.21 (1.10, 1.32) |
|||
[63] | M | [2] | SIR 1.16 (1.06, 1.26) |
|||
Ischemic heart disease | ||||||
[19] | M | [2] | SMR 1.15 (0.74, 1.71) | |||
[20] | M | [1] | RR 0.95 (0.87, 1.04) |
|||
[21] | M | [4] | IDR 0.88 (0.74, 1.04) | |||
[23] | M | [1] | SMR 1.05 (0.86, 1.27) | |||
[24] | M | [1] | SMR 0.74 (0.20, 1.90) | |||
[26] | M | [1] | SMR 1.09 (1.02, 1.16) |
|||
[45] | M | [1], [non-FF and employed <10 yr] | [1] SMR 0.42 (0.25, 0.66) |
|||
[non-FF and employed <10 yr] | ||||||
10-20 yr: ARR 1.35 (0.44, 4.14) | ||||||
≥20 yr: ARR 0.93 (0.34, 2.51) | ||||||
[61] | M, F | [1] | OR 0.98 (0.88, 1.10) | |||
[65] | M | [2], [3] | [2] SMR 0.86 (0.73, 1.02) | |||
[3] SMR 1.00 (0.84, 1.18) | ||||||
[72] | M, F | [1] | SMR 0.98 (0.95, 1.01) | |||
[75] | M, F | [4], [5] | No significant difference in age-adjusted prevalence between the 3 job categories | |||
Chronic ischemic heart disease | ||||||
[63] | M | [2] | SIR 1.15 (1.06, 1.24) |
|||
Heart failure | ||||||
[63] | M | [2] | SIR 1.01 (0.91, 1.12) | |||
Sudden cardiac death | ||||||
[42] | N.S. | [Non-emergency duties] | Fire suppression: RR 22.1 (14.8, 32.9) |
|||
Alarm response: RR 2.6 (1.5, 4.6) |
||||||
Alarm return: RR 4.1 (2.7, 6.2) |
||||||
Atrial fibrillation/flutter | ||||||
[63] | M | [2] | SIR 1.25 (1.14, 1.36) |
|||
CHD | ||||||
[31] | N.S. | [Non-emergency duties] | Fire suppression: RR 12.1-136.0 |
|||
Alarm response: RR 2.8-14.1 |
||||||
Alarm return RR: 2.2-10.5 |
||||||
[37] | M | [2] | FF CHD risk score 6.5% (SD 3.7) |
|||
[2] CHD risk score 9.5% (SD 6.5) |
||||||
Cardiovascular diseases | ||||||
[29] | M, F | [1] | Male FF: SMR 0.73 (0.65, 0.83) |
|||
Female FF: SMR 3.85 (1.66, 7.58) |
||||||
[63] | M | [2] | SIR 1.10 (1.05, 1.15) |
|||
Cerebrovascular diseases | ||||||
[20] | M | [1] | RR 0.84 (0.67, 1.03) |
|||
[21] | M | [4] | IDR 0.65 (0.45, 0.92) |
|||
[23] | M | [1] | SMR 0.38 (0.17, 0.73) |
|||
[24] | M | [1] | SMR 1.16 (0.24, 3.38) | |||
[26] | M | [1] | SMR 0.83 (0.69, 0.99) |
|||
[45] | M | [1], [non-FF and employed <10 yr] | [1] SMR 0.24 (0.14, 0.38) |
|||
[non-FF and employed <10 yr] | ||||||
10-20 yr: ARR 1.30 (0.31, 5.43) | ||||||
≥20 yr: ARR 1.87 (0.63, 5.59) | ||||||
[60] | M, F | [5] | HR 0.97 (0.90 1.04) | |||
[61] | M, F | [1] | OR 0.82 (0.67, 0.99) |
|||
[65] | M | [2], [3] | [2] SMR 0.81 (0.61, 1.07) | |||
[3] SMR 0.91 (0.69, 1.21) | ||||||
[72] | M, F | [1] | SMR 0.90 (0.83, 0.97) |
|||
[75] | M, F | [4], [5] | No significant difference in age-adjusted prevalence between the 3 job categories | |||
Ischemic stroke | ||||||
[73] | M, F | [1] | HR 1.43 (1.12, 1.82) |
|||
Hemorrhagic stroke | ||||||
[73] | M, F | [1] | HR 1.13 (0.74, 1.73) | |||
Arteriosclerosis | ||||||
[23] | M | [1] | SMR 1.49 (0.77, 2.61) | |||
[63] | M | [2] | SIR 1.02 (0.88, 1.18) | |||
(7) Respiratory diseases | ||||||
[16] | M | [1] | SMR 0.93 | |||
[18] | M | [1], [4] | [1] SMR 0.88 (0.66, 1.17) | |||
[4] SMR 1.41 | ||||||
[4] unadjusted IDR 1.98 (1.09, 3.87) |
||||||
[20] | M | [1] | RR 0.63 (0.40, 0.95) |
|||
[21] | M | [4] | IDR 1.11 (0.71, 1.73) | |||
[26] | M | [1] | SMR 0.67 (0.55, 0.82) |
|||
[29] | M, F | [1] | Male FF: SMR 0.50 (0.35, 0.70) |
|||
Female FF: SMR 2.88 (0.58, 8.43) | ||||||
[45] | M | [1], [non-FF and employed <10 yr] | [1] SMR 0.13 (0.03, 0.37) |
|||
[non-FF and employed <10 yr] | ||||||
≥20 yr: ARR 5.89 (0.34, 101.13) | ||||||
[47] | M | [1] | SMR 0.54 (0.39, 0.73) |
|||
[72] | M, F | [1] | SMR 0.81 (0.76, 0.86) |
|||
Acute respiratory infection | ||||||
[20] | M | [1] | RR 0.63 (0.40, 0.95) |
|||
[65] | M | [2], [3] | [2] SMR 1.15 (0.16, 8.14) | |||
[3] SMR 1.60 (0.23, 11.35) | ||||||
Pneumonia | ||||||
[21] | M | [4] | IDR 1.04 (0.46, 2.36) | |||
[29] | M, F | [1] | Male FF: SMR 0.34 (0.17, 0.62) |
|||
Female FF: SMR 4.35 (0.49, 15.70) | ||||||
[65] | M | [2] [3] | [2] SMR 0.36 (0.16, 0.80) |
|||
[3] SMR 0.48 (0.22, 1.07) | ||||||
Bronchitis, emphysema and asthma | ||||||
[65] | M | [2], [3] | [2] SMR 0.71 (0.52, 0.98) |
|||
[3] SMR 0.94 (0.69, 1.30) | ||||||
Asthma | ||||||
[17] | M | Non-exposed FF | FF 9.4%, non-exposed FF 0.0% | |||
[20] | M | [1] | RR 0.31 (0.01, 1.75) |
|||
[34] | M, F | [4] | FF 8.7%, [4] 7.2% | |||
[50] | M, F | [<10 yr] | 10-19 yr: OR 1.4 (0.5, 3.5) | |||
≥20 yr: OR 2.0 (0.5, 8.3) | ||||||
[64] | M | [3] | SIR 1.58 (1.32, 1.88) |
|||
Bronchitis | ||||||
[17] | M | Non-exposed FF | FF 14.3%, non-exposed FF 0.0% | |||
Chronic bronchitis | ||||||
[20] | M | [1] | RR 0.74 (0.15, 2.17) |
|||
[24] | M | [1] | SMR 1.83 (0.05, 10.21) | |||
Emphysema | ||||||
[20] | M | [1] | RR 0.52 (0.24, 0.99) |
|||
[21] | M | [4] | IDR 1.45 (0.54, 3.88) | |||
[26] | M | [1] | SMR 0.64 (0.40, 1.02) | |||
[29] | M, F | [1] | Male FF: SMR 0.87 (0.40, 1.66) | |||
Female FF: SMR 12.5 (0.16, 69.60) | ||||||
Chronic obstructive pulmonary disease | ||||||
[20] | M | [1] | RR 0.75 (0.43, 1.23) |
|||
[21] | M | [4] | IDR 1.11 (0.65, 1.89) | |||
[23] | M | [1] | SMR 1.57 (0.78, 2.81) | |||
[64] | M | [3] | SIR 1.14 (0.98, 1.32) | |||
[72] | M, F | [1] | SMR 0.78 (0.71, 0.85) |
|||
(8) Digestive diseases | ||||||
[16] | M | [1] | SMR 0.85 | |||
[20] | M | [1] | RR 1.57 (1.27, 1.92) |
|||
[23] | M | [1] | SMR 0.46 (0.21, 0.89) |
|||
[26] | M | [1] | SMR 0.97 (0.81, 1.17) | |||
[29] | M, F | [1] | Male FF: SMR 0.57 (0.43, 0.73) |
|||
Female FF: SMR 1.60 (0.18, 5.78) | ||||||
[45] | M | [1], [non-FF and employed <10 yr] | [1] SMR 0.24 (0.16, 0.34) | |||
[non-FF and employed <10 yr] | ||||||
≥20 yr: ARR 1.17 (0.40, 3.44) | ||||||
[47] | M | [1] | SMR 0.79 (0.65, 0.95) |
|||
Diseases of the stomach and duodenum | ||||||
[20] | M | [1] | RR 1.57 (0.93, 2.49) |
|||
Diseases of the oral cavity, esophagus and stomach | ||||||
[65] | M | [2], [3] | [2] SMR 0.43 (0.16, 1.15) | |||
Gastric and duodenal ulcers | [3] SMR 0.60 (0.22, 1.59) | |||||
[26] | M | [1] | SMR 0.67 (0.38, 1.17) | |||
Peptic ulcer disease | ||||||
[60] | M, F | [5] | HR 1.13 (1.11, 1.15) |
|||
[67] | M | [4] | Self-reported PUD: FF 7.1% |
|||
Self-reports of physician-diagnosed PUD: FF 5.5% |
||||||
Hernia and intestinal obstruction | ||||||
[20] | M | [1] | RR 0.64 (0.13, 1.89) |
|||
Liver diseases | ||||||
[45] | M | [1], [non-FF and employed <10 yr] | [1] SMR 0.26 (0.17, 0.37) |
|||
[non-FF and employed <10 yr] | ||||||
≥20 yr: ARR 1.42 (0.46, 4.38) | ||||||
Alcoholic liver disease | ||||||
[60] | M, F | [5] | HR 0.80 (0.76, 0.83) |
|||
Cirrhosis and chronic liver disease | ||||||
[20] | M | [1] | RR 2.27 (1.73, 2.93) |
|||
[26] | M | [1] | SMR 1.10 (0.84, 1.43) | |||
[72] | M, F | [1] | SMR 1.16 (1.03, 1.29) | |||
Diseases of the liver and bile duct | ||||||
[65] | M | [2], [3] | [2] SMR 0.73 (0.54, 0.98) |
|||
[3] SMR 0.85 (0.63, 1.15) | ||||||
(9) Musculoskeletal system diseases | ||||||
[47] | M | [1] | SMR 0.00 (0.00, 0.58) |
|||
[75] | M, F | [4], [5] | No significant difference in age-adjusted prevalence between the 3 job categories | |||
Non-rheumatoid arthritis | ||||||
[50] | M, F | [<10 yr] | 10-19 yr: OR 2.0 (0.7, 6.4) | |||
≥20 yr: OR 1.5 (0.4, 5.8) | ||||||
Facet joint degeneration | ||||||
[56] | M | [7] | L1-L2: OR 2.64 (1.31, 5.31) |
|||
L2-L3: OR 2.28 (1.30, 4.00) |
||||||
L3-L4: OR 1.41 (0.81, 2.46) | ||||||
L4-L5: OR 1.91 (1.03, 3.54) |
||||||
L5-S1: OR 1.81 (1.03, 3.18) |
||||||
Spinal stenosis | ||||||
[69] | M | [7] | FF 33.0%, [7] 20.8% |
|||
Lumbar disc herniation | ||||||
[53] | M, F | [Administrative] | L1-L2 intervertebral disc: OR 1.19 (0.44, 3.22) | |||
