1Department of Public Health Sciences, Graduate School of Korea University, Seoul, Korea
2Department of Social and Behavioral Sciences, Harvard T. H. Chan School of Public Health, Boston, MA, USA
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total |
Men (19-60 yr) |
Women (19-50 yr) |
|||
---|---|---|---|---|---|
Gay | Bisexual | Lesbian | Bisexual | ||
Age (yr)1 | |||||
19-24 | 1,074 (46.1) | 266 (29.1) | 55 (45.1) | 299 (48.3) | 454 (66.7) |
25-29 | 598 (25.6) | 250 (27.4) | 25 (20.5) | 184 (29.7) | 139 (20.4) |
30-39 | 450 (19.3) | 237 (26.0) | 26 (21.3) | 110 (17.8) | 77 (11.3) |
40-60 | 213 (9.1) | 160 (17.5) | 16 (13.1) | 26 (4.2) | 11 (1.6) |
Education | |||||
High school or less | 199 (8.5) | 77 (8.4) | 12 (9.8) | 56 (9.1) | 54 (7.9) |
College | 282 (12.1) | 105 (11.5) | 10 (8.2) | 87 (14.1) | 80 (11.8) |
University | 1,591 (68.1) | 594 (65.1) | 89 (73.0) | 416 (67.2) | 492 (72.3) |
Graduate school or higher | 263 (11.3) | 137 (15.0) | 11 (9.0) | 60 (9.7) | 55 (8.1) |
Household income (10,000 Korean won)2 | |||||
<1,000 | 397 (17.1) | 131 (14.4) | 24 (19.7) | 107 (17.4) | 135 (20.0) |
1,000-1,999 | 364 (15.7) | 136 (15.0) | 21 (17.2) | 94 (15.3) | 113 (16.8) |
2,000-2,999 | 430 (18.5) | 180 (19.8) | 18 (14.8) | 104 (16.9) | 128 (19.0) |
3,000-3,999 | 366 (15.8) | 147 (16.2) | 17 (13.9) | 96 (15.6) | 106 (15.7) |
4,000-4,999 | 248 (10.7) | 96 (10.6) | 18 (14.8) | 68 (11.1) | 66 (9.8) |
≥5,000 | 516 (22.2) | 220 (24.2) | 24 (19.7) | 146 (23.7) | 126 (18.7) |
Employment status2 | |||||
Permanent employee | 590 (25.4) | 299 (32.9) | 31 (25.6) | 145 (23.6) | 115 (17.0) |
Precarious employee | 566 (24.4) | 223 (24.6) | 22 (18.2) | 135 (22.0) | 186 (27.4) |
Employer | 106 (4.6) | 64 (7.1) | 6 (5.0) | 26 (4.2) | 10 (1.5) |
Unpaid family worker | 24 (1.0) | 11 (1.2) | 2 (1.7) | 6 (1.0) | 5 (0.7) |
Unemployed | 259 (11.2) | 96 (10.6) | 13 (10.7) | 75 (12.2) | 75 (11.1) |
College or university student | 777 (33.5) | 215 (23.7) | 47 (38.8) | 228 (37.1) | 287 (42.3) |
Residential area2 | |||||
Seoul Metropolitan City | 1,113 (47.8) | 482 (52.9) | 53 (43.4) | 271 (43.8) | 307 (45.4) |
Other metropolitan cities3 | 453 (19.5) | 165 (18.1) | 23 (18.9) | 122 (19.7) | 143 (21.2) |
Other cities and counties | 762 (32.7) | 264 (29.0) | 46 (37.7) | 226 (36.5) | 226 (33.4) |
Total | 2,335 (100.0) | 913 (39.1) | 122 (5.2) | 619 (26.5) | 681 (29.2) |
LGBadults |
General population2 |
Age-SPR (95% CI) | |||
---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | |||
Men | Gay | 911 | 111 (12.2) | 12.0 | 1.10 (0.90, 1.32) |
Bisexual | 119 | 9 (7.6) | 0.69 (0.32, 1.31) | ||
Women | Lesbian | 618 | 138 (22.3) | 14.2 | 1.80 (1.51, 2.13) |
Bisexual | 679 | 184 (27.1) | 2.24 (1.93, 2.59) |
LGB adults |
General population1 |
Age-SPR (95% CI) | ||||
---|---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | ||||
Back pain (n=2,322) | Men | Gay | 907 | 214 (23.6) | 12.9 | 2.85 (2.48, 3.25) |
Bisexual | 120 | 30 (25.0) | 3.40 (2.29, 4.85) | |||
Women | Lesbian | 617 | 237 (38.4) | 14.7 | 3.88 (3.41, 4.41) | |
Bisexual | 678 | 327 (48.2) | 5.39 (4.83, 6.01) | |||
Pain in the upper limbs (n=2,325) | Men | Gay | 911 | 475 (52.1) | 32.0 | 2.27 (2.07, 2.49) |
Bisexual | 119 | 71 (59.7) | 2.88 (2.25, 3.63) | |||
Women | Lesbian | 617 | 471 (76.3) | 34.4 | 3.08 (2.81, 3.37) | |
Bisexual | 678 | 532 (78.5) | 3.42 (3.14, 3.73) | |||
Pain in the lower limbs (n=2,324) | Men | Gay | 909 | 283 (31.1) | 19.3 | 2.30 (2.04, 2.58) |
Bisexual | 121 | 46 (38.0) | 2.97 (2.18, 3.97) | |||
Women | Lesbian | 618 | 305 (49.4) | 22.3 | 3.26 (2.91, 3.65) | |
Bisexual | 676 | 372 (55.0) | 3.91 (3.52, 4.33) |
LGB adults |
General population2 |
Age-SPR (95% CI) | |||
---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | |||
Men | Gay | 899 | 305 (33.9) | 5.6 | 7.13 (6.36, 7.98) |
Bisexual | 118 | 43 (36.4) | 7.16 (5.18, 9.65) | ||
Women | Lesbian | 610 | 288 (47.2) | 7.3 | 5.08 (4.51, 5.70) |
Bisexual | 672 | 398 (59.2) | 6.12 (5.54, 6.76) |
LGB adults |
General population1 |
Age-SPR (95% CI) | ||||
---|---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | ||||
Suicidal ideation (n=2,325) | Men | Gay | 907 | 233 (25.7) | 3.5 | 9.09 (7.96, 10.34) |
Bisexual | 122 | 35 (28.7) | 10.93 (7.61, 15.20) | |||
Women | Lesbian | 618 | 214 (34.6) | 5.0 | 6.25 (5.44, 7.14) | |
Bisexual | 678 | 323 (47.6) | 8.08 (7.22, 9.01) | |||
Suicide attempts (n=2,322) | Men | Gay | 908 | 33 (3.6) | 0.3 | 25.59 (17.61, 35.94) |
Bisexual | 120 | 5 (4.2) | 37.65 (12.23, 87.86) | |||
Women | Lesbian | 614 | 28 (4.6) | 0.7 | 7.11 (4.72, 10.27) | |
Bisexual | 680 | 43 (6.3) | 10.09 (7.30, 13.60) |
LGB adults |
General population2 |
Age-SPR (95% CI) | ||||
---|---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | ||||
Smoking (n=2,321) | Men | Gay | 907 | 361 (39.8) | 55.3 | 0.73 (0.65, 0.81) |
Bisexual | 122 | 34 (27.9) | 0.51 (0.36, 0.72) | |||
Women | Lesbian | 618 | 246 (39.8) | 5.7 | 7.06 (6.21, 8.00) | |
Bisexual | 674 | 215 (31.9) | 5.64 (4.91, 6.45) | |||
Hazardous drinking1 (n=2,089) | Men | Gay | 823 | 180 (21.9) | 21.6 | 1.17 (1.00, 1.35) |
Bisexual | 109 | 22 (20.2) | 1.12 (0.70, 1.70) | |||
Women | Lesbian | 553 | 99 (17.9) | 7.3 | 2.18 (1.77, 2.66) | |
Bisexual | 604 | 76 (12.6) | 1.45 (1.15, 1.82) |
SPR, standardized prevalence ratio; LGB, lesbian, gay, and bisexual; CI, confidence interval.
1 Following the Korean national guideline of the hazardous drinking, people who drink more than 7 drinks (for men) and 5 drinks (for women) per occasion and more than two time per week were classified as hazardous drinkers.
2 3rd Korean Working Conditions Survey (men: 19-60 yr; women: 19-50 yr).
LGB adults |
General population1 |
Age-SPR (95% CI) | ||||
---|---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | ||||
Hearing problems (n=2,322) | Men | Gay | 907 | 78 (8.6) | 1.8 | 7.41 (5.86, 9.25) |
Bisexual | 121 | 11 (9.1) | 7.96 (3.97, 14.24) | |||
Women | Lesbian | 617 | 59 (9.6) | 1.1 | 8.44 (6.42, 10.89) | |
Bisexual | 677 | 63 (9.3) | 8.28 (6.36, 10.60) | |||
Skin problems (n=2,325) | Men | Gay | 907 | 316 (34.8) | 2.2 | 17.32 (15.46, 19.33) |
Bisexual | 120 | 45 (37.5) | 17.56 (12.81, 23.50) | |||
Women | Lesbian | 618 | 261 (42.2) | 2.7 | 12.75 (11.25, 14.40) | |
Bisexual | 680 | 333 (49.0) | 15.08 (13.50, 16.79) | |||
Headaches/eyestrain (n=2,327) | Men | Gay | 909 | 627 (69.0) | 20.1 | 4.56 (4.21, 4.93) |
Bisexual | 120 | 87 (72.5) | 5.32 (4.26, 6.56) | |||
Women | Lesbian | 618 | 524 (84.8) | 22.7 | 4.34 (3.98, 4.73) | |
Bisexual | 680 | 604 (88.8) | 4.83 (4.46, 5.23) | |||
Stomach ache (n=2,321) | Men | Gay | 907 | 280 (30.9) | 1.4 | 23.78 (21.08, 26.74) |
Bisexual | 120 | 35 (29.2) | 22.78 (15.87, 31.68) | |||
Women | Lesbian | 617 | 307 (49.8) | 2.0 | 23.27 (20.74, 26.03) | |
Bisexual | 677 | 408 (60.3) | 28.20 (25.53, 31.07) | |||
Respiratory difficulties (n=2,324) | Men | Gay | 908 | 77 (8.5) | 0.7 | 17.09 (13.49, 21.36) |
Bisexual | 120 | 9 (7.5) | 15.16 (6.93, 28.77) | |||
Women | Lesbian | 618 | 107 (17.3) | 0.4 | 59.23 (48.54, 71.57) | |
Bisexual | 678 | 131 (19.3) | 65.32 (54.62, 77.52) | |||
Overall fatigue (n=2,326) | Men | Gay | 910 | 549 (60.3) | 24.5 | 3.28 (3.01, 3.56) |
Bisexual | 121 | 74 (61.2) | 3.64 (2.86, 4.57) | |||
Women | Lesbian | 618 | 461 (74.6) | 23.6 | 4.24 (3.87, 4.65) | |
Bisexual | 677 | 528 (78.0) | 4.87 (4.47, 5.31) |
Total | Men (19-60 yr) |
Women (19-50 yr) |
|||
---|---|---|---|---|---|
Gay | Bisexual | Lesbian | Bisexual | ||
Age (yr) |
|||||
19-24 | 1,074 (46.1) | 266 (29.1) | 55 (45.1) | 299 (48.3) | 454 (66.7) |
25-29 | 598 (25.6) | 250 (27.4) | 25 (20.5) | 184 (29.7) | 139 (20.4) |
30-39 | 450 (19.3) | 237 (26.0) | 26 (21.3) | 110 (17.8) | 77 (11.3) |
40-60 | 213 (9.1) | 160 (17.5) | 16 (13.1) | 26 (4.2) | 11 (1.6) |
Education | |||||
High school or less | 199 (8.5) | 77 (8.4) | 12 (9.8) | 56 (9.1) | 54 (7.9) |
College | 282 (12.1) | 105 (11.5) | 10 (8.2) | 87 (14.1) | 80 (11.8) |
University | 1,591 (68.1) | 594 (65.1) | 89 (73.0) | 416 (67.2) | 492 (72.3) |
Graduate school or higher | 263 (11.3) | 137 (15.0) | 11 (9.0) | 60 (9.7) | 55 (8.1) |
Household income (10,000 Korean won) |
|||||
<1,000 | 397 (17.1) | 131 (14.4) | 24 (19.7) | 107 (17.4) | 135 (20.0) |
1,000-1,999 | 364 (15.7) | 136 (15.0) | 21 (17.2) | 94 (15.3) | 113 (16.8) |
2,000-2,999 | 430 (18.5) | 180 (19.8) | 18 (14.8) | 104 (16.9) | 128 (19.0) |
3,000-3,999 | 366 (15.8) | 147 (16.2) | 17 (13.9) | 96 (15.6) | 106 (15.7) |
4,000-4,999 | 248 (10.7) | 96 (10.6) | 18 (14.8) | 68 (11.1) | 66 (9.8) |
≥5,000 | 516 (22.2) | 220 (24.2) | 24 (19.7) | 146 (23.7) | 126 (18.7) |
Employment status |
|||||
Permanent employee | 590 (25.4) | 299 (32.9) | 31 (25.6) | 145 (23.6) | 115 (17.0) |
Precarious employee | 566 (24.4) | 223 (24.6) | 22 (18.2) | 135 (22.0) | 186 (27.4) |
Employer | 106 (4.6) | 64 (7.1) | 6 (5.0) | 26 (4.2) | 10 (1.5) |
Unpaid family worker | 24 (1.0) | 11 (1.2) | 2 (1.7) | 6 (1.0) | 5 (0.7) |
Unemployed | 259 (11.2) | 96 (10.6) | 13 (10.7) | 75 (12.2) | 75 (11.1) |
College or university student | 777 (33.5) | 215 (23.7) | 47 (38.8) | 228 (37.1) | 287 (42.3) |
Residential area |
|||||
Seoul Metropolitan City | 1,113 (47.8) | 482 (52.9) | 53 (43.4) | 271 (43.8) | 307 (45.4) |
Other metropolitan cities |
453 (19.5) | 165 (18.1) | 23 (18.9) | 122 (19.7) | 143 (21.2) |
Other cities and counties | 762 (32.7) | 264 (29.0) | 46 (37.7) | 226 (36.5) | 226 (33.4) |
Total | 2,335 (100.0) | 913 (39.1) | 122 (5.2) | 619 (26.5) | 681 (29.2) |
LGBadults |
General population |
Age-SPR (95% CI) | |||
---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | |||
Men | Gay | 911 | 111 (12.2) | 12.0 | 1.10 (0.90, 1.32) |
Bisexual | 119 | 9 (7.6) | 0.69 (0.32, 1.31) | ||
Women | Lesbian | 618 | 138 (22.3) | 14.2 | 1.80 (1.51, 2.13) |
Bisexual | 679 | 184 (27.1) | 2.24 (1.93, 2.59) |
LGB adults |
General population |
Age-SPR (95% CI) | ||||
---|---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | ||||
Back pain (n=2,322) | Men | Gay | 907 | 214 (23.6) | 12.9 | 2.85 (2.48, 3.25) |
Bisexual | 120 | 30 (25.0) | 3.40 (2.29, 4.85) | |||
Women | Lesbian | 617 | 237 (38.4) | 14.7 | 3.88 (3.41, 4.41) | |
Bisexual | 678 | 327 (48.2) | 5.39 (4.83, 6.01) | |||
Pain in the upper limbs (n=2,325) | Men | Gay | 911 | 475 (52.1) | 32.0 | 2.27 (2.07, 2.49) |
Bisexual | 119 | 71 (59.7) | 2.88 (2.25, 3.63) | |||
Women | Lesbian | 617 | 471 (76.3) | 34.4 | 3.08 (2.81, 3.37) | |
Bisexual | 678 | 532 (78.5) | 3.42 (3.14, 3.73) | |||
Pain in the lower limbs (n=2,324) | Men | Gay | 909 | 283 (31.1) | 19.3 | 2.30 (2.04, 2.58) |
Bisexual | 121 | 46 (38.0) | 2.97 (2.18, 3.97) | |||
Women | Lesbian | 618 | 305 (49.4) | 22.3 | 3.26 (2.91, 3.65) | |
Bisexual | 676 | 372 (55.0) | 3.91 (3.52, 4.33) |
LGB adults |
General population |
Age-SPR (95% CI) | |||
---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | |||
Men | Gay | 899 | 305 (33.9) | 5.6 | 7.13 (6.36, 7.98) |
Bisexual | 118 | 43 (36.4) | 7.16 (5.18, 9.65) | ||
Women | Lesbian | 610 | 288 (47.2) | 7.3 | 5.08 (4.51, 5.70) |
Bisexual | 672 | 398 (59.2) | 6.12 (5.54, 6.76) |
LGB adults |
General population |
Age-SPR (95% CI) | ||||
---|---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | ||||
Suicidal ideation (n=2,325) | Men | Gay | 907 | 233 (25.7) | 3.5 | 9.09 (7.96, 10.34) |
Bisexual | 122 | 35 (28.7) | 10.93 (7.61, 15.20) | |||
Women | Lesbian | 618 | 214 (34.6) | 5.0 | 6.25 (5.44, 7.14) | |
Bisexual | 678 | 323 (47.6) | 8.08 (7.22, 9.01) | |||
Suicide attempts (n=2,322) | Men | Gay | 908 | 33 (3.6) | 0.3 | 25.59 (17.61, 35.94) |
Bisexual | 120 | 5 (4.2) | 37.65 (12.23, 87.86) | |||
Women | Lesbian | 614 | 28 (4.6) | 0.7 | 7.11 (4.72, 10.27) | |
Bisexual | 680 | 43 (6.3) | 10.09 (7.30, 13.60) |
LGB adults |
General population |
Age-SPR (95% CI) | ||||
---|---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | ||||
Smoking (n=2,321) | Men | Gay | 907 | 361 (39.8) | 55.3 | 0.73 (0.65, 0.81) |
Bisexual | 122 | 34 (27.9) | 0.51 (0.36, 0.72) | |||
Women | Lesbian | 618 | 246 (39.8) | 5.7 | 7.06 (6.21, 8.00) | |
Bisexual | 674 | 215 (31.9) | 5.64 (4.91, 6.45) | |||
Hazardous drinking |
Men | Gay | 823 | 180 (21.9) | 21.6 | 1.17 (1.00, 1.35) |
Bisexual | 109 | 22 (20.2) | 1.12 (0.70, 1.70) | |||
Women | Lesbian | 553 | 99 (17.9) | 7.3 | 2.18 (1.77, 2.66) | |
Bisexual | 604 | 76 (12.6) | 1.45 (1.15, 1.82) |
LGB adults |
General population |
Age-SPR (95% CI) | ||||
---|---|---|---|---|---|---|
Total | Prevalence, n (%) | Prevalence (%) | ||||
Hearing problems (n=2,322) | Men | Gay | 907 | 78 (8.6) | 1.8 | 7.41 (5.86, 9.25) |
Bisexual | 121 | 11 (9.1) | 7.96 (3.97, 14.24) | |||
Women | Lesbian | 617 | 59 (9.6) | 1.1 | 8.44 (6.42, 10.89) | |
Bisexual | 677 | 63 (9.3) | 8.28 (6.36, 10.60) | |||
Skin problems (n=2,325) | Men | Gay | 907 | 316 (34.8) | 2.2 | 17.32 (15.46, 19.33) |
Bisexual | 120 | 45 (37.5) | 17.56 (12.81, 23.50) | |||
Women | Lesbian | 618 | 261 (42.2) | 2.7 | 12.75 (11.25, 14.40) | |
Bisexual | 680 | 333 (49.0) | 15.08 (13.50, 16.79) | |||
Headaches/eyestrain (n=2,327) | Men | Gay | 909 | 627 (69.0) | 20.1 | 4.56 (4.21, 4.93) |
Bisexual | 120 | 87 (72.5) | 5.32 (4.26, 6.56) | |||
Women | Lesbian | 618 | 524 (84.8) | 22.7 | 4.34 (3.98, 4.73) | |
Bisexual | 680 | 604 (88.8) | 4.83 (4.46, 5.23) | |||
Stomach ache (n=2,321) | Men | Gay | 907 | 280 (30.9) | 1.4 | 23.78 (21.08, 26.74) |
Bisexual | 120 | 35 (29.2) | 22.78 (15.87, 31.68) | |||
Women | Lesbian | 617 | 307 (49.8) | 2.0 | 23.27 (20.74, 26.03) | |
Bisexual | 677 | 408 (60.3) | 28.20 (25.53, 31.07) | |||
Respiratory difficulties (n=2,324) | Men | Gay | 908 | 77 (8.5) | 0.7 | 17.09 (13.49, 21.36) |
Bisexual | 120 | 9 (7.5) | 15.16 (6.93, 28.77) | |||
Women | Lesbian | 618 | 107 (17.3) | 0.4 | 59.23 (48.54, 71.57) | |
Bisexual | 678 | 131 (19.3) | 65.32 (54.62, 77.52) | |||
Overall fatigue (n=2,326) | Men | Gay | 910 | 549 (60.3) | 24.5 | 3.28 (3.01, 3.56) |
Bisexual | 121 | 74 (61.2) | 3.64 (2.86, 4.57) | |||
Women | Lesbian | 618 | 461 (74.6) | 23.6 | 4.24 (3.87, 4.65) | |
Bisexual | 677 | 528 (78.0) | 4.87 (4.47, 5.31) |
Values are presented as number (%). Men:19-60 yr, women: 19-50 yr. Non-response: household income (n=14), employment status (n=13), and residential area (n=7). Including Sejong Metropolitan Autonomous City.
LGB, lesbian, gay, and bisexual; SPR, standardized prevalence ratio; CI, confidence interval. Responses of ‘poor’ and ‘very poor’ were categorized as negative selfrated health. Korea National Health and Nutrition Examination Survey VI (men: 19-60 yr; women: 19-50 yr).
SPR, standardized prevalence ratio; CI, confidence interval; LGB, lesbian, gay, and bisexual. 4th Korean Working Conditions Survey (men: 19-60 yr; women: 19-50 yr).
SPR, standardized prevalence ratio; LGB, lesbian, gay, and bisexual; CI, confidence interval. Depressive symptoms were measured using the Center for Epidemiologic Studies-Depression Scale-D 11. 10th Korea Welfare Panel Study (men: 19-60 yr; women: 19-50 yr).
SPR, standardized prevalence ratio; LGB, lesbian, gay, and bisexual; CI, confidence interval. Korea National Health and Nutrition Examination Survey VI (men: 19-60 yr; women: 19-50 yr).
SPR, standardized prevalence ratio; LGB, lesbian, gay, and bisexual; CI, confidence interval. Following the Korean national guideline of the hazardous drinking, people who drink more than 7 drinks (for men) and 5 drinks (for women) per occasion and more than two time per week were classified as hazardous drinkers. 3rd Korean Working Conditions Survey (men: 19-60 yr; women: 19-50 yr).
SPR, standardized prevalence ratio; LGB, lesbian, gay, and bisexual; CI, confidence interval. 4th Korean Working Conditions Survey (men: 19-60 yr; women: 19-50 yr).