1Department of Preventive Medicine, Chosun University College of Medicine, Gwangju, Korea
2Department of Internal Medicine, Chosun University College of Medicine, Gwangju, Korea
3Department of Urology, Chonnam National University Medical School, Chonnam National University Hwasun Hospital, Hwasun, Korea
4Department of Urology, Yonsei University Wonju College of Medicine, Wonju, Korea
5Center of Evidence Based Medicine, Institute of Convergence Science, Yonsei University, Seoul, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Total | Protocol registration or publication |
p-value | ||
---|---|---|---|---|---|
No | Yes | ||||
Total | 126 (100) | 108 (85.7) | 18 (14.3) | ||
Publication year | 0.007 | ||||
2018 | 30 (23.8) | 28 (93.3) | 2 (6.7) | ||
2019 | 29 (23.0) | 27 (93.1) | 2 (6.9) | ||
2020 | 37 (29.4) | 33 (89.2) | 4 (10.8) | ||
2021 | 30 (23.8) | 20 (66.7) | 10 (33.3) | ||
International collaborative authorship | 0.036 | ||||
Korea only | 69 (54.8) | 64 (92.8) | 5 (7.3) | ||
Other countries only | 50 (39.7) | 38 (76.0) | 12 (24.0) | ||
Korea and other countries | 7 (5.6) | 6 (85.7) | 1 (14.3) | ||
Language of publication | 0.711 | ||||
English | 102 (81.0) | 88 (86.3) | 14 (13.7) | ||
Korean | 24 (19.1) | 20 (83.3) | 4 (16.7) | ||
Type of question | 0.102 | ||||
Intervention | 76 (60.3) | 62 (81.6) | 14 (18.4) | ||
Other | 50 (39.7) | 46 (92.0) | 4 (8.0) | ||
Type of included studies | 0.389 | ||||
Observational studies only | 52 (41.3) | 46 (88.5) | 6 (11.5) | ||
Randomized controlled trials only | 45 (35.7) | 36 (80.0) | 9 (20.0) | ||
Both | 29 (23.0) | 26 (89.7) | 3 (10.3) | ||
Total no. of primary studies included | 0.307 | ||||
≤10 | 34 (27.0) | 31 (91.2) | 3 (8.8) | ||
11-20 | 42 (33.3) | 37 (88.1) | 5 (11.9) | ||
≥21 | 50 (39.7) | 40 (80.0) | 10 (20.0) | ||
Total no. of participants included | 0.362 | ||||
≤1,000 | 38 (30.2) | 34 (89.5) | 4 (10.5) | ||
1,001-5,000 | 42 (33.3) | 36 (85.7) | 6 (14.3) | ||
≥5,001 | 38 (30.2) | 30 (79.0) | 8 (21.1) | ||
NR | 8 (6.4) | 8 (100) | 0 (0.0) | ||
Type of intervention/exposure | 0.142 | ||||
Therapeutic clinical intervention | 71 (56.4) | 58 (81.7) | 13 (18.3) | ||
Others | 55 (43.7) | 50 (90.9) | 5 (9.1) | ||
Type of outcome | 0.031 | ||||
Morbidity | 51 (40.5) | 44 (86.3) | 7 (13.7) | ||
Symptoms | 20 (15.9) | 14 (70.0) | 6 (30.0) | ||
Mortality | 28 (22.2) | 23 (82.1) | 5 (17.9) | ||
Others | 27 (21.4) | 27 (100) | 0 (0.0) | ||
Meta-analysis | 0.049 | ||||
No | 30 (23.8) | 29 (96.7) | 1 (3.3) | ||
Yes | 96 (76.2) | 79 (82.3) | 17 (17.7) | ||
Adherence to reporting guideline (e.g., PRISMA) | 0.358 | ||||
No | 32 (25.4) | 29 (90.6) | 3 (9.4) | ||
Yes | 94 (74.6) | 79 (84.0) | 15 (16.0) |
Characteristics | Hsu 2018 [6] | Park 2018 [7] | Kulthanan 2019 [8] | Ashe 2021 [9] | Kim 2021 [10] |
---|---|---|---|---|---|
Publication year | 2018 | 2018 | 2019 | 2021 | 2021 |
International collaborative authorship | Other countries only | Korea only | Other countries only | Other countries only | Korea & other countries |
Language of publication | English | English | English | English | English |
Type of question | Intervention | Intervention | Prognosis | Intervention | Intervention |
Type of included studies | RCTs only | Both | Both | RCTs only | Both |
Total no. of primary studies included | 13 | 30 | 13 | 11 | 11 |
Total no. of participants included | 65,812 | NR | 604 | 723 | NR |
Type of intervention/exposure | Therapeutic clinical intervention | Therapeutic clinical intervention | Others | Health behavior | Therapeutic clinical intervention |
Type of outcome | Morbidity | Symptoms | Others | Morbidity | Biophysical status |
Meta-analysis | Yes | Yes | No | Yes | Yes |
Adherence to reporting guideline (e.g., PRISMA) | Yes | Yes | Yes | Yes | Yes |
Protocol registration or publication | No | No | No | No | No |
Variables | n (%) |
---|---|
Publication language | 15 (100) |
Korean only | 5 (33.3) |
English only | 5 (33.3) |
Both | 5 (33.3) |
SCI(E) | |
No | 6 (40.0) |
Yes | 9 (60.0) |
Mentioning systematic reviews | |
No | 9 (60.0) |
Yes | 6 (40.0) |
Adherence to reporting guideline | |
No description | 9 (60.0) |
Yes, with PRISMA | 6 (40.0) |
Level of endorsement for reporting guideline | |
Required/mandatory | 2 (13.3) |
Recommended | 3 (20.0) |
Unclear | 1 (6.7) |
Not applicable | 9 (60.0) |
Protocol of systematic reviews | |
No description | 15 (100) |
Recommended | 0 (0.0) |
Certainty of evidence | |
No description | 15 (100) |
Recommended | 0 (0.0) |
Values are presented as number (%). NR, not reported; PRISMA, Preferred Reporting Items for Systematic Reviews and Meta-Analyses.
GRADE, grading of recommendation, assessment, development and evaluation; NR, not reported; RCT, randomized controlled trial; PRISMA, Preferred Reporting Items for Systematic Reviews and Meta-Analyses.
SCI(E), Science Citation Index (Expanded); PRISMA, Preferred Reporting Items for Systematic Reviews and Meta-Analyses.