, Joyce Thayane da Conceição dos Santos1
, Márcia Santos Rezende1
, Fernanda Oliveira de Carvalho1
, Érica Santos dos Reis1
, Waneska de Souza Barboza2
, Taise Ferreira Cavalcante1
, Cliomar Alves dos Santos3
, Lucindo José Quintans-Júnior1
, Renata Grespan1
, Cristiane Bani Corrêa1
, Tatiana Rodrigues de Moura1
, Dulce Marta Schimieguel1
, Jullyana de Souza Siqueira Quintans1
, Adriano Antunes de Souza Araújo1
1Federal University of Sergipe, Aracaju, Brazil
2Aracaju City Hall, Municipal Health Department, Aracaju, Brazil
3Government of Sergipe State, Health Foundation Parreiras Horta, Central Laboratory of Public Health (LACEN/SE), Aracaju, Brazil
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
Secretaria de Estado da Saúde/Fundação de Apoio à Pesquisa e Extensão de Sergipe/Universidade Federal de Sergipe 001/2020.
AUTHOR CONTRIBUTIONS
Conceptualization: Martins-Filho PR, Barboza WDS, Cavalcante TF, de Souza Araújo AA. Data curation: dos Santos JTDC, Rezende MS, de Carvalho FO, dos Reis ES, dos Santos CA, Grespan R, Corrêa CB, de Moura TR, Schimieguel DM, Quintans JDSS. Formal analysis: Martins-Filho PR, de Souza Araújo AA, Quintans-Júnior LJ. Funding acquisition: de Souza Araújo AA, Quintans-Júnior LJ. Methodology: Martins-Filho PR, Barboza WDS, Cavalcante TF, de Souza Araújo AA. Project administration: Martins-Filho PR, Barboza WDS, Cavalcante TF. Visualization: Martins-Filho PR, de Souza Araújo AA, Quintans-Júnior LJ. Writing – original draft: Martins-Filho PR, de Carvalho FO. Writing – review & editing: Martins-Filho PR, dos Santos JTDC, Rezende MS, de Carvalho FO, dos Reis ES, Barboza WDS, Cavalcante TF, dos Santos CA, Quintans-Junior LJ, Grespan R, Corrêa CB, de Moura TR, Schimieguel DM, Quintans JDSS, de Souza Araújo AA.
| Variables | RT-qPCR positive/total, n (%) | Prevalence ratio (95% CI) | p-value | |
|---|---|---|---|---|
| Sex | ||||
| Male | 82/399 (20.6) | 1.00 (reference) | ||
| Female | 29/95 (30.5) | 1.50 (0.94, 2.30) | 0.075 | |
| Age (yr) | ||||
| ≤39 | 68/251 (27.1) | 1.53 (1.03, 2.30) | 0.028 | |
| ≥40 | 43/243 (17.7) | 1.00 (reference) | ||
| Use of public transport | ||||
| No | 16/78 (20.5) | 1.00 (reference) | ||
| Yes | 95/416 (22.8) | 1.11 (0.65, 2.03) | 0.712 | |
| Frequency of use of public transport (times/wk)1 | ||||
| 1-2 | 15/58 (25.9) | 1.00 (reference) | ||
| 3-4 | 8/35 (22.9) | 0.88 (0.33, 2.22) | 0.795 | |
| ≥5 | 71/310 (22.9) | 0.89 (0.50, 1.67) | 0.653 | |
| COVID-19 vaccine - first dose2 | ||||
| Oxford-AstraZeneca | 10/56 (17.9) | 1.00 (reference) | ||
| Pfizer-BioNTech | 77/344 (22.4) | 1.25 (0.65, 2.72) | 0.519 | |
| CoronaVac | 12/45 (26.7) | 1.49 (0.59, 3.86) | 0.356 | |
| COVID-19 vaccine - second dose3 | ||||
| Oxford-AstraZeneca | 2/13 (15.4) | 1.00 (reference) | ||
| Pfizer-BioNTech | 25/115 (21.7) | 1.41 (0.35, 12.31) | 0.699 | |
| CoronaVac | 3/12 (25.0) | 1.63 (0.19, 19.46) | 0.626 | |
| Vaccination schedule | ||||
| Fully vaccinated | 31/145 (21.4) | 1.00 (reference) | ||
| Not vaccinated4 or partially vaccinated | 80/349 (22.9) | 1.07 (0.70, 1.68) | 0.753 | |
| Confidence in the protective effect of vaccines | ||||
| Yes | 85/403 (21.2) | 1.00 (reference) | ||
| Preferred not to answer | 5/35 (14.3) | 0.68 (0.21, 1.64) | 0.411 | |
| No | 21/56 (37.5) | 1.78 (1.05, 2.89) | 0.025 | |
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; RT-qPCR, quantitative reverse-transcriptase polymerase chain reaction; COVID-19, coronavirus disease 2019; CI, confidence interval.
1 Thirteen individuals did not report the frequency of using public transport.
2 Two subjects received the Janssen vaccine, and 42 subjects had no information about the vaccine received as a first dose.
3 Three individuals had no information about the vaccine received.
4 Only 5 individuals were not vaccinated, of whom 1 tested positive for COVID-19.
| Variables | RT-qPCR positive/total, n (%) | Prevalence ratio (95% CI) | p-value | |
|---|---|---|---|---|
| Sex | ||||
| Male | 82/399 (20.6) | 1.00 (reference) | ||
| Female | 29/95 (30.5) | 1.50 (0.94, 2.30) | 0.075 | |
| Age (yr) | ||||
| ≤39 | 68/251 (27.1) | 1.53 (1.03, 2.30) | 0.028 | |
| ≥40 | 43/243 (17.7) | 1.00 (reference) | ||
| Use of public transport | ||||
| No | 16/78 (20.5) | 1.00 (reference) | ||
| Yes | 95/416 (22.8) | 1.11 (0.65, 2.03) | 0.712 | |
| Frequency of use of public transport (times/wk) |
||||
| 1-2 | 15/58 (25.9) | 1.00 (reference) | ||
| 3-4 | 8/35 (22.9) | 0.88 (0.33, 2.22) | 0.795 | |
| ≥5 | 71/310 (22.9) | 0.89 (0.50, 1.67) | 0.653 | |
| COVID-19 vaccine - first dose |
||||
| Oxford-AstraZeneca | 10/56 (17.9) | 1.00 (reference) | ||
| Pfizer-BioNTech | 77/344 (22.4) | 1.25 (0.65, 2.72) | 0.519 | |
| CoronaVac | 12/45 (26.7) | 1.49 (0.59, 3.86) | 0.356 | |
| COVID-19 vaccine - second dose |
||||
| Oxford-AstraZeneca | 2/13 (15.4) | 1.00 (reference) | ||
| Pfizer-BioNTech | 25/115 (21.7) | 1.41 (0.35, 12.31) | 0.699 | |
| CoronaVac | 3/12 (25.0) | 1.63 (0.19, 19.46) | 0.626 | |
| Vaccination schedule | ||||
| Fully vaccinated | 31/145 (21.4) | 1.00 (reference) | ||
| Not vaccinated |
80/349 (22.9) | 1.07 (0.70, 1.68) | 0.753 | |
| Confidence in the protective effect of vaccines | ||||
| Yes | 85/403 (21.2) | 1.00 (reference) | ||
| Preferred not to answer | 5/35 (14.3) | 0.68 (0.21, 1.64) | 0.411 | |
| No | 21/56 (37.5) | 1.78 (1.05, 2.89) | 0.025 | |
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; RT-qPCR, quantitative reverse-transcriptase polymerase chain reaction; COVID-19, coronavirus disease 2019; CI, confidence interval. Thirteen individuals did not report the frequency of using public transport. Two subjects received the Janssen vaccine, and 42 subjects had no information about the vaccine received as a first dose. Three individuals had no information about the vaccine received. Only 5 individuals were not vaccinated, of whom 1 tested positive for COVID-19.