1Department of Biology Education, Seoul National University, Seoul, Korea
2Heart Disease Phenomics Laboratory, Epidemiology and Community Health Branch, National Heart, Lung, and Blood Institute, National Institutes of Health, Bethesda, MD, USA
3Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
4Division of Nephrology, Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine Seoul, Korea
5Office of Biostatistics Research, National Heart, Lung, and Blood Institute, National Institutes of Health, Bethesda, MD, USA
6Department of Biomedical Sciences, Seoul National University Graduate School, Seoul, Korea
7BK21Plus Biomedical Science Project, Seoul National University College of Medicine, Seoul, Korea
8Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
9Cancer Research Institute, Seoul National University, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CKM syndrome stage | Definition |
---|---|
Stage 0 | Normal BMI, WC, normoglycemia, normotension, normal lipid profile, no evidence of CKD, no subclinical and clinical CVD |
No CKM risk factors | |
Stage 1 | BMI≥25.0 kg/m2 OR |
Excess/dysfunctional adipose tissue | WC≥80/90 cm in women/men OR |
Prediabetes (FG: 100-125 mg/dL or HbA1c: 5.7-6.4%) | |
Stage 2 | Hypertriglyceridemia (TG≥135 mg/dL) OR |
Metabolic risk factors and CKD | Hypertension (SBP≥140 mmHg or DBP≥90 mmHg or self-reported diagnosis of hypertension or taking medicine) OR |
MetS |
|
Diabetes (FG≥126 mg/dL or HbA1c≥6.5% or self-reported diagnosis of diabetes or taking medication or insulin) OR | |
CKD (moderate to high risk) | |
Stage 3-4 | Very high-risk CKD OR |
Subclinical or clinical CVD in CKM syndrome | Clinical CVD (stroke, angina pectoris, myocardial infraction) |
Characteristics | Total (n=54,994, 100%) |
Men (n=24,556, 51.2%) |
Women (n=30,438, 48.8%) |
|||
---|---|---|---|---|---|---|
Unweighted (n) | Weighted % (95% CI) | Unweighted (n) | Weighted % (95% CI) | Unweighted (n) | Weighted % (95% CI) | |
Age (yr) | ||||||
20-29 | 6,055 | 16.8 (16.3, 17.4) | 2,987 | 18.5 (17.8, 19.3) | 3,068 | 15.1 (14.5, 15.6) |
30-39 | 8,525 | 18.4 (17.9, 19.0) | 3,877 | 19.5 (18.8, 20.3) | 4,648 | 17.3 (16.7, 18.0) |
40-49 | 10,017 | 20.9 (20.3, 21.4) | 4,481 | 21.3 (20.6, 22.0) | 5,536 | 20.4 (19.8, 21.0) |
50-59 | 11,118 | 20.6 (20.1, 21.1) | 4,680 | 19.9 (19.3, 20.5) | 6,438 | 21.3 (20.7, 21.9) |
60-69 | 10,301 | 13.3 (13.0, 13.7) | 4,586 | 12.7 (12.2, 13.1) | 5,715 | 14.1 (13.6, 14.5) |
70-79 | 7,261 | 7.9 (7.6, 8.2) | 3,239 | 6.6 (6.3, 7.0) | 4,022 | 9.2 (8.9, 9.6) |
80-89 | 1,717 | 2.0 (1.9, 2.1) | 706 | 1.4 (1.3, 1.6) | 1,011 | 2.6 (2.4, 2.8) |
Area of residence | ||||||
Dong | 44,654 | 83.7 (82.1, 85.1) | 19,773 | 83.3 (81.7, 84.8) | 24,881 | 84.1 (82.6, 85.5) |
Eup/Myeon | 10,782 | 16.3 (14.9, 17.9) | 4,964 | 16.7 (15.2, 18.3) | 5,818 | 15.9 (14.5, 17.4) |
Type of house | ||||||
General | 26,603 | 49.2 (48.4, 50.0) | 12,016 | 49.6 (48.6, 50.5) | 14,587 | 48.8 (47.9, 49.7) |
Apartment | 28,833 | 50.8 (50.0, 51.6) | 12,721 | 50.4 (49.5, 51.4) | 16,112 | 51.2 (50.3, 52.1) |
Individual income | ||||||
Low | 13,229 | 24.5 (23.9, 25.2) | 5,885 | 24.5 (23.7, 25.3) | 7,344 | 24.6 (23.8, 25.3) |
Lower middle | 13,886 | 25.3 (24.7, 25.9) | 6,197 | 25.4 (24.6, 26.2) | 7,689 | 25.2 (24.6, 25.9) |
Higher middle | 13,954 | 25.2 (24.6, 25.8) | 6,228 | 25.2 (24.5, 25.9) | 7,726 | 25.1 (24.5, 25.8) |
High | 14,118 | 25.0 (24.2, 25.8) | 6,318 | 24.9 (24.0, 25.8) | 7,800 | 25.0 (24.2, 25.9) |
Household income | ||||||
Low | 10,164 | 14.4 (13.9, 15.0) | 4,004 | 12.3 (11.7, 12.9) | 6,160 | 16.6 (15.9, 17.3) |
Lower middle | 13,676 | 24.2 (23.6, 24.9) | 6,034 | 23.6 (22.9, 24.4) | 7,642 | 24.8 (24.1, 25.6) |
Higher middle | 15,153 | 29.6 (29.0, 30.3) | 6,968 | 30.6 (29.8, 31.4) | 8,185 | 28.7 (27.9, 29.4) |
High | 16,194 | 31.7 (30.8, 32.7) | 7,622 | 33.5 (32.5, 34.5) | 8,572 | 29.9 (28.9, 30.9) |
Education level | ||||||
Middle school or lower | 17,575 | 23.7 (23.0, 24.3) | 6,169 | 17.8 (17.1, 18.4) | 11,406 | 29.9 (29.0, 30.7) |
High school | 18,111 | 36.5 (35.9, 37.1) | 8,720 | 38.8 (38.0, 39.6) | 9,391 | 34.1 (33.3, 34.8) |
College or higher | 19,549 | 39.8 (39.0, 40.7) | 9,774 | 43.4 (42.5, 44.4) | 9,775 | 36.1 (35.2, 37.0) |
BMI (kg/m2) | ||||||
Underweight (<18.5) | 2,055 | 4.0 (3.8, 4.2) | 531 | 2.4 (2.2, 2.7) | 1,464 | 5.7 (5.3, 6.0) |
Normal (18.5-22.9) | 33,861 | 61.0 (60.5, 61.5) | 14,148 | 56.6 (55.8, 57.3) | 19,713 | 65.6 (64.9, 66.2) |
Overweight/obesity (≥23.0) | 19,078 | 35.0 (34.5, 35.5) | 3,817 | 41.0 (40.2, 41.7) | 9,261 | 28.7 (28.1, 29.4) |
BMI (Asia criteria) (kg/m2) | ||||||
Underweight (<18.5) | 2,055 | 4 (3.8, 4.2) | 591 | 2.4 (2.2, 2.7) | 1,464 | 5.7 (5.3, 6.0) |
Normal (18.5-24.9) | 20,875 | 37.9 (37.4, 38.4) | 7,691 | 30.8 (30.1, 31.5) | 13,184 | 45.4 (44.7, 46.1) |
Overweight/obesity (≥25.0) | 32,064 | 58.1 (57.6, 58.6) | 16,274 | 66.8 (66.1, 67.5) | 15,790 | 48.9 (48.2, 49.7) |
WC (women/men) (cm) | ||||||
Normal (<80/90) | 32,684 | 62.6 (62.0, 63.2) | 16,309 | 67.3 (66.6, 68.1) | 16,375 | 57.6 (56.8, 58.4) |
Abdominal obesity (≥80/90) | 22,310 | 37.4 (36.8, 38.0) | 8,247 | 32.7 (31.9, 33.4) | 14,063 | 42.4 (41.6, 43.2) |
Glycemic status | ||||||
Normoglycemia | 25,039 | 50.7 (50.1, 51.3) | 10,176 | 47.4 (46.5, 48.2) | 14,863 | 54.2 (53.4, 54.9) |
Prediabetes | 22,046 | 37.4 (36.9, 38.0) | 10,321 | 39.5 (38.7, 40.3) | 11,725 | 35.3 (34.6, 35.9) |
Diabetes | 7,909 | 11.9 (11.5, 12.2) | 4,059 | 13.1 (12.7, 13.6) | 3,850 | 10.6 (10.2, 11.0) |
Hypertension | ||||||
No | 36,724 | 72.2 (71.6, 72.7) | 15,618 | 69.6 (68.9, 70.3) | 21,106 | 74.9 (74.2, 75.5) |
Yes | 18,270 | 27.8 (27.3, 28.4) | 8,938 | 30.4 (29.7, 31.1) | 9,332 | 25.1 (24.5, 25.8) |
Hypertriglyceridemia | ||||||
No | 35,674 | 64.5 (64.0, 65.0) | 13,685 | 55.2 (54.4, 55.9) | 21,989 | 74.3 (73.7, 74.9) |
Yes | 19,320 | 35.5 (35.0, 36.0) | 10,871 | 44.8 (44.1, 45.6) | 8,449 | 25.7 (25.1, 26.3) |
Metabolic syndrome | ||||||
No (<3) | 36,160 | 68.9 (68.4, 69.4) | 15,707 | 66.3 (65.6, 67.0) | 20,453 | 71.6 (70.9, 72.2) |
Yes (≥3) | 18,834 | 31.1 (30.6, 31.6) | 8,849 | 33.7 (33.0, 34.4) | 9,985 | 28.4 (27.8, 29.1) |
CKD (with ACR) |
||||||
Low risk | 30,639 | 92.1 (91.7, 92.4) | 13,663 | 92.4 (91.8, 92.8) | 16,976 | 91.8 (91.3, 92.3) |
Moderate to high risk | 3,082 | 7.5 (7.1, 7.9) | 1,440 | 7.2 (6.8, 7.7) | 1,642 | 7.8 (7.3, 8.3) |
Very high risk | 194 | 0.4 (0.4, 0.5) | 106 | 0.4 (0.3, 0.5) | 88 | 0.4 (0.3, 0.6) |
CKD (with Upro 1+) |
||||||
Low risk | 52,606 | 96.5 (96.3, 96.7) | 23,195 | 96 (95.7, 96.2) | 29,411 | 97 (96.8, 97.2) |
Moderate to high risk | 2,203 | 3.3 (3.1, 3.4) | 1,257 | 3.7 (3.5, 4.0) | 946 | 2.8 (2.6, 3.0) |
Very high risk | 185 | 0.3 (0.2, 0.3) | 104 | 0.3 (0.2, 0.4) | 81 | 0.2 (0.2, 0.3) |
CKD (with Upro 2++) |
||||||
Low risk | 52,606 | 96.5 (96.3, 96.7) | 23,195 | 96 (95.7, 96.2) | 29,411 | 97 (96.8, 97.2) |
Moderate to high risk | 2,110 | 3.1 (3.0, 3.3) | 1,193 | 3.5 (3.3, 3.8) | 917 | 2.7 (2.5, 2.9) |
Very high risk | 278 | 0.4 (0.3, 0.4) | 168 | 0.5 (0.4, 0.6) | 110 | 0.3 (0.2, 0.4) |
Self-reported CVD | ||||||
No | 52,319 | 96.5 (96.3, 96.6) | 23,097 | 96 (95.8, 96.3) | 29,222 | 96.9 (96.7, 97.1) |
Yes | 2,675 | 3.5 (3.4, 3.7) | 1,459 | 4 (3.7, 4.2) | 1,216 | 3.1 (2.9, 3.3) |
CKM syndrome | ||||||
Stage 0 | 12,014 | 25.2 (24.7, 25.8) | 3,904 | 19.4 (18.7, 20.0) | 8,110 | 31.4 (30.7, 32.1) |
Stage 1 | 10,309 | 19.3 (18.9, 19.7) | 3,899 | 16.9 (16.3, 17.5) | 6,410 | 21.8 (21.2, 22.4) |
Stage 2 | 29,771 | 51.6 (51.1, 52.2) | 15,160 | 59.4 (58.7, 60.2) | 14,611 | 43.4 (42.7, 44.2) |
Stage 3-4 | 2,900 | 3.9 (3.7, 4.0) | 1,593 | 4.3 (4.1, 4.6) | 1,307 | 3.4 (3.1, 3.6) |
CKM syndrome (Asian BMI) | ||||||
Stage 0 | 9,755 | 20.2 (19.7, 20.7) | 2,682 | 13.2 (12.7, 13.8) | 7,073 | 27.5 (26.8, 28.2) |
Stage 1 | 12,568 | 24.3 (23.9, 24.8) | 5,121 | 23 (22.4, 23.7) | 7,447 | 25.7 (25.1, 26.3) |
Stage 2 | 29,771 | 51.6 (51.1, 52.2) | 51,160 | 59.4 (58.7, 60.2) | 14,611 | 43.4 (42.7, 44.2) |
Stage 3-4 | 2,900 | 3.9 (3.7, 4.0) | 1,593 | 4.3 (4.1, 4.6) | 1,307 | 3.4 (3.1, 3.6) |
CKM, cardiovascular-kidney-metabolic; CKD, chronic kidney disease; CVD, cardiovascular disease; BMI, body mass index; WC, waist circumference; FG, fasting blood glucose; HbA1c, glycated hemoglobin; TG, total triglyceride; SBP, systolic blood pressure; DBP, diastolic blood pressure; MetS, metabolic syndrome. MetS: (1) WC≥80/90 cm in women/men, (2) high-density lipoprotein cholesterol<40/50 mg/dL in men/women, (3) TG≥150 mg/dL, (4) blood pressure≥130/80 mmHg, or taking medication, (5) FG≥100 mm/dL.
CI, confidence interval; BMI, body mass index; WC, waist circumstance; CKD, chronic kidney disease; CVD, cardiovascular disease; CKM, cardiovascular-kidney-metabolic; eGFR, estimated glomerular filtration rate; ACR, albumin-to-creatinine ratio. 2015-2018 data excluded (total: 33,195, men: 15,209, women: 18,706). Upro1+: individuals with an eGFR category of G3a who were positive for proteinuria were defined as “moderate to high risk.” Upro2++: individuals with an eGFR category of G3a who were positive for proteinuria were defined as “very high risk.”